![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 5505 | STEREOLAB | Super Electric | GB | 11/91 |
| 6998 | STEREOLAB | Low Fi | GB | 1/93 |
| 7398 | STEREOLAB | We're Not Adult Orientated | GB | 5/93 |
| 7867 | STEREOLAB | Jenny Ondioline | GB | 10/93 |
| 8761 | STEREOLAB | Ping Pong | GB | 8/94 |
| 11511 | STEREOLAB | Miss Modular | GB | 10/97 |
| 11512 | STEREOLAB | Cybele's Reverie | GB | 95 |
| 11513 | STEREOLAB | The Noise Of Carpet | GB | 95 |
| 11514 | STEREOLAB | Fluorescenses | GB | 11/96 |
| 14292 | STEREOLAB | The Free Design | GB | 9/99 |
| 11191 | STEREOPHONICS | More Life In A Tramps Vest | GB | 6/97 |
| 11374 | STEREOPHONICS | A Thousand Trees | GB | 8/97 |
| 11600 | STEREOPHONICS | Traffic | GB | 10/97 |
| 11628 | STEREOPHONICS | Local Boy In The Photograph | GB | 3/97 - 2/98 |
| 12012 | STEREOPHONICS | Not Up To You | GB | 1/98 |
| 13173 | STEREOPHONICS | The Bartender And The Thief | GB | 11/98 |
| 13531 | STEREOPHONICS | Pick A Part That's New | GB | 3/99 |
| 13532 | STEREOPHONICS | Just Looking | GB | 3/99 |
| 13987 | STEREOPHONICS | I Wouldn't Believe Your Radio | GB | 8/99 |
| 14411 | STEREOPHONICS | Hurry Up And Wait | GB | 11/99 |
| 10678 | Die STERNE | Was Hat Dich Blos So Ruiniert | D | 96 |
| 10697 | Die STERNE | Universal Tellerwäscher | D | 12/96 |
| 10698 | Die STERNE | Trrrmmmer | D | 96 |
| 11339 | Die STERNE | Abstrakt | D | 8/97 |
| 11641 | Die STERNE | Die Interessanten | D | 97 |
| 13862 | Die STERNE | Big In Berlin | D | 6/99 |
| 14295 | Die STERNE | Das Bisschen Besser | D | 9/99 |
| 14154 | STETSASONIC | Talkin' All That Jazz | 99 | |
| 4840 | Mark STEVENS | This Is The Way To Heaven | 7/91 | |
| 4275 | STEVIE B. | Because I Love You | 91 | |
| 3778 | Amii STEWART | Knock On Wood | 79 | |
| 2718 | Dave STEWART & Candy DULFER | Lily Was Here | GB | 11/89 |
| 3078 | Dave STEWART & The SPIRITUAL COWBOYS | Love Shines | GB | 6/90 |
| 3125 | Dave STEWART & The SPIRITUAL COWBOYS | Jack Talking | GB | 8/90 |
| 3600 | Dave STEWART & The SPIRITUAL COWBOYS | Party Town | GB | 6/91 |
| 5175 | Dave STEWART & The SPIRITUAL COWBOYS | Crown Of Madness | GB | 9/91 |
| 5574 | Dave STEWART & The SPIRITUAL COWBOYS | Out Of Reach | GB | 12/91 |
| 8889 | Dave STEWART | Heart Of Stone | GB | 9/94 |
| 9154 | Dave STEWART | Jealousy | GB | 2/95 |
| 1174 | Jermaine STEWART | We Don't Have To Take Our Clothes Off | GB | 3/86 |
| 1232 | Jermaine STEWART | Say It Again | GB | 1/88 |
| 1356 | Jermaine STEWART | Get Lucky | GB | 3/88 |
| 4711 | Mark STEWART & The MAFIA | Hysteria | 91 | |
| 581 | Rod STEWART | Every Beat Of My Heart | GB | |
| 1458 | Rod STEWART | I'm Lost In You | GB | 5/88 |
| 1624 | Rod STEWART | Forever Young | GB | 8/88 |
| 2635 | Rod STEWART | Crazy About Her | GB | |
| 3054 | Rod STEWART | Downtown Train | GB | 2/90 |
| 3703 | Rod STEWART & Tina TURNER | It Takes Two | GB/USA | 11/90 |
| 4235 | Rod STEWART | The Rhythm Of My Heart | GB | 3/91 |
| 4659 | Rod STEWART | The Motown Song | GB | 6/91 |
| 5346 | Rod STEWART | Broken Arrow | GB | 10/91 |
| 6895 | Rod STEWART | Tom Traubert's Blues (Waltzing Matilda) | GB | 12/92 |
| 7111 | Rod STEWART | Ruby Tuesday | GB | 2/93 |
| 7297 | Rod STEWART | Shotgun Wedding | GB | 4/93 |
| 7566 | Rod STEWART | Have I Told You Lately | GB | 6/93 |
| 7947 | Rod STEWART, Bryan ADAMS and STING | All For Love | GB | 12/93 |
| 7965 | Rod STEWART | Baby Jane | GB | |
| 8099 | Rod STEWART | Infatuation | GB | |
| 8107 | Rod STEWART | This Old Heart Of Mine | GB | |
| 14672 | Rod STEWART | Sailing | GB | |
| 5053 | STEX | Still Feel The Rain | GB | 11/90 |
| 8783 | The STIFF KITTENS | Don't Think Much | 94 | |
| 5437 | Curtis STIGERS | I Wonder Why | USA | 11/91 |
| 5991 | Curtis STIGERS | You're All That Matters To Me | USA | 4/92 |
| 6459 | Curtis STIGERS | Sleeping With The Lights On | USA | 8/92 |
| 6689 | Curtis STIGERS | Never Saw A Miracle | USA | 10/92 |
| 9864 | Curtis STIGERS | Keep Me From The Cold | USA | 95 |
| 8577 | STILTSKIN | Inside | GB | 5/94 |
| 8843 | STILTSKIN | Footsteps | GB | 9/94 |
| 753 | STING | If You Love Somebody (Set Them Free) | GB | |
| 754 | STING | Russians | GB | |
| 755 | STING | Love Is The Seventh Wave | GB | |
| 1035 | STING | We'll Be Together | GB | 10/87 |
| 1300 | STING | An Englishman In New York | GB | 2/88 |
| 1457 | STING | Fragile | GB | 5/88 |
| 1717 | STING | They Dance Alone | GB | 9/88 |
| 1966 | STING & Ziggy MARLEY | One World | GB | 88 |
| 2369 | STING | Be Still My Beating Heart | GB | 12/87 |
| 3109 | STING | Fortress Around Your Heart | GB | |
| 3110 | STING | Bring On The Night | GB | |
| 3494 | STING | An Englishman In New York (Ben Liebrand mix) | GB | 8/90 |
| 3740 | STING | Gabriel's Message | GB | |
| 3741 | STING | Spread A Little Happiness | GB | |
| 3986 | STING | All This Time | GB | 1/91 |
| 4156 | STING | Mad About You | GB | 3/91 |
| 4472 | STING | The Soul Cages | GB | 91 |
| 4627 | STING | Why Should I Cry For You? | GB | 6/91 |
| 6302 | STING & Eric CLAPTON | It's Probably Me | GB | 6/92 |
| 7070 | STING | If I Ever Lose My Faith In You | GB | 2/93 |
| 7319 | STING | Seven Days | GB | 4/93 |
| 7542 | STING | Fields Of Gold | GB | 6/93 |
| 7888 | STING | Demolition Man | GB | 11/93 |
| 9020 | STING | When We Dance | GB | 10/94 |
| 9232 | STING | This Cowboy Song | GB | 2/95 |
| 9956 | STING | Let Your Soul Be Your Pilot | GB | 2/96 |
| 10096 | STING | You Still Touch Me | GB | 5/96 |
| 10403 | STING | I Was Brought To My Senses | GB | 8/96 |
| 10640 | STING | I'm So Happy I Can't Stop Crying | GB | 11/96 |
| 12887 | STING & ASWAD | Invisible Sun | GB | 8/98 |
| 14287 | STING | Brand New Day | GB | 9/99 |
| 14772 | STING | Desert Rose | GB | 12/99 |
| 14874 | STING | Desert Rose (remix) | GB | 12/99 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
