![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 664 | SHAKIN' STEVENS | A Little Boogie Woogie | GB | 87 |
| 1136 | SHAKIN' STEVENS | What Do You Want To Make To Those Eyes | GB | 87 |
| 1172 | SHAKIN' STEVENS | Merry Xmas Everyone | GB | |
| 1310 | SHAKIN' STEVENS | Green Door | GB | |
| 1625 | SHAKIN' STEVENS | Feel The Need | GB | 8/88 |
| 1867 | SHAKIN' STEVENS | True Love | GB | 12/88 |
| 2282 | SHAKIN' STEVENS | Love Attack | GB | 5/89 |
| 2802 | SHAKIN' STEVENS | Julie | GB | |
| 3131 | SHAKIN' STEVENS | I Might | GB | 3/90 |
| 5571 | SHAKIN' STEVENS | I'll Be Home This Christmas | GB | 12/91 |
| 6671 | SHAKY feat. Roger TAYLOR | Radio | 10/92 | |
| 1396 | SHALAMAR | A Night To Remember | USA | |
| 2451 | The SHAMEN | You, Me And Everything | GB | 5/89 |
| 2883 | The SHAMEN | Omega Amigo | GB | 12/89 |
| 2983 | The SHAMEN | Jesus Loves Amerika | GB | 6/88 |
| 3543 | The SHAMEN | Make It Mine | GB | 9/90 |
| 4180 | The SHAMEN | Hyperreal | GB | 3/91 |
| 4197 | The SHAMEN | Knature Of A Girl | GB | 2/88 |
| 4625 | The SHAMEN | Christopher Mayhew Says | GB | 89 |
| 4763 | The SHAMEN | Move Any Mountain (Pro-Gen '91) | GB | 7/91 |
| 6346 | The SHAMEN | L.S.I. | GB | 7/92 |
| 6515 | The SHAMEN | Ebeneezer Goode | GB | 8/92 |
| 6707 | The SHAMEN | Boss Drum | GB | 10/92 |
| 6913 | The SHAMEN | Phorever People | GB | 12/92 |
| 7760 | The SHAMEN | Coming On | GB | 8/93 |
| 9556 | The SHAMEN | Destination Eschaton | GB | 8/95 |
| 11955 | The SHAMEN | Transamazonia | GB | 12/95 |
| 11956 | The SHAMEN | Heal (The Separation) | GB | 2/96 |
| 8741 | SHAMPOO | Trouble | GB | 7/94 |
| 8938 | SHAMPOO | Viva La Megababes | GB | 10/94 |
| 9236 | SHAMPOO | Delicious | GB | 2/95 |
| 5435 | SHANICE | I Love Your Smile | USA | 11/91 - 2/92 |
| 5924 | SHANICE | I'm Crying | USA | 3/92 |
| 6756 | SHANICE | Lovin' You | USA | 10/92 |
| 8233 | SHANICE | Saving Forever For You | USA | 193 |
| 13819 | SHANKS & BIGFOOT | Sweet Like Chocolate (1) | GB | 5/99 |
| 13820 | SHANKS & BIGFOOT | Sweet Like Chocolate (2) | GB | 5/99 |
| 5969 | SHANNON | Let The Music Play | USA | |
| 8067 | Roxanne SHANTE | Go On Girl | USA | 88 |
| 12901 | SHANTEL | Oh So Lovely | ISR | 8/98 |
| 14128 | SHARADA HOUSE GANG | Let's Down House | 6/99 | |
| 10171 | Max SHARAM | Coma | 5/96 | |
| 4329 | SHARK ISLAND | Paris Calling | 3/91 | |
| 1237 | Feargal SHARKEY | A Good Heart | GB | |
| 4236 | Feargal SHARKEY | I've Got News For You | GB | 3/91 |
| 4825 | Feargal SHARKEY | Women And I | GB | 91 |
| 8174 | Feargal SHARKEY | Listen To Your Father | GB | |
| 10657 | SHARON STONED | Down | 12/96 | |
| 11375 | SHARON STONED | Your Own | 8/97 | |
| 11898 | The SHARP TOOLS | Volume Two (xmix) | 11/97 | |
| 7766 | Kerry SHAW | Could This Be Love | 8/93 | |
| 1997 | Sandie SHAW | Please Help The Cause Against Loneliness | GB | 88 |
| 14194 | Sandie SHAW | Nothing Less Than Brilliant | ||
| 7493 | SHAZZ | Lost Illusions | 6/93 | |
| 14215 | SHAZZ | Innerside | 8/99 | |
| 8505 | SHED SEVEN | Mark | GB | 4/94 |
| 8652 | SHED SEVEN | Dolphin | GB | 6/94 |
| 8888 | SHED SEVEN | Speakeasy | GB | 8/)4 |
| 9030 | SHED SEVEN | Ocean Pie | GB | 11/94 |
| 9357 | SHED SEVEN | Where Have You Been Tonight? | GB | 5/95 |
| 9920 | SHED SEVEN | Getting Better | GB | 1/96 |
| 9997 | SHED SEVEN | Going For Gold | GB | 3/96 |
| 10421 | SHED SEVEN | On Standby | GB | 8/96 |
| 10641 | SHED SEVEN | Chasing Rainbows | GB | 11/96 |
| 12195 | SHED SEVEN | She Left Me On Friday | GB | 3/98 |
| 12468 | SHED SEVEN | Heroes | GB | 5/98 |
| 12802 | SHED SEVEN | Devil In Your Shoes | GB | 8/98 |
| 13747 | SHED SEVEN | Disco Down | GB | 5/99 |
| 5936 | SHEEP ON DRUGS | Motorbike | 3/92 | |
| 7221 | SHEEP ON DRUGS | 15 Minutes Of Fame | 3/93 | |
| 7855 | SHEEP ON DRUGS | From A To H And Back Again | 10/93 | |
| 6627 | SHEER BRONZE feat. Lisa MILLETT | Walking On | 9/92 | |
| 4714 | SHEILA | Pour Te Retrouver | 91 | |
| 4942 | SHEILA | L'Ecole Est Finie | ||
| 10338 | SHEILA | Spacer | F | 80 |
| 717 | SHEILA E. | Koo Koo | USA | 6/87 |
| 960 | SHEILA E. | A Love Bizarre | USA | |
| 4528 | SHEILA E. | Sex Cymbal | USA | 91 |
| 4811 | SHEILA E. | Droppin' Like Flies | USA | 91 |
| 11537 | SHELTER | Whole Wide World | USA | 97 |
| 11538 | SHELTER | Here We Go | USA | 97 |
| 14578 | Bim SHERMAN | Heaven | ||
| 858 | SHERRICK | Just Call | ||
| 7228 | SHIFTY SHERIFFS | Let Me Down | 3/93 | |
| 8900 | SHIFTY SHERIFFS | Paper Flower Garden | 8/94 | |
| 10838 | SHIHAD | It's A Go | 2/97 | |
| 11059 | SHIHAD | A Day Away | 5/97 | |
| 11187 | SHIHAD | Home Again | 6/97 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
