![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 4192 | SPIREA X | Spirea Rising | GB | 4/91 |
| 4412 | SPIREA X | Speed Reaction | GB | 5/91 |
| 4413 | SPIREA X | Jet Pilot | GB | 5/91 |
| 9072 | SPIRITS | Don't Bring Me Down | 10/94 | |
| 9451 | SPIRITS | Spirit Inside | 4/95 | |
| 4147 | SPIRITUALIZED | Anyway That You Want Me | GB | 90 |
| 4949 | SPIRITUALIZED | Run | GB | 8/91 |
| 6427 | SPIRITUALIZED | Medication | GB | 7/92 |
| 9224 | SPIRITUALIZED ELECTRIC MAINLINE | Let It Flow | GB | 2/95 |
| 11218 | SPIRITUALIZED | Electricity | GB | 7/97 |
| 12503 | SPIRITUALIZED | Come Together | GB | 5/98 |
| 4606 | SPITFIRE | Dive | GB | 5/91 |
| 2892 | SPITTING IMAGE | The Tabernacle Choir | GB | |
| 5201 | SPITTING IMAGE | The Chicken Song | GB | 5/86 |
| 3783 | SPLASH | I Need Rhythm | 10/90 | |
| 4062 | SPLASH | Set The Groove On Fire | 2/91 | |
| 11579 | SPLENDID | Sommermädchen | D | 10/97 |
| 9269 | SPLENDID MUSHROOMS | Green Water | 1/95 | |
| 12328 | SPLIT | Perfect Bass | 4/98 | |
| 2900 | SPLIT ENZ | I GotYou | NZ | |
| 8148 | SPLIT SECOND | Flesh | ||
| 7195 | SPOOKY | Schmoo | GB | 3/93 |
| 11981 | SPOOKY | Fingerbobs | GB | 96 |
| 14693 | SPOOKY | Stereo '97 | 97 | |
| 13895 | SPORTFREUNDE STILLER | Wellenreiten | D | 7/99 |
| 11409 | SPORTSGUITAR | Very Weird | 9/97 | |
| 12883 | SPORTSGUITAR | Romeo Goes | 98 | |
| 6245 | Robyn SPRINGER | Forever And Ever | 6/92 | |
| 2121 | Dusty SPRINGFIELD | Nothing Has Been Proved | GB | 2/89 |
| 2756 | Dusty SPRINGFIELD | In Private | GB | 12/89 |
| 9988 | Dusty SPRINGFIELD | Roll Away | GB | 3/96 |
| 14220 | Dusty SPRINGFIELD & Daryl HALL | Whatever Would I Be | 96 | |
| 1411 | Rick SPRINGFIELD | Rock Of Life | USA | 4/88 |
| 1412 | Rick SPRINGFIELD | CelebrateYouth | USA | |
| 403 | Bruce SPRINGSTEEN | War | USA | 10/86 |
| 404 | Bruce SPRINGSTEEN | I'm On Fire | USA | |
| 405 | Bruce SPRINGSTEEN | Dancing In The Dark | USA | |
| 406 | Bruce SPRINGSTEEN | Born To Run | USA | 5/87 |
| 407 | Bruce SPRINGSTEEN | Glory Days | USA | |
| 1043 | Bruce SPRINGSTEEN | Brilliant Disguise | USA | 9/87 |
| 1150 | Bruce SPRINGSTEEN | Tunnel Of Love | USA | 11/87 |
| 1400 | Bruce SPRINGSTEEN | One Step Up | USA | 4/88 |
| 1617 | Bruce SPRINGSTEEN | Tougher Than The Rest | USA | 6/88 |
| 1714 | Bruce SPRINGSTEEN | Spare Parts | USA | 9/88 |
| 5869 | Bruce SPRINGSTEEN | Human Touch | USA | 3/92 |
| 6111 | Bruce SPRINGSTEEN | Better Days | USA | 5/92 |
| 6357 | Bruce SPRINGSTEEN | 57 Channels | USA | 7/92 |
| 6621 | Bruce SPRINGSTEEN | Leap Of Faith | USA | 9/92 |
| 8211 | Bruce SPRINGSTEEN | Fire | USA | |
| 8472 | Bruce SPRINGSTEEN | Streets Of Philadelphia | USA | 3/94 |
| 10168 | Bruce SPRINGSTEEN | Dead Man Walking | USA | 5/96 |
| 10169 | Bruce SPRINGSTEEN | Hungry Heart | USA | 95 |
| 10170 | Bruce SPRINGSTEEN | Secret Garden | USA | 95 |
| 13650 | SQ1 | Can You Feel... | D | 4/99 |
| 9931 | SQEEZER | Scandy Randy | D | 1/96 |
| 10126 | SQEEZER | Blue Jeans | D | 5/96 |
| 10482 | SQEEZER | Sweet Kisses | D | 9/96 |
| 11108 | SQEEZER | Saturday Night | D | 4/97 |
| 11598 | SQEEZER | Tamagotchi | D | 10/97 |
| 12279 | SQEEZER | Without You | D | 3/98 |
| 12670 | SQEEZER | Wake Up | D | 7/98 |
| 13529 | SQEEZER | Wishing You Were Here | D | 3/99 |
| 11966 | SQUAREPUSHER | Squarepusher Theme | 97 | |
| 13341 | SQUAREPUSHER | Come On My Selector | 10/98 | |
| 752 | SQUEEZE | Hourglass | GB | 8/87 |
| 1230 | SQUEEZE | 853 5937 | GB | 1/88 |
| 1373 | SQUEEZE | Cool For Cats | GB | |
| 1570 | SQUEEZE | Footsteps | GB | 6/88 |
| 2857 | SQUEEZE | If It's Love | GB | 10/89 |
| 3142 | SQUEEZE | Trust Me To Open My Mouth | GB | 11/87 |
| 3143 | SQUEEZE | Love Circles | GB | 2/90 |
| 4010 | SQUEEZE | Christmas Day | GB | |
| 4276 | SQUEEZE | Last Time Forever | GB | |
| 7650 | SQUEEZE | The Third Rail | GB | 7/93 |
| 14474 | SRI-DEES | The Dance Of The Soul (Aim-Senas) | 11/99 | |
| 13871 | SSL 9000 | The Arrival | 6/99 | |
| 10695 | ST. GERMAIN | Alabama Blues (Todd Edward mix) | 96 | |
| 5958 | ST. MELODY | Qtopia | GB | 4/92 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
