![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 14140 | S CLUB 7 | Bring It All Back | GB | 6/99 |
| 1392 | S'EXPRESS | Theme From S'Express | GB | 3/88 |
| 1579 | S'EXPRESS | Superfly Guy | GB | 7/88 |
| 2137 | S'EXPRESS | Hey Music Lover | GB | 2/89 |
| 2608 | S'EXPRESS | Mantra For A State Of Mind | GB | 9/89 |
| 3508 | S'EXPRESS | Nothing To Lose | GB | 8/90 |
| 4311 | S'EXPRESS | Find'em, Fool'em, Forget'em | GB | 3/91 |
| 8186 | S'EXPRESS | Find'em, Fool'em, Forget'em '92 | GB | 6/92 |
| 10117 | S'EXPRESS | The Return Trip | GB | 5/96 |
| 9126 | S*M*A*S*H | Another Love | 2/95 | |
| 9153 | S.A.Y. feat. Pete D.MOORE | Music Takes You Higher | 2/95 | |
| 6241 | S.M.I.L.E. | Call The Huichol | GB | 6/92 |
| 13348 | S.M.I.L.E. | Eierbass (3lux2) | 10/92 | |
| 6991 | S.O.U.L. SYSTEM intro. Michelle VISAGE | It's Gonna Be A Lovely Day | GB | 1/93 |
| 11526 | S.P.A.R.K. | Beware | 10/97 | |
| 2456 | SA-FIRE | Thinking Of You | ||
| 4297 | SA-FIRE | Made Up My Mind | ||
| 8894 | SABRES OF PARADISE | Wilmot | GB | 9/94 |
| 492 | SABRINA | Sexy Girl | I | 7/86 |
| 493 | SABRINA | Boys | I | 6/87 |
| 1156 | SABRINA | Hot Girl | I | 2/88 |
| 1600 | SABRINA | All Of Me | I | 7/88 |
| 1601 | SABRINA | My Chico | I | 88 |
| 3790 | SABRINA | All Of Me (2) | I | 7/88 |
| 4972 | SABRINA | Dirty Boy Look | I | 8/91 |
| 12144 | SABRINA | Gringo | I | 6/89 |
| 13481 | SABRINA | I Love You | I | 2/99 |
| 13927 | SACK | Latitude | GB | 7/99 |
| 10989 | SACRED SPIRIT | Legends | 4/97 | |
| 254 | SADE | Your Love Is King | GB | |
| 255 | SADE | Smooth Operator | GB | |
| 256 | SADE | The Sweetest Taboo | GB | |
| 1390 | SADE | Love Is Stronger Than Pride | GB | 3/88 |
| 1505 | SADE | Paradise | GB | 5/88 |
| 1915 | SADE | Turn My Back On You | GB | 12/88 |
| 2799 | SADE | Nothing Can Come Between Us | GB | 89 |
| 6616 | SADE | No Ordinary Love | GB | 9/92 |
| 6866 | SADE | Feel No Pain | GB | 11/92 |
| 6958 | SADE | Is It A Crime? | GB | 85 |
| 7129 | SADE | Kiss Of Life | GB | 2/93 |
| 7635 | SADE | Cherish The Day | GB | 7/93 |
| 11167 | SADE | Hang On To Your Love | GB | |
| 11640 | SADE | Never As Good As The First Time | GB | |
| 6171 | SAFFRON | One Love | GB | 5/92 |
| 7020 | SAFFRON | Circles | GB | 1/93 |
| 8399 | SAGAT | Why Is It (Funk Dat) | USA | 2/94 |
| 10410 | SAI | Human | 8/96 | |
| 8016 | SAIGON KICK | What You Say | 91 | |
| 3376 | SAINT ETIENNE | Only Love Can Break Your Heart | GB | 6/90 |
| 3894 | SAINT ETIENNE | Kiss And Make Up | GB | 10/90 |
| 4397 | SAINT ETIENNE | Nothing Can Stop Us | GB | 5/91 |
| 4953 | SAINT ETIENNE | Only Love Can Break Your Heart (2) | GB | 9/91 |
| 6115 | SAINT ETIENNE | Join Our Club | GB | 5/92 |
| 6675 | SAINT ETIENNE | Avenue | GB | 10/92 |
| 7080 | SAINT ETIENNE | You're In A Bad Way (1) | GB | 2/93 |
| 7081 | SAINT ETIENNE | You're In A Bad Way (2) | GB | 2/93 |
| 7384 | SAINT ETIENNE | Who Do You Think You Are? | GB | 5/93 |
| 7570 | SAINT ETIENNE | Hobart Paving | GB | 6/93 |
| 7946 | SAINT ETIENNE | I Was Born On Christmas Day | GB | 12/93 |
| 8378 | SAINT ETIENNE | Pale Movie | GB | 2/94 |
| 8614 | SAINT ETIENNE | Like A Motorway | GB | 5/94 |
| 8870 | SAINT ETIENNE | Hug My Soul | GB | 9/94 |
| 9758 | SAINT ETIENNE DAHO | He's On the Phone | GB/F | 11/95 |
| 12087 | SAINT ETIENNE | Sylvie | GB | 2/98 |
| 12390 | SAINT ETIENNE | The Bad Photographer | GB | 4/98 |
| 5742 | Buffy SAINTE-MARIE | The Big Ones Get Away | 2/92 | |
| 6446 | Buffy SAINTE-MARIE | Fallen Angels | 7/92 | |
| 3464 | Ryuichi SAKAMOTO & Iggy POP | Risky | JAP | 9/87 |
| 3463 | Ryuichi SAKAMOTO & Jill JONES | You Do Me | JAP | 7/90 |
| 7926 | SALAD | Diminished Clothes | GB | 12/93 |
| 8566 | SALAD | On A Leash | GB | 5/94 |
| 8906 | SALAD | Your Ma | GB | 9/94 |
| 9346 | SALAD | Motorbike To Heaven | GB | 4/95 |
| 12034 | SALARYMAN | Rather | USA | 1/98 |
| 1349 | SALT 'N' PEPA | Push It | USA | 3/88 |
| 1575 | SALT 'N' PEPA | Tramp | USA | 6/88 |
| 1679 | SALT 'N' PEPA | Shake Your Thang | USA | 9/88 |
| 1800 | SALT 'N' PEPA | Twist & Shout | USA | 11/88 |
| 3272 | SALT 'N' PEPA | Expression | USA | 90 - 3/92 |
| 4544 | SALT 'N' PEPA | Do You Want Me? | USA | 5/91 |
| 4998 | SALT 'N' PEPA | Let's Talk About Sex | USA | 8/91 |
| 5524 | SALT 'N' PEPA | You Showed Me | USA | 11/91 |
| 6623 | SALT 'N' PEPA | Start Me Up | USA | 9/92 |
| 7802 | SALT 'N' PEPA | Shoop | USA | 9/93 |
| 8473 | SALT 'N' PEPA & EN VOGUE | Whatta Man | USA | 3/94 |
| 9028 | SALT 'N' PEPA | None Of Your Business | USA | 11/94 |
| 11497 | SALT 'N' PEPA | R U Ready? | USA | 9/97 |
| 14158 | SALT CITY ORCH | I Write The Book | 99 | |
| 9084 | SALT TANK | Olympic | GB | 12/94 |
| 12124 | SALT TANK | Angels Landing | GB | 97 |
| 13365 | SAMBA | Kummer | D | 1/99 |
| 5079 | Richie SAMBORA | Ballad Of Youth | USA | 9/91 |
| 5537 | Richie SAMBORA | Stranger In This Town | USA | 12/91 |
| 5831 | Richie SAMBORA | One Light Burning | USA | 2/92 |
| 12207 | Richie SAMBORA | Hard Times Come Easy | USA | 3/98 |
| 6447 | David SANBORN | Bang Bang | USA | 92 |
| 14626 | Roger SANCHEZ | I Never Knew | 10/99 | |
| 14873 | Roger SANCHEZ | I Never Knew (Full Intention remix) | 12/99 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
