![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 5912 | SLY & LOVECHILD | Spirit Of Destiny | GB | 3/92 |
| 6398 | SLY & LOVECHILD | Change Of Heart | GB | 7/92 |
| 432 | SLY & ROBBIE | Boops | JAM | 3/87 |
| 1359 | SLY & ROBBIE | Make'em Move | JAM | |
| 11466 | SLY & ROBBIE feat. SIMPLY RED | Night Nurse | JAM/GB | 9/97 |
| 12145 | SLY & ROBBIE | Fire | JAM | 87 |
| 13107 | SLY & ROBBIE | Super Thruster | JAM | 10/98 |
| 13661 | SLY & ROBBIE | Softcore Surge | JAM | 3/99 |
| 13677 | SLY & ROBBIE | Softcore Surge (2) | JAM | 4/99 |
| 13678 | SLY & ROBBIE | Zen Concrete | JAM | 4/99 |
| 13679 | SLY & ROBBIE | Zen Concrete (2) | JAM | 4/99 |
| 13680 | SLY & ROBBIE | Drilling For Oil | JAM | 4/99 |
| 11229 | SM TRAX | Climb Up On Top Of Me | D | 7/97 |
| 13317 | SM TRAX | Got The Groove | D | 12/98 |
| 13877 | SM TRAX | ...Is Calling | D | 6/99 |
| 6323 | SMART-E'S | Sesame's Treet | GB | 7/92 |
| 6875 | SMART-E'S | Loo's Control | GB | 11/92 |
| 11648 | SMASH MOUTH | Walkin' On The Sun | USA | 11/97 |
| 12489 | SMASH MOUTH | Why Can't We Be Friends? | USA | 4/98 |
| 12603 | SMASH MOUTH | Can't Get Enough Of You Baby | USA | 6/98 |
| 14183 | SMASH MOUTH | All Star | USA | 7/99 |
| 4680 | SMASHING PUMPKINS | Siva | USA | 6/91 |
| 5639 | SMASHING PUMPKINS | Rhinoceros | USA | 1/92 |
| 7587 | SMASHING PUMPKINS | Cherub Rock | USA | 6/93 |
| 8276 | SMASHING PUMPKINS | Today | USA | 9/93 |
| 8362 | SMASHING PUMPKINS | Disarm | USA | 2/94 |
| 8724 | SMASHING PUMPKINS | Rocket | USA | 7/94 |
| 9674 | SMASHING PUMPKINS | Bullet With Butterfly Wings | USA | 10/95 |
| 9929 | SMASHING PUMPKINS | 1979 | USA | 2/96 |
| 10083 | SMASHING PUMPKINS | Tonight, Tonight | USA | 5/96 |
| 10401 | SMASHING PUMPKINS | Zero | USA | 8/96 |
| 10647 | SMASHING PUMPKINS | Thirtythree | USA | 11/96 |
| 11134 | SMASHING PUMPKINS | The End Is The Beginning Is The End | USA | 6/97 |
| 12458 | SMASHING PUMPKINS | Ava Adore | USA | 5/98 |
| 12673 | SMASHING PUMPKINS | Perfect | USA | 7/98 |
| 12160 | SMAX | We Want Some P...! | 2/98 | |
| 7668 | Curt SMITH | Calling Out | GB | 7/93 |
| 692 | Mandy SMITH | I Just Can't Wait | GB | 1/87 |
| 1149 | Mandy SMITH | Positive Reaction | GB | 9/87 |
| 1563 | Mandy SMITH | Boys & Girls | GB | 5/88 |
| 2583 | Mandy SMITH | Victim Of Pleasure | GB | 7/89 |
| 2038 | Patti SMITH | People Have The Power | USA | 88 |
| 3579 | Patti SMITH | Downtown Train | USA | 90 |
| 11865 | Will SMITH | Men In Black | USA | 8/97 |
| 12186 | Will SMITH | Getting Jiggy With It | USA | 12/97 |
| 14705 | Will SMITH | Will2K | USA | 11/99 |
| 3062 | The SMITHEREENS | A Girl Like You | 90 | |
| 5152 | The SMITHEREENS | Top Of The Pops | 91 | |
| 147 | The SMITHS | Ask | GB | 86 |
| 148 | The SMITHS | There Is A Light That Never Goes Out | GB | |
| 149 | The SMITHS | The Boy With The Thorn In His Side | GB | 4/86 |
| 150 | The SMITHS | What Difference Does It Make? | GB | |
| 151 | The SMITHS | Shoplifters Of The World Unite | GB | |
| 152 | The SMITHS | Panic | GB | |
| 153 | The SMITHS | This Charming Man | GB | - / 8/92 |
| 457 | The SMITHS | Girlfriend In A Coma | GB | 6/87 |
| 1084 | The SMITHS | I Started Something That I Couldn't Finish | GB | 10/87 |
| 1513 | The SMITHS | The Queen Is Dead | GB | |
| 6567 | The SMITHS | How Soon Is Now | GB | - / 9/92 |
| 6782 | The SMITHS | There Is A Light That Never Goes Out (2) | GB | 10/92 |
| 10929 | SMOKE CITY | Underwater Love | GB | 3/97 |
| 11248 | SMOKE CITY | Mr.Gorgeous | GB | 7/97 |
| 12042 | SMOKE CITY | Aguas De Marco | GB | 1/98 |
| 12226 | SMOKE CITY | With You | GB | 3/98 |
| 5025 | Joe SMOOTH | Promised Land | 89 | |
| 7764 | SMUDGE | Superhero | GB | 8/93 |
| 7951 | SMUDGE | Divan | GB | 12/93 |
| 13115 | The SMUGGLERS | Especially You | 98 | |
| 6540 | Patti SMYTH & Don HENLEY | Sometimes Love Just Ain't Enough | USA | 8/92 |
| 3160 | SNAP | The Power | D | 3/90 |
| 3345 | SNAP | Ooops Up! | D | 6/90 |
| 3519 | SNAP | The Cult Of Snap | D | 9/90 |
| 3725 | SNAP | Mary Had A Little Boy | D | 12/90 |
| 4244 | SNAP | Megamix | D | 3/91 |
| 5556 | SNAP | Colour Of Love | D | 12/91 |
| 5943 | SNAP | Rhythm Is A Dancer | D | 3/92 |
| 6632 | SNAP | Rhythm Is A Dancer (Tee's Choice Mix) | D | 9/92 |
| 6917 | SNAP | Exterminate | D | 12/92 |
| 7454 | SNAP | Do You See The Light | D | 5/93 |
| 8841 | SNAP feat. SUMMER | Welcome To Tomorrow | D | 9/94 |
| 9151 | SNAP feat. SUMMER | The First The Last Eternity | D | 2/95 |
| 9684 | SNAP feat. SUMMER | The World In My Hands | D | 10/95 |
| 9969 | SNAP | Ramè | D | 2/96 |
| 10230 | SNAP | The Power '96 | D | 6/96 |
| 10605 | SNAP | Rhythm Is A Dancer '96 | D | 11/96 |
| 12637 | SNAPORAZ | Ecchè Non Lo Sai? | I | 5/98 |
| 14557 | SNAPORAZ | Il Traffico | I | 9/99 |
| 10561 | SNEAKER PIMPS | 6 Underground | GB | 10/96 - 5/97 |
| 11391 | SNEAKER PIMPS | Post Modern Sleaze | GB | 8/97 |
| 11779 | SNEAKER PIMPS | Spin Spin Sugar | GB | 12/97 |
| 14161 | SNEAKER PIMPS | Low Five | GB | 7/99 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
