![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 9484 | COSMIX | Quietsche-Entchen | D | 5/95 |
| 9580 | COSMIX | Kekse | D | 8/95 |
| 14017 | COSMOS | Summer In Space | 8/99 | |
| 4987 | COSTA BRAVO | Sul Margine | 8/91 | |
| 4475 | COSTA DEL SOL | Costa Del Sol | 91 | |
| 10156 | Karine COSTA | She's Leaving Home | 5/96 | |
| 823 | Elvis COSTELLO | I Wanna Be Loved | ||
| 2156 | Elvis COSTELLO | Veronica | 3/89 | |
| 4498 | Elvis COSTELLO | The Other Side Of Summer | 4/91 | |
| 5298 | Elvis COSTELLO | So Like Candy | 10/91 | |
| 8391 | Elvis COSTELLO | Sulky Girl | 2/94 | |
| 3581 | Mary COUGHLAN | Invisible To You | 90 | |
| 8547 | COUNTING CROWS | Mr. Jones | USA | 4/94 |
| 10676 | The COURSE | Ready Or Not | NL | 11/96 |
| 10984 | The COURSE | Ain't Nobody | NL | 4/97 |
| 13294 | The COURSE | Missing You | NL | 12/98 |
| 6385 | COVER GIRLS | Wishing On A Star | 7/92 | |
| 7598 | COVERDALE / PAGE | Take Me For A Little While | 6/93 | |
| 2252 | COWBOY JUNKIES | Sweet Jane | USA | 3/89 |
| 2887 | COWBOY JUNKIES | Blue Moon (Revisited) | USA | 89 |
| 2999 | COWBOY JUNKIES | Misguided Angel | USA | 89 |
| 3386 | COWBOY JUNKIES | 'cause Cheap Is How I Feel | USA | 7/90 |
| 3475 | COWBOY JUNKIES | Sun Comes Up, It's Tuesday Morning | USA | 90 |
| 4260 | COWBOY JUNKIES | State Trooper | USA | 91 |
| 5695 | COWBOY JUNKIES | Southern Rain | USA | 1/92 |
| 6015 | COWBOY JUNKIES | A Horse In The Country | USA | 4/92 |
| 10248 | COWBOY JUNKIES | A Common Disaster | USA | 4/96 |
| 5164 | Carl COX | I Want You (Forever) | GB | 9/91 |
| 10288 | Carl COX | Phoebus Apollo | GB | 6/96 |
| 14159 | Carl COX | Phuture 2000 | GB | 7/99 |
| 5931 | CRACKER | Teen Angst | 3/92 | |
| 8821 | CRACKER | Get Off This | 8/94 | |
| 10268 | Carl CRAIG | DJ Kicks | GB | 6/96 |
| 11324 | Carl CRAIG | Televised Green Smoke | GB | 7/97 |
| 1051 | The CRAMPS | Garbageman | USA | |
| 3057 | The CRAMPS | Bikini Girls With Machine Guns | USA | 2/90 |
| 5499 | The CRAMPS | Dames, Booze, Chains And Boots | USA | 11/91 |
| 8928 | The CRAMPS | Ultra Twist | USA | 94 |
| 9307 | The CRAMPS | Naked Girl Falling Down The Stairs | USA | |
| 11811 | The CRAMPS | Like A Bad Girl Should | USA | 11/97 |
| 7133 | The CRANBERRIES | Linger | IRE | 2/93 - 2/94 |
| 8528 | The CRANBERRIES | Dreams | IRE | 4/94 |
| 8860 | The CRANBERRIES | Zombie | IRE | 9/94 |
| 8986 | The CRANBERRIES | Ode To My Family | IRE | 12/94 |
| 9245 | The CRANBERRIES | I Can't Be With You | IRE | 3/95 |
| 9666 | The CRANBERRIES | Ridiculous Thoughts | IRE | 8/95 |
| 10012 | The CRANBERRIES | Salvation | IRE | 3/96 |
| 10298 | The CRANBERRIES | Free To Decide | IRE | 7/96 |
| 10572 | The CRANBERRIES | When You're Gone | IRE | 10/96 |
| 13528 | The CRANBERRIES | Promises | IRE | 3/99 |
| 13856 | The CRANBERRIES | Animal Instinct | IRE | 6/99 |
| 14304 | The CRANBERRIES | Just My Imagination | IRE | 9/99 |
| 3518 | CRANES | Inescapable | GB | 8/90 |
| 3869 | CRANES | I Hope | GB | 12/90 |
| 4408 | CRANES | Adoration | GB | 5/91 |
| 5082 | CRANES | Tomorrow's Tears | GB | 9/91 |
| 7277 | CRANES | Everywhere | GB | 4/93 |
| 7773 | CRANES | Jewel | GB | 8/93 |
| 5470 | CRASH TEST DUMMIES | The Ghosts That Haunt Me | USA | 11/91 |
| 8684 | CRASH TEST DUMMIES | Mmm Mmm Mmm Mmm | USA | 4/94 |
| 8685 | CRASH TEST DUMMIES | Afternoons And Coffespoons | USA | 6/94 |
| 11971 | CRASH TEST DUMMIES | He Liked To Feel It | 96 | |
| 9155 | CRASH TEST DUMMIES feat. Ellen REID | The Ballad Of Peter Pumpkinhead | USA | 2/95 |
| 983 | Randy CRAWFORD | Tender Falls The Rain | USA | |
| 6003 | Randy CRAWFORD | Who's Crying Now? | USA | 4/92 |
| 860 | Robert CRAY | Right Next Door | ||
| 8066 | Robert CRAY | The Forecast | ||
| 8096 | Robert CRAY | Smokin' Gun | 86 | |
| 12590 | CRAZY MALAMUTE | Free To Ride | 6/98 | |
| 4532 | CREAMING JESUS | A Forest | 5/91 | |
| 1420 | The CREATURES | Right Now | GB | |
| 3206 | The CREATURES | Standing There | GB | 9/89 |
| 13349 | The CREATURES | Second Floor | GB | 10/98 |
| 13616 | The CREATURES | Say | GB | 2/99 |
| 12635 | CREED | What's This Life For | USA | 1/99 |
| 14142 | CREED | My Own Prison | USA | 6/99 |
| 3106 | The CREEPS | Ooh, I Like It | S | 2/90 |
| 10519 | CREME 21 | Wenn Wirds Mal Wieder Richtig Sommer? | D | 9/96 |
| 2931 | CRIME & THE CITY SOLUTION | Shadow Of No Man | ||
| 3517 | CRIME & THE CITY SOLUTION | I Have The Gun | 8/90 | |
| 4077 | CRIME & THE CITY SOLUTION | The Dolphins & The Sharks | 2/91 | |
| 4122 | CRIME & THE CITY SOLUTION | On Every Train |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
