![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 884 | Julien CLERC | Helene | F | 87 |
| 7999 | Ashley CLEVELAND | Willy | 91 | |
| 8474 | Jimmy CLIFF | I Can See Clearly Now | GB | 3/94 |
| 1196 | CLIMIE FISHER | Love Changes Everything | GB | 10/87 |
| 1197 | CLIMIE FISHER | Rise To The Occasion | GB | 1/88 |
| 1198 | CLIMIE FISHER | Rise To The Occasion (Hip Hop Version) | GB | 1/88 |
| 1473 | CLIMIE FISHER | This Is Me | GB | 5/88 |
| 1662 | CLIMIE FISHER | I Won't Bleed For You | GB | 8/88 |
| 1881 | CLIMIE FISHER | Love Like A River | GB | 1/89 |
| 2634 | CLIMIE FISHER | Facts Of Love | GB | 9/89 |
| 2749 | CLIMIE FISHER | Fire On The Ocean | GB | 12/89 |
| 4751 | CLIMIE FISHER | It's Not Supposed To Be That Way | GB | 91 |
| 6555 | Simon CLIMIE | Soul Inspiration | GB | 9/92 |
| 6861 | Simon CLIMIE | Does Your Heart Still Break | GB | 11/92 |
| 3984 | Patsy CLINE | Crazy | (1/91) | |
| 14271 | CLINTON | Buttoned Down Disco | GB | 9/99 |
| 3301 | George CLINTON | Do Fries Go With That Shake? | USA | |
| 5717 | CLIVILLES & COLE | Pride | USA | 1/92 |
| 5862 | CLIVILLES & COLE | A Deeper Love | USA | 3/92 |
| 8605 | CLOCK | The Rhythm | GB | 5/94 |
| 9243 | CLOCK | Axel F | GB | 2/95 |
| 9576 | CLOCK | Everybody | GB | 8/95 |
| 9767 | CLOCK | In The House | GB | 11/95 |
| 10441 | CLOCK | Oh What A Night | GB | 9/96 |
| 10925 | CLOCK | It's Over | GB | 3/97 |
| 11553 | CLOCK | U Sexy Thing | GB | 10/97 |
| 11789 | CLOCK | That's The Way | GB | 12/97 |
| 4646 | CLOCK DVA | The Hacker | 91 | |
| 4655 | CLOCK DVA | Sound Mirror | 91 | |
| 5538 | CLOCK DVA | Final Program | 12/91 | |
| 6304 | CLOCK DVA | Fractalize | 6/92 | |
| 7181 | CLOCK DVA | Bit Stream | 3/93 | |
| 6027 | CLOCKHAMMER | Standing By | 4/92 | |
| 1692 | The CLOSE LOBSTERS | What Is There To Smile About | GB | 9/88 |
| 5226 | CLOUSEAU | Close Encounters | B | 10/91 |
| 6211 | CLOUSEAU | Anna | B | 6/92 |
| 7502 | CLOUSEAU | Live Like Kings | B | 6/93 |
| 6903 | CLUB 69 | Let Me Be Your Underwear | 12/92 | |
| 220 | CLUB NOUVEAU | Lean On Me | USA | 3/87 |
| 638 | CLUB NOUVEAU | Why You Treat Me So Bad | USA | 6/87 |
| 8512 | CLUBHOUSE feat. CARL | Light My Fire | I | 4/94 |
| 8715 | CLUBHOUSE feat. CARL | Living In The Sunshine | I | 6/94 |
| 5757 | CLUBLAND | Hold On Tight | 2/92 | |
| 6401 | CLUBLAND | (I'm Under) Love Strain | 7/92 | |
| 8977 | CLUBZONE | Hands Up | 11/94 | |
| 9710 | CLUBZONE | Passion Of The Night | 10/95 | |
| 7711 | CNN | Young, Stupid And White | 8/93 | |
| 11998 | CO.BRA | Love Sweet Love | GB | 7/97 |
| 7323 | CO.RO. | Because The Night | I | 4/93 |
| 1295 | Eddie COCHRAN | Come On, Everybody | USA | (2/88) |
| 6374 | Tom COCHRANE | Life Is A Highway | 7/92 | |
| 555 | COCK ROBIN | The Promise You Made | USA | 85 |
| 556 | COCK ROBIN | When Your Heart Is Weak | USA | 85 |
| 557 | COCK ROBIN | Just Around The Corner | USA | 6/87 |
| 993 | COCK ROBIN | The Biggest Fool Of All | USA | 9/87 |
| 2540 | COCK ROBIN | El Norte | USA | 11/87 |
| 3259 | COCK ROBIN | Worlds Apart | USA | 1/90 |
| 3603 | Bruce COCKBURN | Call It Democracy | 90 | |
| 714 | Joe COCKER | You Can Leave Your Hat On | 86 | |
| 1095 | Joe COCKER | Unchain My Heart | 10/87 | |
| 2491 | Joe COCKER | When The Night Comes | 7/89 | |
| 5229 | Joe COCKER | Night Calls | 10/91 | |
| 5551 | Joe COCKER | I Can Hear The River | 12/91 | |
| 5863 | Joe COCKER | Feels Like Forever | 3/92 | |
| 7049 | Joe COCKER | Now That The Magic Has Gone | 1/93 | |
| 8883 | Joe COCKER | Simple Things | 8/94 | |
| 11934 | Joe COCKER | N'oubliez Jamais | 11/97 | |
| 10276 | COCKTAILS | Superman | D | 7/96 |
| 2029 | COCTEAU TWINS | Carolyn's Fingers | GB | 11/88 |
| 2788 | COCTEAU TWINS | Love's Easy Tears | GB | 85 |
| 3523 | COCTEAU TWINS | Iceblink Luck | GB | 9/90 |
| 4821 | COCTEAU TWINS | Aikea Guinea's | GB | |
| 5326 | COCTEAU TWINS | Pearly Dewdrops' Drops | GB | |
| 7811 | COCTEAU TWINS | Evangeline | GB | 9/93 |
| 7849 | COCTEAU TWINS | Crushed | GB | |
| 8385 | COCTEAU TWINS | Bluebeard | GB | 2/94 |
| 7679 | CODEINE | Realize | USA | 7/93 |
| 8582 | CODEINE | Loss Leader | USA | 5/94 |
| 2470 | Leonard COHEN | First We Take Manhattan | 7/89 | |
| 6984 | Leonard COHEN | Closing Time | 1/93 | |
| 4688 | Marc COHN | Walking In Memphis | USA | 6/91 |
| 5098 | Marc COHN | Silver Thunderbird | USA | 9/91 |
| 5892 | Marc COHN | True Companion | USA | 3/92 |
| 7472 | Marc COHN | Walk Through The World | USA | 5/93 |
| 4135 | COIL | Windowpane | GB | 2/91 |
| 4762 | COLA BOY | 7 Ways To Love | GB | 7/91 |
| 1294 | COLDCUT, YAZZ & The PLASTIC POPULATION | Doctorin' The House | GB | 2/88 |
| 1707 | COLDCUT | Stop This Crazy Thing | GB | 9/88 |
| 2173 | COLDCUT & Lisa STANSFIELD | People Hold On | GB | 3/89 |
| 2307 | COLDCUT | My Telephone | GB | 6/89 |
| 2805 | COLDCUT | Christmas Break | GB | 12/89 |
| 3587 | COLDCUT & QUEEN LATIFAH | Find A Way | GB | 6/90 |
| 5808 | COLDCUT | Bass 4 Love | GB | 2/92 |
| 5809 | COLDCUT | The Original Box | GB | 2/92 |
| 7149 | COLDCUT & The PARTY ZONE MASSIVE | Techno | GB | 3/93 |
| 7780 | COLDCUT | Dreamer | GB | 9/93 |
| 8404 | COLDCUT | Autumn Leaves | GB | 2/94 |
| 12080 | COLDCUT / HEXSTATIC | Timber | GB | 1/98 |
| 1564 | COLE Francis | Ella Elle L'A | F | 6/88 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
