![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 8090 | Lloyd COLE | Lost Weekend | GB | |
| 8114 | Lloyd COLE | No Blue Skies | GB | |
| 9778 | Lloyd COLE | Sentimental Fool | GB | 11/95 |
| 1202 | Lloyd COLE & The COMMOTIONS | Jennifer She Said | GB | 1/88 |
| 2248 | Lloyd COLE & The COMMOTIONS | Brand New Friend | GB | |
| 2767 | Lloyd COLE & The COMMOTIONS | Forest Fire | GB | |
| 2873 | Lloyd COLE & The COMMOTIONS | Perfect Skin | GB | |
| 3261 | Lloyd COLE & The COMMOTIONS | My Bag | GB | |
| 3574 | Lloyd COLE & The COMMOTIONS | Don't Look Back | GB | |
| 5001 | Lloyd COLE & The COMMOTIONS | She's A Girl And I'm A Man | GB | 91 |
| 5425 | Lloyd COLE & The COMMOTIONS | Weeping Wine | GB | 91 |
| 5937 | Lloyd COLE & The COMMOTIONS | Butterfly | GB | 3/92 |
| 7970 | Lloyd COLE & The COMMOTIONS | From The Hip | GB | |
| 1162 | Nat King COLE | When I Fall In Love | USA | |
| 880 | Natalie COLE | Jump Start My Heart | USA | 87 |
| 1382 | Natalie COLE | Pink Cadillac | USA | 3/88 |
| 1550 | Natalie COLE | Everlasting | USA | 6/88 |
| 1896 | Natalie COLE | I Live For Your Love | USA | 1/89 |
| 2223 | Natalie COLE | Miss You Like Crazy | USA | 4/89 |
| 2420 | Natalie COLE | Rest Of The Night | USA | 8/89 |
| 2730 | Natalie COLE | As A Matter Of Fact | USA | 11/89 |
| 2877 | Natalie COLE | Starting Over Again | USA | 89 |
| 3280 | Natalie COLE | Wild Women Do | USA | 4/90 |
| 4887 | Natalie & Nat King COLE | Unforgettable | USA | 7/91 |
| 5576 | Natalie COLE | The Christmas Song | USA | 12/91 |
| 6035 | Natalie COLE | The Very Thought Of You | USA | 4/92 |
| 11308 | Paula COLE | Where Have All The Cowboys Gone? | USA | 7/97 |
| 12532 | COLLAPSED LUNG | Eat My Goal | GB | 96 - 6/98 |
| 1283 | Edwyn COLLINS | Don't Shilly Shally | GB | 7/87 |
| 2529 | Edwyn COLLINS | Coffee Table Song | GB | 7/89 |
| 2864 | Edwyn COLLINS | 50 Shades Of Blue | GB | 11/89 |
| 9101 | Edwyn COLLINS | A Girl Like You | GB | 1/95 |
| 9541 | Edwyn COLLINS | If You Could Love Me | GB | 7/95 |
| 10267 | Edwyn COLLINS | Keep On Burning | GB | 6/96 |
| 11291 | Edwyn COLLINS | The Magic Piper | GB | 7/97 |
| 11738 | Edwyn COLLINS | Adidas World | GB | 11/97 |
| 419 | Phil COLLINS | In The Air Tonight | GB | 81 |
| 420 | Phil COLLINS | Sussudio | GB | |
| 421 | Phil COLLINS | One More Night | GB | |
| 422 | Phil COLLINS | Against All Odds | GB | |
| 423 | Phil COLLINS & Philip BAILEY | Easy Lover | GB | |
| 424 | Phil COLLINS | You Can't Hurry Love | GB | |
| 944 | Phil COLLINS & Marilyn MARTIN | Separate Lives | GB | |
| 1682 | Phil COLLINS | A Groovy Kind Of Love | GB | 9/88 |
| 1825 | Phil COLLINS | Two Hearts | GB | 11/88 |
| 2680 | Phil COLLINS | Another Day In Paradise | GB | 10/89 |
| 3020 | Phil COLLINS | I Wish It Would Rain | GB | 1/90 |
| 3283 | Phil COLLINS | Something Happened On The Way To Heaven | GB | 4/90 |
| 3430 | Phil COLLINS | That's Just The Way It Is | GB | 7/90 |
| 3495 | Phil COLLINS | Do You Remember? | GB | 90 |
| 7834 | Phil COLLINS | Both Sides Of The Story | GB | 10/93 |
| 7954 | Phil COLLINS | Everyday | GB | 12/93 |
| 8203 | Phil COLLINS | Take Me Home | GB | |
| 8204 | Phil COLLINS | Billie, Don't Lose My Number | GB | |
| 10532 | Phil COLLINS | Dance Into The Light | GB | 10/96 |
| 10533 | Phil COLLINS | I Missed Again | GB | 81 |
| 10995 | Phil COLLINS | No Matter Who | GB | 497 |
| 14360 | Simon COLLINS | Pride | 10/99 | |
| 8032 | COLONEL ABRAMS | Trapped | USA | 85 |
| 11175 | COLONEL ABRAMS | Trapped '97 | USA | 6/97 |
| 4583 | COLOR ME BADD | I Wanna Sex You Up | USA | 5/91 |
| 4898 | COLOR ME BADD | All 4 Love | USA | 7/91 |
| 5183 | COLOR ME BADD | I Adore Mi Amor | USA | 9/91 |
| 5804 | COLOR ME BADD | Heartbreaker | USA | 2/92 |
| 5988 | COLOR ME BADD | Thinkin' Back | USA | 4/92 |
| 10106 | COLOR ME BADD | The Earth, The Sun, The Rain | USA | 5/96 |
| 6186 | The COLOUR OF LOVE | Living Love | GB | 6/92 |
| 6686 | The COLOUR OF LOVE | England's Dreaming | GB | 10/92 |
| 771 | The COLOURFIELD | She | GB | 7/87 |
| 2450 | The COLOURFIELD | Castles In The Air | GB | 6/89 |
| 14179 | COLUMBO | Rockabilly Bob | 7/99 | |
| 7430 | Shawn COLVIN | I Don't Know Why | USA | 5/93 |
| 8934 | Shawn COLVIN | Every Little Thing | USA | 10/94 |
| 10553 | Shawn COLVIN | Steady On | USA | 10/96 |
| 13328 | Shawn COLVIN | Sunny Came Home | USA | 97 |
| 5471 | Giulia COMBO | Nuova Emozione | I | 11/92 |
| 7103 | COME | Submerge | 2/93 | |
| 12547 | COMET GAIN | Strength | GB | 6/98 |
| 1943 | COMIC RELIEF | Living Doll | GB | |
| 1807 | The COMMODORES | Nightshift | USA | |
| 1808 | The COMMODORES | Goin' To The Bank | USA | 86 |
| 57 | COMMUNARDS | You Are My World | GB | 10/85 |
| 58 | COMMUNARDS | Disenchanted | GB | 6/86 |
| 59 | COMMUNARDS | Don't Leave Me This Way | GB | 9/86 |
| 60 | COMMUNARDS | So Cold The Night | GB | 12/86 |
| 61 | COMMUNARDS | You Are My World (2) | GB | 2/87 |
| 918 | COMMUNARDS | Tomorrow | GB | 9/87 |
| 1093 | COMMUNARDS | Never Can Say Goodbye | GB | 11/87 |
| 1187 | COMMUNARDS | You Are My World (3) | GB | 2/87 |
| 1319 | COMMUNARDS | For A Friend | GB | 2/88 |
| 1535 | COMMUNARDS | There's More To Love (Than Boy Meets Girl) | GB | 6/88 |
| 1489 | The COMPANY SHE KEEPS | What A Girl Wants | GB | 5/87 |
| 1523 | The COMPANY SHE KEEPS | The Men Responsible | GB | 5/88 |
| 8931 | COMPULSION | Basketcase | 94 | |
| 14492 | COMPUTER JOCKEYS | Ping Pong | D | 12/99 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
