![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 2649 | Roger CHRISTIAN | Take It From Me | GB | 12/89 |
| 252 | The CHRISTIANS | Forgotten Town | GB | 3/87 |
| 253 | The CHRISTIANS | Hooverville | GB | 6/87 |
| 967 | The CHRISTIANS | When The Fingers Point | GB | 9/87 |
| 1164 | The CHRISTIANS | Ideal World | GB | 12/87 |
| 1415 | The CHRISTIANS | Born Again | GB | 4/88 |
| 1742 | The CHRISTIANS | Harvest For The World | GB | 9/88 |
| 2782 | The CHRISTIANS | Words | GB | 12/89 |
| 4026 | The CHRISTIANS | Green Bank Drive | GB | 2/91 |
| 6539 | The CHRISTIANS | What's In A Word | GB | 8/92 |
| 6891 | The CHRISTIANS | Father | GB | 11/92 |
| 7148 | The CHRISTIANS | The Bottle | GB | 3/93 |
| 7911 | The CHRISTIANS | Happy In Hell | GB | 7/93 |
| 7912 | The CHRISTIANS | The Perfect Moment | GB | 11/93 |
| 8210 | The CHRISTIANS | What's In A Word (2) | GB | 92 |
| 5928 | CHRISTINA | Tu Por Mi | 3/92 | |
| 6892 | CHRISTINA | Voy En Un Coche | 11/92 | |
| 4390 | Shawn CHRISTOPHER | Another Sleepless Night | 4/91 | |
| 5873 | Shawn CHRISTOPHER | Don't Lose The Magic | 3/92 | |
| 6583 | CHROME SLUG | Step Up The Pressure | 9/92 | |
| 11314 | CHUMBAWAMBA | Tubthumping | GB | 7/97 |
| 11751 | CHUMBAWAMBA | Amnesia | GB | 12/97 |
| 11629 | CHUMBAWAMBA & CREDIT TO THE NATION | Enough Is Enough | GB | |
| 11937 | CHUMBAWAMBA | Ugh! Your Ugly Houses! | GB | 95 |
| 12443 | CHUMBAWAMBA | Top Of The World | GB | 5/98 |
| 10522 | Chubby CHUNKS | Testament 4 | 96 | |
| 1482 | The CHURCH | Under The Milky Way | AUS | 88 |
| 3479 | The CHURCH | You're Still Beautiful | AUS | 90 |
| 3562 | The CHURCH | Metropolis | AUS | 90 |
| 6057 | The CHURCH | Ripple | AUS | 4/92 |
| 11842 | CIBO MATTO | Sugar Water | JAP | 8/97 |
| 13334 | CIBO MATTO | Know Your Chicken | JAP | 98 |
| 5631 | CICCONE YOUTH | Addicted To Love | USA | |
| 5718 | CICERO | Love Is Everywhere | GB | 1/92 |
| 885 | CINDERELLA | Somebody Save Me | USA | 5/87 |
| 4211 | CINDERELLA | Heartbreak Station | USA | 3/91 |
| 7982 | CINDERELLA | Shelter Me | USA | 91 |
| 13241 | CINDY CAT | La Sovata | GB | 11/98 |
| 13909 | CINEMA | They Nicknamed Me Evil | 7/99 | |
| 8289 | CINEMATIC & Heinz RÜHMANN | Unser Lied - Lalelu | D | 12/93 |
| 8492 | CINEMATIC & Heinz RÜHMANN | Ein Guter Freund | D | 3/94 |
| 9092 | CIRCLE | Kyberia | 1/95 | |
| 4865 | CIRCUIT | Shelter Me | 91 | |
| 13041 | CIRRUS | Back On A Mission | 10/98 | |
| 13903 | CITIZEN KING | Better Days | 7/99 | |
| 12118 | CITIZEN X | Lonely Days | 2/98 | |
| 7959 | CJ BOLLAND | Camargue | 12/93 | |
| 9667 | CJ BOLLAND | DJ Kicks | 9/95 | |
| 10480 | CJ BOLLAND | Sugar Is Sweeter | 9/96 | |
| 11050 | CJ BOLLAND | The Prophet | 5/97 | |
| 13771 | CJ BOLLAND | It Ain't Gonna Be Me | 5/99 | |
| 8541 | CJ LEWIS | Sweets For My Sweet | 4/94 | |
| 8739 | CJ LEWIS | Everything Is Alright | 7/94 | |
| 8856 | CJ LEWIS | Best Of My Love | 9/94 | |
| 4172 | Gary CLAIL & ON U-SOUND SYSTEM | Human Nature | GB | 3/91 |
| 4420 | Gary CLAIL & ON U-SOUND SYSTEM | Escape | GB | 6/91 |
| 5218 | Gary CLAIL & ON U-SOUND SYSTEM | The Emotional Hooligan | GB | 10/91 |
| 6813 | Gary CLAIL & ON U-SOUND SYSTEM | Who Pays The Piper? | GB | 11/92 |
| 7402 | Gary CLAIL | These Things Are Worth Fighting For | GB | 5/93 |
| 1088 | CLANNAD | Hourglass | IRE | |
| 1761 | CLANNAD | Closer To Your Heart | IRE | |
| 2419 | CLANNAD | The Hunter | IRE | 89 |
| 2506 | CLANNAD | Something To Believe In | IRE | |
| 2684 | CLANNAD | Robin (The Hooded Man) | IRE | |
| 4520 | CLANNAD | In Fortune's Hand | IRE | 11/90 |
| 7427 | CLANNAD | Mystery Game | IRE | 5/93 |
| 1089 | CLANNAD & BONO | In Our Lifetime | IRE | |
| 2763 | Eric CLAPTON | Pretending | USA | 12/89 |
| 5606 | Eric CLAPTON | Wonderful Tonight | 11/91 | |
| 5775 | Eric CLAPTON | Tears In Heaven | 2/92 | |
| 8027 | Eric CLAPTON | After Midnight | ||
| 10342 | Eric CLAPTON | Change The World | 7/96 | |
| 12638 | Eric CLAPTON | My Father's Eyes | 5/98 | |
| 661 | Eric CLAPTON & Tina TURNER | Tearing Us Apart | ||
| 11199 | Anne CLARK | Our Darkness | 6/97 | |
| 7052 | Gary CLARK | We Sail On The Stormy Waters | 1/93 | |
| 7485 | Loni CLARK | Rushing | 5/93 | |
| 1864 | Petula CLARK | Downtown '88 | GB | 12/88 |
| 13344 | Jim CLARKE | Qualification (3lux2) | 10/92 | |
| 4707 | Rozlyne CLARKE | Gorgeous | F | 6/91 |
| 10037 | Rozlyne CLARKE | Eddy Steady Go | F | 95 |
| 614 | The CLASH | Rock The Casbah | GB | |
| 615 | The CLASH | London Calling | GB | |
| 2018 | The CLASH | I Fought The Law | GB | |
| 3113 | The CLASH | This Is Radio Clash | GB | |
| 3904 | The CLASH | Tommy Gun | GB | |
| 4107 | The CLASH | Should I Stay Or Should I Go? | GB | (2/91) |
| 4575 | The CLASH | Bank Robber | GB | |
| 7016 | CLAW BOYS CLAW | Rosie | 1/93 | |
| 10279 | Adam CLAYTON & Larry MULLEN JR. | Mission Impossible | IRE | 7/96 |
| 13552 | CLEEP | Dimensione Strana | I | 3/99 |
| 989 | Johnny CLEGG & SAVUKA | Scatterlings Of Africa | SA | 3/87 |
| 2231 | Johnny CLEGG & SAVUKA | Take My Heart Away | SA | |
| 3229 | Johnny CLEGG & SAVUKA | Cruel Crazy Beautiful World | SA | 89 |
| 3589 | Johnny CLEGG & SAVUKA | One Man One Vote | SA | 90 |
| 10699 | Mark CLEMENT | Berlin Last Station | 12/96 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
