![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 4415 | CATHERINE WHEEL | I Want To Touch You | GB | 6/91 - 4/92 |
| 5378 | CATHERINE WHEEL | Black Metallic | GB | 11/91 |
| 7609 | CATHERINE WHEEL | Crank | GB | 7/93 |
| 7829 | CATHERINE WHEEL | Show Me Mary | GB | 10/93 |
| 9436 | CATHERINE WHEEL | Waydown | GB | 6/95 |
| 11771 | CATHERINE WHEEL | Delicious | GB | 12/97 |
| 12318 | CATHERINE WHEEL | Ma Solituda | GB | 4/98 |
| 9304 | CAUGHT IN THE ACT | Love Is Everywhere | D | 3/95 |
| 9493 | CAUGHT IN THE ACT | My Arms Keep Missing You | D | 6/95 |
| 9708 | CAUGHT IN THE ACT | Let This Love Begin | D | 10/95 |
| 9753 | CAUGHT IN THE ACT | You Know | D | 11/95 |
| 11201 | CAUGHT IN THE ACT | Do It For Love | D | 6/97 |
| 11288 | CAUGHT IN THE ACT | Babe | D | 7/97 |
| 3845 | CAVE DOGS | Leave Me Alone | USA | 12/90 |
| 2829 | Nick CAVE | Mercy Spat | GB | |
| 12134 | Nick CAVE | Deanna | ||
| 3649 | Nick CAVE & The BAD SEEDS | The Weeping Song | GB | 9/90 |
| 5933 | Nick CAVE & The BAD SEEDS | Straight To You | GB | 3/92 |
| 5996 | Nick CAVE & The BAD SEEDS | Jack The Ripper | GB | 92 |
| 6582 | Nick CAVE & The BAD SEEDS | I Had A Dream Joe | GB | 9/92 |
| 6807 | Nick CAVE & Shane McGOWAN | What A Wonderful World | 11/92 | |
| 8049 | Nick CAVE & The BAD SEEDS | The Ship Song | ||
| 8545 | Nick CAVE & The BAD SEEDS | Do You Love Me? | 4/94 | |
| 9792 | Nick CAVE & Kylie MINOGUE | Where The Wild Roses Grow | 9/95 | |
| 9958 | Nick CAVE & PJ HARVEY | Henry Lee | 2/96 | |
| 11078 | Nick CAVE | Are You The One I've Been Waiting For | 5/97 | |
| 11079 | Nick CAVE | Into Your Arms | 97 | |
| 4206 | CAVEMAN | I'm Ready | 3/91 | |
| 8498 | CB MILTON | It's A Lovin' Thing | D | 3/94 |
| 8827 | CB MILTON | Hold On | D | 8/94 |
| 9687 | CB MILTON | A Real Love | D | 10/95 |
| 2489 | Kate CEBRANO | Bedroom Eyes | AUS | 7/89 |
| 12178 | CECIL | Hostage In A Frock | GB | 97 |
| 12224 | CECIL | The Most Tiring Day | GB | 3/98 |
| 5413 | CEDRIC WINKLEBURGER & THE YELLOW BLUEBERRYES feat. Juliette JAMES | Take It Easy | 11/91 | |
| 3548 | CELESTE | Hey Boy | I | 7/87 |
| 7301 | CELL | Fall | 4/93 | |
| 9513 | CENITH X | Feel | 7/95 | |
| 9202 | CENO-BYTE | Tales From The A-Side | 3/95 | |
| 8813 | CENTORY | Point Of No Return | D | 8/94 |
| 8998 | CENTORY | Take It To The Limit | D | 12/94 |
| 9464 | CENTORY | The Spirit | D | 4/95 |
| 10301 | CENTORY* | Girl, You Know It's True | USA | 7/96 |
| 10737 | CENTRAL BASS | Still Waiting For The Summer | D | 12/96 |
| 11312 | CENTRAL BASS | Motherland | D | 6/97 |
| 11082 | CENTRAL SEVEN | The Opera | D | 5/97 |
| 12204 | CENTRAL SEVEN | Error! | D | 3/98 |
| 12836 | CENTRAL SEVEN | Big Fun | D | 8/98 |
| 13874 | CENTRAL SEVEN | Missing | D | 6/99 |
| 739 | Peter CETERA | Glory Of Love | USA | 86 |
| 637 | Peter CETERA & Amy GRANT | Next Time I Fall | USA | |
| 4039 | CEYBIL | Love So Special | 2/91 | |
| 6481 | CHAINSAW KITTENS | Connie, I've Found The Door | 8/92 | |
| 13504 | CHAMBERDEACONS | The Sound Of Silence | 2/99 | |
| 2166 | CHANELLE | One Man | 3/89 | |
| 10832 | CHANNEL ONE | Technicolor | 1/97 | |
| 13957 | CHANT | Sweet Images | 7/99 | |
| 8214 | CHAOS | Farewell My Summer Love | 92 | |
| 7050 | Mary CHAPIN CARPENTER | Passionate Kisses | USA | 1/93 |
| 1480 | Tracy CHAPMAN | Fast Car | 5/88 | |
| 1760 | Tracy CHAPMAN | Talking About A Revolution | 10/88 | |
| 2682 | Tracy CHAPMAN | Crossroads | 89 | |
| 4159 | CHAPTERHOUSE | Pearl | GB | 3/91 |
| 5245 | CHAPTERHOUSE | Mesmerise | GB | 10/91 |
| 7646 | CHAPTERHOUSE | She's A Vision | GB | 7/93 |
| 8263 | CHAPTERHOUSE | We Are The Beautiful | GB | 9/93 |
| 6830 | CHARADE | Colour Of Your Eyes | 11/92 | |
| 13298 | Natalie CHARDONE | Hasta Siempre | 98 | |
| 3331 | The CHARLATANS | The Only One I Know | GB | 6/90 |
| 3540 | The CHARLATANS | Then | GB | 9/90 |
| 4136 | The CHARLATANS | Over Rising | GB | 3/91 |
| 5371 | The CHARLATANS | Me In Time | GB | 11/91 |
| 5826 | The CHARLATANS | Weirdo | GB | 2/92 |
| 6359 | The CHARLATANS | Tremolo Song | GB | 7/92 |
| 8329 | The CHARLATANS | Can't Get Out Of Bed | GB | 1/94 |
| 8444 | The CHARLATANS | I Never Want An Easy Life If Me And He Were Ever To Get There | GB | 3/94 |
| 8707 | The CHARLATANS | Jesus Hairdo | GB | 6/94 |
| 9372 | The CHARLATANS | Just Looking | GB | 5/95 |
| 9537 | The CHARLATANS | Just When You're Thinking Things Over | GB | 8/95 |
| 10420 | The CHARLATANS | One To Another | GB | 8/96 |
| 10952 | The CHARLATANS | North Country Boy | GB | 4/97 |
| 11111 | The CHARLATANS | How High | GB | 6/97 |
| 11576 | The CHARLATANS | Tellin' Stories | GB | 10/97 |
| 14299 | The CHARLATANS | Forever | GB | 9/99 |
| 14461 | The CHARLATANS | My Beautiful Friend | GB | 11/99 |
| 873 | CHARLENE | I've Never Been To Me | ||
| 6758 | CHARLES & EDDIE | Would I Lie To You? | GB | 10/92 |
| 7078 | CHARLES & EDDIE | N.Y.C. | GB | 2/93 |
| 7396 | CHARLES & EDDIE | House Is Not A Home | GB | 5/93 |
| 9360 | CHARLES & EDDIE | 24-7-365 | GB | 5/95 |
| 9583 | CHARLES & EDDIE | Jealousy | GB | 9/95 |
| 3745 | The CHARLOTTES | Liar | GB | 12/90 |
| 11298 | CHASE | Obsession | I | 7/97 |
| 11787 | CHASE | Wrong Or Right | I | 10/97 |
| 11788 | CHASE | Stay With Me | I | 12/97 |
| 5390 | Ingrid CHAVEZ | Elephant Box | 11/91 | |
| 6045 | CHE | Be My Powerstation | 4/92 | |
| 4339 | CHEAP AND NASTY | Beautiful Disaster | 91 | |
| 13128 | CHEEK | Venus (Sunshine People) | GB | 10/98 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
