![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 1712 | MATTERHORN PROJECT | Muh! | GB | |
| 12413 | MAU MAU | Eldorado | I | 2/98 |
| 3357 | MAUREEN | Thinking Of You | GB | 6/90 |
| 3787 | MAUREEN | It's My Life | GB | 10/90 |
| 4003 | MAUREEN | Where Has All The Love Gone | GB | 1/91 |
| 4130 | MAUREEN | Mesmerise Me | GB | 3/91 |
| 12556 | The MAVERICKS | Dance The Night Away | USA | 6/98 |
| 10893 | MAX DEEJAY | Rhythm Is A Dancer | 3/97 | |
| 3224 | MAX Q. | Way Of The World | AUS | 89 |
| 8873 | MAXCESS feat. CHEROKEE | Party Your Body | 9/94 | |
| 10232 | MAXINE & DUBWISE | Let It Flow | 6/96 | |
| 8312 | MAXX | Get-A-Way | D | 1/94 |
| 8604 | MAXX | No More (I Can't Stand It) | D | 5/94 |
| 8919 | MAXX | You Can Get It | D | 10/94 |
| 5604 | Brian MAY | Driven By You | GB | 12/91 |
| 6544 | Brian MAY | Too Much Love Will Kill You | GB | 8/92 |
| 6840 | Brian MAY | Back To The Light | GB | 11/92 |
| 7553 | Brian MAY | Resurrection | GB | 6/93 |
| 2178 | Kym MAZELLE | Got To Get You Back | GB | 3/89 |
| 2844 | Kym MAZELLE | Love Strain | GB | 10/89 |
| 3253 | Kym MAZELLE | Was That All It Was | GB | 1/90 |
| 8076 | Kym MAZELLE | Useless | GB | 91 |
| 8645 | Kym MAZELLE & Jocelyn BROWN | No More Tears | 6/94 | |
| 3971 | MAZZY STAR | Halah | USA | 1/91 |
| 7875 | MAZZY STAR | Fade Into You | USA | 11/93 |
| 12129 | MAZZY STAR | Flowers In December | USA | 11/96 |
| 4692 | MC 900 feat. JESUS | Truth Is Out Of Style | 6/91 | |
| 5313 | MC 900 feat. JESUS | Killer Inside Me | 10/91 | |
| 14696 | MC 900 feat. JESUS | If I Only Had A Brain | USA | |
| 5393 | MC BUZZ B. | Never Change | 11/91 | |
| 4522 | MC ERIC | Jealous | 5/91 | |
| 3460 | MC HAMMER | U Can't Touch This | USA | 7/90 |
| 3461 | MC HAMMER | Have You Seen Her | USA | 90 |
| 3645 | MC HAMMER | Pray | USA | 9/90 |
| 11128 | MC LYTE | Cold Rock A Party | USA | 96 |
| 10302 | MC LYTE feat. XSCAPE | Keep On, Keepin' On | USA | 6/96 |
| 2942 | MC MIKER G. & DJ SVEN | Holiday Rap | NL | 10/86 |
| 3631 | MC SAR & The REAL McCOY | It's On You | NL | 8/90 |
| 3938 | MC SAR & The REAL McCOY | Don't Stop | NL | 1/91 |
| 7882 | MC SAR & The REAL McCOY | Another Night | NL | 11/93 |
| 8443 | MC SAR & The REAL McCOY | Automatic Lover | NL | 3/94 |
| 8779 | MC SAR & The REAL McCOY | Run Away | NL | 8/94 |
| 9325 | MC SAR & The REAL McCOY | Love And Devotion | NL | 4/95 |
| 9549 | MC SAR & The REAL McCOY | Come And Get Your Love | NL | 8/95 |
| 5148 | MC SKAT KAT | Skat Strut | USA | 9/91 |
| 5780 | MC SOLAAR | Victime De La Mode | F | 2/92 |
| 10261 | MC SOLAAR | Nouveau Western | F | 6/96 |
| 3344 | MC TUNES vs. 808 STATE | The Only Rhyme That Bites | GB | 6/90 |
| 13477 | MC TUNES vs. 808 STATE | The Only Rhyme That Bites '99 | GB | 2/99 |
| 9370 | McALMONT & BUTLER | Yes | GB | 5/95 |
| 11950 | McALMONT & BUTLER | You Do | GB | 95 |
| 3082 | MCB & Daisy DEE | This Beat Is Technotronic | 90 | |
| 2990 | McCARTHY | Keep An Open Mind Or Else | GB | 90 |
| 1119 | Paul McCARTNEY | Once Upon A Long Ago | GB | 11/87 |
| 2287 | Paul McCARTNEY | My Brave Face | GB | 5/89 |
| 2373 | Paul McCARTNEY | This One (1) | GB | 7/89 |
| 2374 | Paul McCARTNEY | This One (2) | GB | 7/89 |
| 2524 | Paul McCARTNEY | No More Lonely Nights | GB | |
| 4011 | Paul McCARTNEY | Pipes Of Peace | GB | |
| 6973 | Paul McCARTNEY | Hope Of Deliverance | GB | 1/93 |
| 7122 | Paul McCARTNEY | C'mon People | GB | 2/93 |
| 7171 | Paul McCARTNEY | Hope Of Deliverance (dance remix) | GB | 3/93 |
| 8095 | Paul McCARTNEY | All My Trials | GB | 91 |
| 11041 | Paul McCARTNEY | Young Boy | GB | 5/97 |
| 2183 | Paul McCARTNEY & Michael JACKSON | Say, Say, Say | GB | |
| 8021 | Paul McCARTNEY & Stevie WONDER | Ebony & Ivory | GB/USA | 82 |
| 2105 | Kirsty McCOLL | A New England | GB | 85 |
| 2163 | Kirsty McCOLL | Free World | GB | 3/89 |
| 2340 | Kirsty McCOLL | Days | GB | 7/89 |
| 3752 | Kirsty McCOLL & The POGUES | Miss Otis Regrets / Just One Of Those Things | IRE | 12/90 |
| 4540 | Kirsty McCOLL | Walking Down Madison | IRE | 5/91 |
| 5099 | Kirsty McCOLL | Don't Come The Cowboy | IRE | 9/91 |
| 5387 | Kirsty McCOLL | My Affair | IRE | 11/91 |
| 5581 | Kirsty McCOLL | All I Ever Wanted | IRE | 12/91 |
| 2772 | Ian McCULLOCH | Faith And Healing | GB | 89 |
| 2930 | Ian McCULLOCH | September Song | GB | |
| 3204 | Ian McCULLOCH | Proud To Fall | GB | 89 |
| 5724 | Ian McCULLOCH | Lover Lover Lover | GB | 2/92 |
| 818 | Michael McDONALD | Sweet Freedom | USA | 86 |
| 819 | Michael McDONALD & Patty LABELLE | On My Own | USA | 86 |
| 1745 | Bobby McFERRIN | Don't Worry, Be Happy | USA | 9/88 |
| 8932 | Shane McGOWAN | This Woman's Got Me Drinking | IRE | 10/94 |
| 9465 | Shane McGOWAN & Sinead O'CONNOR | Haunted | IRE | 5/95 |
| 3539 | Maria McKEE | Show Me Heaven | IRE | 9/90 |
| 3974 | Maria McKEE | Breathe | IRE | 1/91 |
| 6428 | Maria McKEE | Sweetest Child | IRE | 7/92 |
| 7452 | Maria McKEE | I'm Gonna Soothe You | IRE | 5/93 |
| 12304 | Loreena McKENNITT | The Mummers Dance | 2/98 | |
| 9883 | Loreena McKENNITT | The Bonny Swans | 95 | |
| 6412 | Vivienne McKONE | Sing | GB | 7/92 |
| 6775 | Vivienne McKONE | Beware | GB | 11/92 |
| 5833 | McKOY | Family | 2/92 | |
| 7183 | McKOY | Fight | 3/93 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
