![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 11196 | Marilyn MANSON | Sweet Dreams | USA | 6/97 |
| 11688 | Marilyn MANSON | Long Hard Road Out Of Hell | USA | 11/97 |
| 11870 | Marilyn MANSON | Tourniquet | USA | 97 |
| 11973 | Marilyn MANSON | The Beautiful People | USA | 97 |
| 12102 | Marilyn MANSON | Man That You Fear | USA | 1/98 |
| 12103 | Marilyn MANSON | Lunchbox | USA | 96 |
| 12104 | Marilyn MANSON | Get Your Gunn | USA | 96 |
| 12105 | Marilyn MANSON | Dope Hat | USA | 96 |
| 12921 | Marilyn MANSON | The Dope Show | USA | 9/98 |
| 13367 | Marilyn MANSON | I Don't Like The Drugs (But The Drugs Like Me) | USA | 1/99 |
| 13741 | Marilyn MANSON | Rock Is Dead | USA | 5/99 |
| 14321 | Marilyn MANSON | Coma White | USA | 10/99 |
| 14459 | Marilyn MANSON | Astonishing Panorama Of The Endtimes | USA | 11/99 |
| 10467 | MANSUN | Stripper Vicar | GB | 9/96 |
| 10654 | MANSUN | Wide Open Space | GB | 12/96 |
| 10844 | MANSUN | She Makes My Nose Bleed | GB | 2/97 |
| 11015 | MANSUN | Taxloss | GB | 5/97 |
| 11557 | MANSUN | Closed For Business | GB | 10/97 |
| 12600 | MANSUN | The Legacy | GB | 6/98 |
| 12814 | MANSUN | Being A Girl | GB | 8/98 |
| 13148 | MANSUN | Negative | GB | 11/98 |
| 13420 | MANSUN | Six | GB | 2/99 |
| 2994 | MANTRONIX | Got To Have Your Love | USA | 1/90 |
| 4063 | MANTRONIX | Don't Go Messing With My Heart | USA | 2/91 |
| 4698 | MANTRONIX | Step To Me | USA | 6/91 |
| 8112 | MANTRONIX | Take Your Time | USA | 91 |
| 13465 | MANU CHAO | Clandestino | F | 2/99 |
| 13594 | MANU CHAO | Desaparecido | F | 2/99 |
| 14544 | MANU CHAO | Bongo Bong / Je Ne T'Aime Plus | F | 9/99 |
| 3597 | Phil MANZANERA | Million Reasons Why | GB | 90 |
| 11996 | MAO | Romantico | I | 11/97 |
| 12116 | MAO | Satelliti | I | 2/98 |
| 12919 | MAO | Chinese Takeaway | I | 9/98 |
| 3127 | Guillermo MARCHENA | My Love Is A Tango | 89 | |
| 12231 | MARCY PLAYGROUND | Sex And Candy | USA | 3/98 |
| 12818 | MARCY PLAYGROUND | St.Joe On The School Bus | USA | 8/98 |
| 524 | MARILLION | Kayleigh | GB | |
| 525 | MARILLION | Heart Of Lothian | GB | |
| 526 | MARILLION | Incommunicado | GB | 6/87 |
| 772 | MARILLION | Sugar Mice | GB | 7/87 |
| 1063 | MARILLION | Warm Wet Circles | GB | 10/87 |
| 2618 | MARILLION | Hooks In You | GB | 9/89 |
| 3249 | MARILLION | Easter | GB | 90 |
| 4435 | MARILLION | Cover My Eyes | GB | 6/91 |
| 4900 | MARILLION | No One Can | GB | 8/91 - 7/92 |
| 5402 | MARILLION | Dry Land | GB | 11/91 |
| 6198 | MARILLION | Sympathy | GB | 5/92 |
| 8153 | MARILLION | The Uninvited Guest | GB | 1/92 |
| 8495 | MARILLION | Hollow Man | GB | 3/94 |
| 9399 | MARILLION | Beautiful | GB | 6/95 |
| 3255 | MARILYN | Baby U Left Me | GB | |
| 9119 | MARION | Sleep | GB | 2/95 |
| 12239 | MARION | Miyako Hideaway | GB | 3/98 |
| 8400 | MARK'OH | Randy | D | 2/94 |
| 8753 | MARK'OH | Lovesong | D | 7/94 |
| 9259 | MARK'OH | Tears Don't Lie | D | 1/95 |
| 9454 | MARK'OH | Droste Hörst Du Mich | D | 4/95 |
| 9609 | MARK'OH | I Can't Get No | D | 9/95 |
| 9964 | MARK'OH | Tell Me | D | 2/96 |
| 10353 | MARK'OH | Fade To Grey | D | 7/96 |
| 10582 | MARK'OH | The Right Way | D | 10/96 |
| 12667 | MARK'OH feat. CECILE | The Team On Tour | D | 7/98 |
| 13728 | MARK'OH feat. John DAVIS | The Sparrows And The Nightingales | D | 5/99 |
| 14010 | MARK'OH feat. John DAVIS | Your Love | D | 8/99 |
| 14428 | MARK'OH feat. John DAVIS | Rebirth | D | 11/99 |
| 5027 | MARKY MARK & THE FUNKY BUNCH | Good Vibrations | USA | 8/91 |
| 5407 | MARKY MARK & THE FUNKY BUNCH | Wildside | USA | 11/91 |
| 5908 | MARKY MARK & THE FUNKY BUNCH | I Need Money | USA | 3/92 |
| 6599 | MARKY MARK & THE FUNKY BUNCH | You Gotta Believe | USA | 9/92 |
| 9657 | MARKY MARK | No Mercy | USA | 8/95 |
| 10767 | MARKY MARK | Hey DJ | USA | 1/97 |
| 11045 | MARKY MARK | Feel The Vibe | D | 5/97 |
| 6867 | Bob MARLEY | Exodus (remix) | 11/92 | |
| 8011 | Bob MARLEY | One Love | ||
| 8012 | Bob MARLEY | Could You Be Loved | ||
| 8228 | Bob MARLEY | Waiting In Vain | ||
| 6591 | Bob MARLEY & The WAILERS | Iron Lion Zion | 9/92 | |
| 14704 | Bob MARLEY & The WAILERS | Get Up Stand Up | ||
| 14549 | Bob MARLEY vs. FUNKSTAR DELUXE | Sun Is Shining | 9/99 | |
| 14682 | Bob MARLEY with Lauryn HILL | Turn Your Lights Down Low | 11/99 | |
| 14754 | Bob MARLEY vs. FUNKSTAR DELUXE | Rainbow Country | 12/99 | |
| 1561 | Ziggy MARLEY & The MELODY MAKERS | Tomorrow People | 6/88 | |
| 2636 | Ziggy MARLEY & The MELODY MAKERS | Look Who's Dancing | 89 | |
| 4533 | Ziggy MARLEY & The MELODY MAKERS | Kozmik | 5/91 | |
| 5261 | Ziggy MARLEY & The MELODY MAKERS | Good Time | 10/91 | |
| 7614 | Ziggy MARLEY & The MELODY MAKERS | Brothers And Sisters | 7/93 | |
| 14149 | Lene MARLIN | Unforgivable Sinner | N | 6/99 |
| 14570 | Lene MARLIN | Sitting Down Here | N | 9/99 |
| 8499 | MARRADONNA | Out Of My Head | GB | 3/94 |
| 11299 | MARRADONNA | Out Of My Head '97 | GB | 7/97 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
