![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 13487 | MARSCHMELLOWS | Boom Back | D | 2/99 |
| 10408 | Amanda MARSHALL | Let It Rain | USA | 7/96 |
| 10662 | Amanda MARSHALL | Beautiful Goodbye | USA | 10/96 |
| 11321 | Amanda MARSHALL | Fall From Grace | USA | 7/97 |
| 2382 | MARTIKA | More Than You Know | USA | 89 |
| 2383 | MARTIKA | Toy Soldiers | USA | 7/89 |
| 2659 | MARTIKA | I Feel The Earth Move | USA | 10/89 |
| 4831 | MARTIKA | Love, Thy Will Be Done | USA | 7/91 |
| 4894 | MARTIKA | Water | USA | 1/90 |
| 5427 | MARTIKA | Martika's Kitchen | USA | 11/91 |
| 5893 | MARTIKA | Coloured Kisses | USA | 3/92 |
| 6581 | Angela MARTIN | New Style Romance | 9/92 | |
| 636 | Marilyn MARTIN | Move Closer | USA | 86 |
| 1287 | Marilyn MARTIN | Possessive Love | USA | 2/88 |
| 11319 | Ricky MARTIN | Maria | USA | 7/97 |
| 12782 | Ricky MARTIN | La Copa De La Vida (The Cup Of Life) | USA | 6/98 |
| 12783 | Ricky MARTIN | La Bomba | USA | 8/98 |
| 13743 | Ricky MARTIN | Livin' La Vida Loca | USA | 5/99 |
| 14470 | Ricky MARTIN | She's All I Ever Had | USA | 10/99 |
| 14625 | Ricky MARTIN | Shake Your Bon-Bon | USA | 11/99 |
| 7124 | John MARTYN | Sweet Little Mystery | 2/93 | |
| 8423 | MARUSHA | Over The Rainbow | D | 3/94 |
| 8638 | MARUSHA | It Takes Me Away | D | 6/94 |
| 8950 | MARUSHA | Raveland | D | 10/94 |
| 9424 | MARUSHA | Deep | D | 6/95 |
| 9717 | MARUSHA | Unique | D | 11/95 |
| 9982 | MARUSHA | Secret | D | 3/96 |
| 10853 | MARUSHA | Ur Life | D | 2/97 |
| 11341 | MARUSHA | My Best Friend | D | 8/97 |
| 12201 | MARUSHA | Free Love | D | 3/98 |
| 13050 | MARUSHA | Ultimate Sound | D | 10/98 |
| 762 | Richard MARX | Don't Mean Nothing | USA | 87 |
| 2368 | Richard MARX | Satisfied | USA | 89 |
| 2560 | Richard MARX | Right Here Waiting | USA | 8/89 |
| 2710 | Richard MARX | Angelia | USA | 11/89 |
| 2896 | Richard MARX | Endless Summer Nights | USA | |
| 5303 | Richard MARX | Keep Coming Back | USA | 10/91 |
| 5705 | Richard MARX | Hazard | USA | 1/92 |
| 6226 | Richard MARX | Take This Heart | USA | 6/92 |
| 6805 | Richard MARX | Chains Around My Heart | USA | 11/92 |
| 8316 | Richard MARX | Now & Forever | USA | 1/94 |
| 8555 | Richard MARX | Silent Scream | USA | 4/94 |
| 8901 | Richard MARX | The Way That She Loves Me | USA | 8/94 |
| 6456 | MARXMAN | Sad Affair | 8/92 | |
| 6694 | MARXMAN | Ship Ahoy | 10/92 | |
| 7125 | MARXMAN | All About Eve | 2/93 | |
| 10350 | MASA | Night Air | 7/96 | |
| 5064 | Hugh MASEKELA | Don't Go Lose It Baby | 91 | |
| 13125 | MASON MESUD STEVENSEN | Fahrrad | 10/98 | |
| 5866 | MASS ORDER | Lift Every Voice (Take Me Away) | 3/92 | |
| 5258 | Julie MASSE | C'Est Zero | F | 10/91 |
| 5456 | Julie MASSE | Billie | F | 11/91 |
| 7930 | Stephan MASSIMO | Anytime And Anywhere | 12/93 | |
| 4758 | MASSIVE ATTACK | Daydreaming | GB | 90 |
| 4092 | MASSIVE (ATTACK) | Unfinished Sympathy | GB | 2/91 |
| 4616 | MASSIVE ATTACK | Safe From Harm | GB | 6/91 |
| 5745 | MASSIVE ATTACK | Be Thankful (For What You've Got) | GB | 2/92 |
| 8944 | MASSIVE ATTACK | Sly | GB | 10/94 |
| 9105 | MASSIVE ATTACK | Protection | GB | 1/95 |
| 9255 | MASSIVE ATTACK | Karmacoma | GB | 3/95 |
| 11241 | MASSIVE ATTACK | Risingson | GB | 7/97 |
| 12136 | MASSIVE ATTACK | Eurochild (Heat Miser) | GB | 95 |
| 12315 | MASSIVE ATTACK | Teardrop | GB | 3/98 |
| 13026 | MASSIVE ATTACK | Inertia Creeps | GB | 10/98 |
| 14162 | MASSIVE TÖNE feat. BLAHZAY BLAHZAY | Rapgame | D | 7/99 |
| 4981 | MASTERBOY | Shake It Up And Dance | D | 8/91 |
| 5689 | MASTERBOY | Keep On Dancing | D | 1/92 |
| 8425 | MASTERBOY | I Got To Give It Up | D | 3/94 |
| 8716 | MASTERBOY | Feel The Heat Of The Night | D | 7/94 |
| 8963 | MASTERBOY | Is This The Love? | D | 11/94 |
| 9422 | MASTERBOY | Generation Of Love | D | 6/95 |
| 9676 | MASTERBOY | Anybody | D | 10/95 |
| 9895 | MASTERBOY | Land Of Dreaming | D | 1/96 |
| 10322 | MASTERBOY | Mister Feeling | D | 7/96 |
| 10507 | MASTERBOY | Show Me Colours | D | 9/96 |
| 10777 | MASTERBOY | Just For You | D | 1/97 |
| 11228 | MASTERBOY | La Ola Hand In Hand | D | 7/97 |
| 12925 | MASTERBOY | Dancin' Forever | D | 9/98 |
| 13894 | MASTERBOY | Porque Te Vas | D | 7/99 |
| 7460 | MASTERS AT WORK feat. INDIA | I Can't Get No Sleep | USA | 5/93 |
| 13956 | MASTERS AT WORK pres. INDIA | To Be In Love | USA | 7/99 |
| 5811 | Dorothy MASUKA | Pata Pata | 2/92 | |
| 6350 | MATADOR | Gumbo | 7/92 | |
| 11410 | MATCHBOX 20 | Push | USA | 9/97 |
| 12024 | MATCHBOX 20 | 3am | USA | 1/98 |
| 12647 | MATCHBOX 20 | Real World | USA | 7/98 |
| 13557 | MATCHBOX 20 | Back 2 Good | USA | 3/99 |
| 4353 | MATERIAL ISSUE | Valerie Loves Me | 91 | |
| 6370 | MATERIAL ISSUE | What Girls Want | 92 | |
| 668 | MATIA BAZAR | Ti Sento | I | 86 |
| 669 | MATIA BAZAR | Noi | I | 7/87 |
| 1185 | MATT BIANCO | Sneakin' Out The Back Door | GB | |
| 1186 | MATT BIANCO | Whose Side Are You On? | GB | |
| 1515 | MATT BIANCO | Don't Blame It On That Girl | GB | 5/88 |
| 1545 | MATT BIANCO | Wap Bam Boogie | GB | 6/88 |
| 1651 | MATT BIANCO | Good Times | GB | 8/88 |
| 2118 | MATT BIANCO | Nervous | GB | 2/89 |
| 2342 | MATT BIANCO | Say It's Not Too Late | GB | 7/89 |
| 4012 | MATT BIANCO | Fire In The Blood | GB | |
| 4893 | MATT BIANCO | Macumba | GB | 7/91 |
| 4977 | MATT BIANCO | More Than I Can Bear | GB | |
| 5315 | MATT BIANCO | You're The Rhythm | GB | 10/91 |
| 9875 | MATT BIANCO | Yeh yeh | GB | |
| 11210 | MATT BIANCO | Get Out Of Your Lazy Bed | GB | |
| 11906 | MATT BIANCO | I Just Can't Stand It | GB |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
