![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 408 | BON JOVI | You Give Love A Bad Name | USA | 8/86 |
| 409 | BON JOVI | Livin' On A Prayer | USA | 10/86 |
| 410 | BON JOVI | Wanted Dead Or Alive | USA | 3/87 |
| 411 | BON JOVI | Runaway | USA | |
| 412 | BON JOVI | In And Out Of Love | USA | |
| 1064 | BON JOVI | Never Say Goodbye | USA | 9/87 |
| 1381 | BON JOVI | Silent Night | USA | |
| 1729 | BON JOVI | Bad Medicine | USA | 9/88 |
| 1839 | BON JOVI | Born To Be My Baby | USA | 12/88 |
| 2224 | BON JOVI | I'll Be There For You | USA | 4/89 |
| 2424 | BON JOVI | Lay Your Hands On Me | USA | 8/89 |
| 2759 | BON JOVI | Living In Sin | USA | 12/89 |
| 6674 | BON JOVI | Keep The Faith | USA | 10/92 |
| 7037 | BON JOVI | Bed Of Roses | USA | 1/93 |
| 7373 | BON JOVI | In These Arms | USA | 4/93 |
| 7671 | BON JOVI | Sleep When I'm Dead | USA | 7/93 |
| 8437 | BON JOVI | Dry County | USA | 3/94 |
| 8895 | BON JOVI | Always | USA | 9/94 |
| 9157 | BON JOVI | Someday I'll Be Saturday Night | USA | 2/95 |
| 9393 | BON JOVI | This Ain't A Love Song | USA | 6/95 |
| 9600 | BON JOVI | Something For The Pain | USA | 9/95 |
| 9749 | BON JOVI | Lie To Me | USA | 11/95 |
| 9965 | BON JOVI | These Days | USA | 2/96 |
| 10188 | BON JOVI | Hey God | USA | 6/96 |
| 13550 | BON JOVI | Real Life | USA | 3/99 |
| 3447 | Jon BON JOVI | Blaze Of Glory | USA | 8/90 |
| 3696 | Jon BON JOVI | Miracle | USA | 11/90 |
| 9056 | Jon BON JOVI | Please Come Home For Xmas | USA | 12/94 |
| 11033 | Jon BON JOVI | Midnight In Chelsea | USA | 5/97 |
| 11297 | Jon BON JOVI | Queen Of New Orleans | USA | 7/97 |
| 11533 | Jon BON JOVI | Janie, Don't Take Your Love To Town | USA | 10/97 |
| 12281 | Jon BON JOVI | Ugly | USA | 3/98 |
| 11882 | BONANZA BANZAI | Elmondatott | H | 11/92 |
| 10488 | BONE | Can't Stop The Boogie | 96 | |
| 10506 | BONE THUGS-N-HARMONY | The Crossroads | USA | 8/96 |
| 2590 | BONEY M. | Megamix | 6/89 | |
| 5615 | BONEY M. | Mary's Child Boy | 78 | |
| 13483 | BONEY M. | Ma Baker '99 | 2/99 | |
| 9909 | BONO | Save The Children | IRE | 95 |
| 2412 | The BEATMASTERS with Betty BOO | Hey DJ I Can't Dance To The Music You're Playing | GB | 8/89 |
| 3323 | Betty BOO | Doin' The Do | GB | 5/90 |
| 3450 | Betty BOO | Where Are You Baby? | GB | 7/90 |
| 3718 | Betty BOO | 24 Hours | GB | 12/90 |
| 6475 | Betty BOO | Let Me Take You There | GB | 8/92 |
| 6650 | Betty BOO | I'm On My Way | GB | 9/92 |
| 7304 | Betty BOO | Hangover | GB | 4/93 |
| 4391 | The BOO RADLEYS | Finest Kiss | GB | 4/91 |
| 5247 | The BOO RADLEYS | Everybird | GB | 10/91 |
| 5839 | The BOO RADLEYS | Lazy Day | GB | 2/92 |
| 6310 | The BOO RADLEYS | Does This Hurt? | GB | 7/92 |
| 6890 | The BOO RADLEYS | Lazarus | GB | 11/92 |
| 7678 | The BOO RADLEYS | I Hang Suspended | GB | 7/93 |
| 8314 | The BOO RADLEYS | Barney (...And Me) | GB | 1/94 |
| 9162 | The BOO RADLEYS | Wake Up Boo! | GB | 3/95 |
| 9359 | The BOO RADLEYS | Find The Answer Within | GB | 5/95 |
| 9561 | The BOO RADLEYS | It's Lulu | GB | 8/95 |
| 10360 | The BOO RADLEYS | What's In The Box | GB | 8/96 |
| 10548 | The BOO RADLEYS | C'mon Kids | GB | 10/96 |
| 10846 | The BOO RADLEYS | Ride The Tiger | GB | 2/97 |
| 727 | BOOGIE BOX HIGH | Jive Talkin' | GB | 7/87 |
| 1003 | BOOGIE BOX HIGH | Give It All Away | GB | 10/87 |
| 2833 | BOOGIE BOX HIGH | Nervous | GB | 9/89 |
| 4006 | Steve BOOKER | Wedding Day | 90 | |
| 4024 | Steve BOOKER | This Side Of Heaven | 91 | |
| 12252 | BOOM BOOM SATELLITES | Joyride | 3/98 | |
| 14247 | BOOM BOOM SATELLITES | Push Eject | 8/99 | |
| 4527 | BOOM CRASH OPERA | Tell About It | 91 | |
| 5385 | BOOM OPERATORS | Nutbush City Limits | 11/91 | |
| 2914 | The BOOMTOWN RATS | I Don't Like Mondays | GB | |
| 10101 | BORIS | Soiree Disco | F | 4/96 |
| 10235 | BORIS | Miss Camping | F | 6/96 |
| 10477 | BORIS | La Lettre | F | 9/96 |
| 13310 | BOSCO | Everybody On The Dancefloor | F | 98 |
| 1956 | Miguel BOSE | Sevilla | E | |
| 1957 | Miguel BOSE | Amante Bandido | E | |
| 13243 | BOSSHOG | I Dig You | USA | 98 |
| 12049 | BOSSI | Time To Make The Floor Burn | D | 1/98 |
| 12452 | BOSSI | Time To Make The Floor Burn (re-edit) | D | 5/98 |
| 10270 | BOSSTUNE | My Thang | 6/96 | |
| 428 | Judy BOUCHER | Can't Be With You Tonight | 4/87 | |
| 13393 | BOUNCING SOULS | Eastsidemags | 1/99 | |
| 3478 | BOW WOW WOW | I Want Candy | GB | |
| 7714 | BOW WOW WOW | C30 C60 C90 Go! | GB | |
| 414 | David BOWIE | Day In Day Out | GB | 3/87 |
| 415 | David BOWIE | Underground | GB | 11/86 |
| 416 | David BOWIE | Magic Dance | GB | 11/86 |
| 417 | David BOWIE | Let's Dance | GB | |
| 418 | David BOWIE | China Girl | GB | |
| 543 | David BOWIE | This Is Not America | GB | |
| 696 | David BOWIE | Time Will Crawl | GB | 6/87 |
| 840 | David BOWIE | Never Let Me Down | GB | 9/87 |
| 1010 | David BOWIE | Ashes To Ashes | GB | 80 |
| 1086 | David BOWIE | I'm A DJ | GB | |
| 1273 | David BOWIE | Absolute Beginners | GB | 86 |
| 3269 | David BOWIE | Fame '90 | GB | 4/90 |
| 5232 | David BOWIE | Loving The Alien | GB | |
| 5233 | David BOWIE | Blue Jean | GB | |
| 5234 | David BOWIE | Heroes | GB | |
| 6519 | David BOWIE | Real Cool World | GB | 92 |
| 7194 | David BOWIE | Jump They Say | GB | 3/93 |
| 7466 | David BOWIE | Black Tie White Noise | GB | 5/93 |
| 7847 | David BOWIE | Miracle Goodnight | GB | 10/93 |
| 7913 | David BOWIE | The Buddha Of Suburbia | GB | 11/93 |
| 7962 | David BOWIE | Modern Love | GB | |
| 10180 | David BOWIE | Space Oddity | GB | 69 |
| 10181 | David BOWIE | Changes | GB | |
| 10182 | David BOWIE | Ziggy Stardust | GB | |
| 11707 | David BOWIE | I'm Afraid Of Americans | GB | 11/97 |
| 11770 | David BOWIE | Little Wonder | GB | 3/97 |
| 11995 | David BOWIE | Fashion | GB |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
