![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 3536 | BASS-O-MATIC | Fascinating Rhythm | GB | 9/90 |
| 4574 | BASS-O-MATIC | In The Realm Of The Senses | GB | 5/91 |
| 4858 | BASS-O-MATIC | Funky Love Vibrations | GB | 7/91 |
| 4901 | BASS-O-MATIC | Ease On By | GB | 91 |
| 5265 | BASS-O-MATIC | Go Getta Nutha Man | GB | 10/91 |
| 4119 | BASSCUT | Say You Love Me | GB | 2/91 |
| 5434 | BASSHEADS | Is There Anybody Out There? | GB | 11/91 |
| 6146 | BASSHEADS | Back To The Old School | GB | 5/92 |
| 6851 | BASSHEADS | Who Can Make Me Feel Good? | GB | 11/92 |
| 7777 | BASSHEADS | Start A Brand New Life | GB | 9/93 |
| 8449 | The BATES | Hello | D | 3/94 |
| 10455 | The BATES | Poor Boy | D | 9/96 |
| 11496 | The BATES | Independent Love Song | D | 9/97 |
| 3362 | BAUHAUS | Telegram Sam | GB | |
| 5462 | BAUHAUS | She's In Parties | GB | |
| 5463 | BAUHAUS | Sanity Assassin | GB | |
| 7967 | BAUHAUS | Ziggy Stardust | GB | |
| 12139 | BAUHAUS | Mask | GB | |
| 1454 | BAY CITY ROLLERS | I Only Want To Be With You | ||
| 12885 | BAZOOKA CAIN | Annahmeschluß | D | 8/98 |
| 8704 | The BC52'S | Meet The Flintstones | USA | 6/94 |
| 10771 | BE | Black Rain | D | 96 |
| 10772 | BE | Perfect Day | D | 96 |
| 13896 | BE | By My Side | D | 7/99 |
| 14121 | BE | 20 Something | D | 96 |
| 8013 | BEACH BOYS | Kokomo | USA | |
| 8078 | BEACH BOYS | Do It Again | USA | |
| 11808 | BEACH BOYS | California Girls | USA | |
| 6395 | BEAGLE | The Things That We Say | GB | 7/92 |
| 11806 | BEAM & YANOU | On Y Va | D | 10/97 |
| 12837 | BEAM & YANOU | Paraiso | D | 8/98 |
| 14500 | BEAM & YANOU | Rainbow Of Mine | D | 12/99 |
| 13718 | The BEANGROWERS | Astroboy | Malta | 4/99 |
| 13897 | The BEANGROWERS | Genzora | Malta | 7/99 |
| 316 | BEASTIE BOYS | She's On It | USA | 86 |
| 317 | BEASTIE BOYS | Fight For Your Right (To Party) | USA | 4/87 |
| 523 | BEASTIE BOYS | No Sleep 'til Brooklyn | USA | 9/87 |
| 7153 | BEASTIE BOYS | Hey Ladies | USA | 10/89 |
| 8877 | BEASTIE BOYS | Sabotage | USA | 7/94 |
| 12574 | BEASTIE BOYS | Intergalactic | USA | 6/98 |
| 12765 | BEASTIE BOYS | Sure Shot | USA | |
| 12766 | BEASTIE BOYS | Root Down | USA | |
| 12767 | BEASTIE BOYS | Root Down (Live for Tibet) | USA | |
| 12768 | BEASTIE BOYS | Shadrach | USA | |
| 12769 | BEASTIE BOYS | Jimmy James | USA | |
| 12770 | BEASTIE BOYS | So What'cha Want | USA | |
| 13255 | BEASTIE BOYS | Body Movin' | USA | 12/98 |
| 13644 | BEASTIE BOYS | 3 MC's And 1 DJ | USA | 4/99 |
| 14389 | BEASTIE BOYS | Start | USA | 10/99 |
| 14438 | BEASTIE BOYS | Alive | USA | 11/99 |
| 5057 | BEAT HAPPENING | Hot Chocolate Boy | 9/91 | |
| 10140 | BEAT SYSTEM | Fresh | 5/96 | |
| 4384 | The BEAT | Doors Of My Heart | GB | |
| 6461 | The BEAT | Mirror In The Bathroom | GB | |
| 13716 | BEAT-BOY | The Roof Is On Fire | 4/99 | |
| 13095 | BEATBOX feat. RAEL | Let The Music Play | 10/98 | |
| 14293 | BEATKLUB | A Touch Of Velvet | 9/99 | |
| 1451 | The BEATLES | Love Me Do | GB | |
| 1452 | The BEATLES | Please Please Me | GB | |
| 1453 | The BEATLES | Penny Lane | GB | |
| 9834 | The BEATLES | Free As A Bird | GB | 12/95 |
| 12620 | The BEATLES | Rain | GB | |
| 13833 | The BEATLES | Paperback Writer | GB | |
| 1718 | The BEATMASTERS | Burn It Up | GB | 9/88 |
| 2195 | The BEATMASTERS with MERLIN | Who's In The House | GB | 4/89 |
| 2412 | The BEATMASTERS with Betty BOO | Hey DJ I Can't Dance To The Music You're Playing | GB | 8/89 |
| 3979 | The BEATMASTERS | Dunno What It Is | GB | 1/91 |
| 5222 | The BEATMASTERS | Boulevard Of Broken Dreams | GB | 10/91 |
| 5363 | The BEATMASTERS | Warm Love | GB | 6/91 |
| 8179 | The BEATMASTERS | Dunno What It Is '92 | GB | 5/92 |
| 2068 | The BEATNIGS | Television | 88 | |
| 2589 | The BEATNIGS | CIA | 89 | |
| 3043 | BEATS INTERNATIONAL | Dub Be Good To Me | GB | 2/90 |
| 3307 | BEATS INTERNATIONAL | Won't Talk About It | GB | 5/90 |
| 4114 | BEATS INTERNATIONAL | Echo Chamber | GB | 2/91 |
| 5104 | BEATS INTERNATIONAL | The Sun Doesn't Shine | GB | 9/91 |
| 5436 | BEATS INTERNATIONAL | In The Ghetto | GB | 11/91 |
| 2306 | The BEAUTIFUL SOUTH | Song For Whoever | GB | 6/89 |
| 2627 | The BEAUTIFUL SOUTH | You Keep It All In | GB | 9/89 |
| 2794 | The BEAUTIFUL SOUTH | I'll Sail This Ship Alone | GB | 12/89 |
| 3655 | The BEAUTIFUL SOUTH | A Little Time | GB | 10/90 |
| 3736 | The BEAUTIFUL SOUTH | My Book | GB | 12/90 |
| 4230 | The BEAUTIFUL SOUTH | Let Love Speak Up Itself | GB | 3/91 |
| 5626 | The BEAUTIFUL SOUTH | Old Red Eyes Is Back | GB | 1/92 |
| 5842 | The BEAUTIFUL SOUTH | We Are Each Other | GB | 3/92 |
| 6287 | The BEAUTIFUL SOUTH | Bell-bottomed Tear | GB | 6/92 |
| 6595 | The BEAUTIFUL SOUTH | 36D | GB | 9/92 |
| 8412 | The BEAUTIFUL SOUTH | Good As Gold | GB | 3/94 |
| 8687 | The BEAUTIFUL SOUTH | Everybody's Talkin' | GB | 6/94 |
| 8904 | The BEAUTIFUL SOUTH | Prettiest Eyes | GB | 9/94 |
| 9026 | The BEAUTIFUL SOUTH | One Last Love Song | GB | 11/94 |
| 9582 | The BEAUTIFUL SOUTH | Dream A Little Dream | GB | 9/95 |
| 10544 | The BEAUTIFUL SOUTH | Rotterdam | GB | 10/96 |
| 10728 | The BEAUTIFUL SOUTH | Don't Marry Her | GB | 12/96 |
| 10928 | The BEAUTIFUL SOUTH | Blackbird On A Wire | GB | 3/97 |
| 13012 | The BEAUTIFUL SOUTH | Perfect 10 | GB | 9/98 |
| 13275 | The BEAUTIFUL SOUTH | Dumb | GB | 12/98 |
| 13565 | The BEAUTIFUL SOUTH | How Long's A Tear Take To Dry | GB | 3/99 |
| 13865 | The BEAUTIFUL SOUTH | The Table | GB | 6/99 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
