![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 9407 | The BLUETONES | Are You Blue Or Are You Blind? | GB | 6/95 |
| 9775 | The BLUETONES | Bluetonic | GB | 11/95 |
| 9923 | The BLUETONES | Slight Return | GB | 2/96 |
| 10085 | The BLUETONES | Cut Some Rug | GB | 5/96 |
| 10526 | The BLUETONES | Marblehead Johnson | GB | 10/96 |
| 12043 | The BLUETONES | Solomon Bites The Worm | GB | 1/98 |
| 12323 | The BLUETONES | If... | GB | 4/98 |
| 12777 | The BLUETONES | Sleazy Bed Track | GB | 8/98 |
| 14120 | The BLUETONES | 4-Day Weekend | GB | 11/98 |
| 9846 | BLÜMCHEN | Herz An Herz | D | 12/95 |
| 10048 | BLÜMCHEN | Kleiner Satellit (Piep, Piep) | D | 4/96 |
| 10221 | BLÜMCHEN | Boomerang | D | 6/96 |
| 10446 | BLÜMCHEN | Du & Ich | D | 9/96 |
| 10635 | BLÜMCHEN | Bicycle Race | D | 11/96 |
| 10927 | BLÜMCHEN | Nur Geträumt | D | 3/97 |
| 11170 | BLÜMCHEN | Verrückte Jungs | D | 6/97 |
| 11385 | BLÜMCHEN | Gib Mir Noch Zeit | D | 8/97 |
| 11746 | BLÜMCHEN | Sesam Jam (Der, Die, Das) | D | 12/97 |
| 12461 | BLÜMCHEN | Deine Blauen Augen | D | 5/98 |
| 12795 | BLÜMCHEN | Ich Bin Wieder Hier | D | 8/98 |
| 13042 | BLÜMCHEN | Es Ist Vorbei | D | 10/98 |
| 13790 | BLÜMCHEN | Heut' Ist Mein Tag | D | 5/99 |
| 14477 | BLÜMCHEN | Unter'm Weihnachtsbaum | D | 11/99 |
| 14205 | BLUMENTOPF | Fensterplatz | D | 99 |
| 12884 | BLUMFELD | Verstärker | D | 8/98 |
| 3763 | BLUR | She's So High | GB | 10/90 |
| 4189 | BLUR | There's No Other Way | GB | 4/91 |
| 4945 | BLUR | Bang | GB | 8/91 |
| 5959 | BLUR | Popscene | GB | 4/92 |
| 7326 | BLUR | For Tomorrow | GB | 4/93 |
| 7536 | BLUR | Chemical World | GB | 6/93 |
| 7850 | BLUR | Sunday Sunday | GB | 10/93 |
| 8436 | BLUR | Girls And Boys | GB | 3/94 |
| 8631 | BLUR | To The End | GB | 6/94 |
| 8695 | BLUR | Girls And Boys (remix) | GB | 3/94 |
| 8808 | BLUR | Parklife | GB | 8/94 |
| 9032 | BLUR | End Of A Century | GB | 11/94 |
| 9516 | BLUR & Francoise HARDY | To The End | GB/F | 95 |
| 9550 | BLUR | Country House | GB | 8/95 |
| 9777 | BLUR | The Universal | GB | 11/95 |
| 9925 | BLUR | Stereotypes | GB | 2/96 |
| 9962 | BLUR | Charmless Man | GB | 2/96 |
| 10758 | BLUR | Beetlebum | GB | 1/97 |
| 10950 | BLUR | Song 2 | GB | 4/97 |
| 11101 | BLUR | Country Sad Ballad Man (Matrix Studios - London) | GB | 5/97 |
| 11157 | BLUR | On Your Own | GB | 6/97 |
| 11421 | BLUR | M.O.R. | GB | 9/97 |
| 13527 | BLUR | Tender | GB | 3/99 |
| 13866 | BLUR | Coffee & TV | GB | 6/99 |
| 14401 | BLUR | No Distance Left To Run | GB | 11/99 |
| 11594 | BLUVERTIGO | Fuori Dal Tempo | I | 10/97 |
| 11986 | BLUVERTIGO | Iodio | I | 96 |
| 11987 | BLUVERTIGO | LSD (La Sua Dimensione) | I | 96 |
| 12161 | BLUVERTIGO | Cieli Neri | I | 2/98 |
| 12562 | BLUVERTIGO | Altre Forme Di Vita | I | 6/98 |
| 4485 | Phillip BOA & The VOODOO CLUB | Container Love | CH | 87 |
| 4605 | Phillip BOA & The VOODOO CLUB | And Then She Kissed Her | CH | 87 |
| 7004 | Phillip BOA & The VOODOO CLUB | Love On Sale | CH | 1/93 |
| 7488 | Phillip BOA & The VOODOO CLUB | Johnny The Liar | CH | 5/93 |
| 8450 | Phillip BOA & The VOODOO CLUB | Atlantic Claire | CH | 3/94 |
| 8620 | Phillip BOA & The VOODOO CLUB | International Mosquito | CH | 5/94 |
| 9740 | Phillip BOA & The VOODOO CLUB | Deep In Velvet | CH | 11/95 |
| 10028 | Phillip BOA & The VOODOO CLUB | Bells Of Sweetness | CH | 3/96 |
| 10724 | Phillip BOA & The VOODOO CLUB | Starman | CH | 12/96 |
| 11944 | Phillip BOA & The VOODOO CLUB | Fiesta | CH | 93 |
| 14521 | Phillip BOA & The VOODOO CLUB | So What | CH | 12/99 |
| 12017 | Phillip BOA | Kiss My Soul | CH | 1/98 |
| 6495 | BOBO IN WHITE WOODEN HOUSES | Hole In Heaven | CH | 8/92 |
| 7251 | BOBO IN WHITE WOODEN HOUSES | These Words Behind | CH | 3/93 |
| 7605 | BOBO IN WHITE WOODEN HOUSES | Tell Me One Good Reason Why | CH | 7/93 |
| 9455 | BOBO IN WHITE WOODEN HOUSES | Travel In My Mind | CH | 4/95 |
| 9660 | BOBO IN WHITE WOODEN HOUSES | Yellow Moon | CH | 8/95 |
| 10755 | Sarah BRIGHTMAN & Andrea BOCELLI | Time To Say Goodbye | 12/96 | |
| 4860 | BODY + SOUL | Dance To The Drummer's Beat | 7/91 | |
| 9013 | BODY COUNT | Born Dead | USA | 10/94 |
| 5887 | Hanne BOEL | No Love At All | 3/92 | |
| 8862 | Hanne BOEL | All It Takes | 9/94 | |
| 3055 | Michael BOLTON | How Am I Supposed To Live Without You? | USA | 2/90 |
| 3091 | Michael BOLTON | Georgia On My Mind | USA | 90 |
| 4312 | Michael BOLTON | Love Is A Wonderful Thing | USA | 3/91 |
| 4798 | Michael BOLTON | Sitting On The Dock Of The Bay | USA | 91 |
| 4902 | Michael BOLTON | Time, Love And Tenderness | USA | 8/91 |
| 5516 | Michael BOLTON | When A Man Loves A Woman | USA | 11/91 |
| 5733 | Michael BOLTON | Steel Bars | USA | 2/92 |
| 6745 | Michael BOLTON | To Love Somebody | USA | 10/92 |
| 6945 | Michael BOLTON | Drift Away | USA | 12/92 |
| 7209 | Michael BOLTON | Reach Out / I'll Be There | USA | 3/93 |
| 7939 | Michael BOLTON | Said I Loved You, But I Lied | USA | 12/93 |
| 8602 | Michael BOLTON | Lean On Me | USA | 5/94 |
| 9614 | Michael BOLTON | Can I Touch You There? | USA | 9/95 |
| 9854 | Michael BOLTON | A Love So Beautiful | USA | 12/95 |
| 1292 | BOMB THE BASS | Beat Dis | GB | 2/88 |
| 1659 | BOMB THE BASS | Don't Make Me Wait | GB | 8/88 |
| 1840 | BOMB THE BASS | Say A Little Prayer | GB | 12/88 |
| 4021 | BOMB THE BASS | Love So True | GB | 2/91 |
| 4835 | BOMB THE BASS | Winter In July | GB | 7/91 |
| 5312 | BOMB THE BASS | The Air You Breathe | GB | 10/91 |
| 6100 | BOMB THE BASS | Keep Giving Me Love | GB | 5/92 |
| 11525 | BOMB THE BASS | Sandcastles | GB | 10/97 |
| 3457 | BOMBALURINA | Itsy Bitsy Teeny Weeny Yellow Polka Dot Bikini | GB | 8/90 |
| 3716 | BOMBALURINA | Seven Little Girls | GB | 11/90 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
