![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 9347 | ASH | Kung Fu | IRE | 4/95 |
| 9535 | ASH | Girl From Mars | IRE | 8/95 |
| 9671 | ASH | Angel Interceptor | IRE | 10/95 |
| 10056 | ASH | Goldfinger | IRE | 4/96 |
| 10275 | ASH | Oh Yeah | IRE | 7/96 |
| 10525 | ASH | Girl From Mars (2) | IRE | 10/96 |
| 11567 | ASH | A Life Less Ordinary | IRE | 10/97 |
| 12908 | ASH | Jesus Says | IRE | 9/98 |
| 13174 | ASH | Wildsurf | IRE | 11/98 |
| 13630 | ASH | Numbskull | IRE | 4/99 |
| 3958 | Daniel ASH | This Love | GB | 1/91 |
| 4670 | Daniel ASH | Walk This Way | GB | 6/91 |
| 7357 | Daniel ASH | Get Out Of Control | GB | 4/93 |
| 3850 | ASHLEY & JACKSON | Solid Gold | 11/90 | |
| 6415 | ASIA BLUE | Escaping | 7/92 | |
| 5832 | ASIA DEE | Jingle Baby | 12/91 | |
| 12409 | ASIAN DUB FOUNDATION | Buzzin' | GB | 4/98 |
| 12575 | ASIAN DUB FOUNDATION | Black White | GB | 6/98 |
| 12847 | ASIAN DUB FOUNDATION | Black White (original) | GB | 97 |
| 12978 | ASIAN DUB FOUNDATION | Naxalite | GB | 9/98 |
| 13847 | ASSIST | Il Ritmo Che C'è In Noi | I | 6/99 |
| 1759 | The ASSOCIATES | Heart Of Glass | 10/88 | |
| 2044 | The ASSOCIATES | Breakfast | ||
| 3552 | The ASSOCIATES | Fever | 90 | |
| 903 | Rick ASTLEY | Never Gonna Give You Up | GB | 7/87 |
| 1069 | Rick ASTLEY | Whenever You Need Somebody | GB | 10/87 |
| 1142 | Rick ASTLEY | When I Fall In Love | GB | 12/87 |
| 1303 | Rick ASTLEY | Together Forever | GB | 2/88 |
| 1730 | Rick ASTLEY | She Wants To Dance With Me | GB | 9/88 |
| 1836 | Rick ASTLEY | Take Me To Your Heart | GB | 12/88 |
| 2110 | Rick ASTLEY | Hold Me In Your Arms | GB | 2/89 |
| 3937 | Rick ASTLEY | Cry For Help | GB | 1/91 |
| 4175 | Rick ASTLEY | Move Right Out | GB | 3/91 |
| 4716 | Rick ASTLEY | Never Knew Love | GB | 6/91 |
| 7879 | Rick ASTLEY | Hopelessly | GB | 11/93 |
| 12632 | ASTRAL PROJECTION | Dancing Galaxy | ||
| 12898 | ASTRAL PROJECTION | People Can Fly | 97 | |
| 1320 | ASWAD | Don't Turn Around | GB | 2/88 |
| 1471 | ASWAD | Give A Little Love | GB | 5/88 |
| 2172 | ASWAD | Beauty's Only SkinDeep | GB | 3/89 |
| 2414 | ASWAD | On And On | GB | 8/89 |
| 3532 | ASWAD | Next To You | GB | 9/90 |
| 4222 | ASWAD | Best Of My Love | GB | 3/91 |
| 8625 | ASWAD | Shine | GB | 5/94 |
| 8853 | ASWAD | Warriors | GB | 9/94 |
| 9290 | ASWAD | You're No Good | GB | 2/95 |
| 11801 | ATARI TEENAGE RIOT | Sick To Death | D | 9/97 |
| 11802 | ATARI TEENAGE RIOT | Destroy 2000 Years Of Culture | D | 97 |
| 13690 | ATARI TEENAGE RIOT | Revolution Action | D | 4/99 |
| 13752 | ATARI TEENAGE RIOT | Revolution Action (2) | D | 5/99 |
| 13046 | ATB | 9pm (Till I Come) | D | 10/98 |
| 13548 | ATB | Don't Stop | D | 3/99 |
| 13755 | ATB | Killer | D | 5/99 |
| 8487 | ATLANTIC OCEAN | Waterfall | GB | 3/94 |
| 8677 | ATLANTIC OCEAN | Body In Motion | GB | 6/94 |
| 11292 | ATLANTIC OCEAN | The Cycle Of Life | GB | 7/97 |
| 573 | ATLANTIC STARR | Always | USA | 3/87 |
| 12140 | Natacha ATLAS | Amulet | GB | 96 |
| 13444 | ATMOSPHERE | Wyrzucenie | PL | 2/99 |
| 9801 | ATMOSPHERE feat. MAY-B | At-moz-fear | 94 | |
| 5197 | ATOM SEED | Rebel | 91 | |
| 14490 | ATOMIC KITTEN | Right Now | GB | 12/99 |
| 7236 | ATOMIC SWING | Smile | 3/93 | |
| 7419 | ATOMIC SWING | Stone Me Into The Groove | 5/93 | |
| 2653 | ATTACCO DECENTE | I Don't Care How Long It Takes | GB | 9/88 |
| 7700 | ATTICK ATTACK | In The Path Of The Whale | 7/93 | |
| 12115 | The AUDIENCE | If You Can't Do It When You're Young, When Can You Do It? | GB | 2/98 |
| 12465 | The AUDIENCE | A Pessimist Is Never Disappointed | GB | 5/98 |
| 12776 | The AUDIENCE | I Know Enough (I Don't Get Enough) | GB | 8/98 |
| 13221 | AUDIOWEB | Policeman Skank | GB | 5/98 |
| 13425 | AUDIOWEB | Test The Theory | GB | 2/99 |
| 8923 | AURORA BOREALIS | The Milky Way | 10/94 | |
| 9138 | AURORA BOREALIS | Raz | 2/95 | |
| 12079 | Sherrie AUSTIN | One Solitary Tear | USA | 98 |
| 9471 | AUTECHRE | Basscadet | GB | 5/95 |
| 11938 | AUTECHRE | Second Bad Vilbel | GB | 8/97 |
| 6911 | The AUTEURS | Showgirl | GB | 12/92 |
| 7345 | The AUTEURS | How Could I Be Wrong | GB | 4/93 |
| 7907 | The AUTEURS | Lenny Valentino | GB | 11/93 |
| 10164 | The AUTEURS | Light Aircraft On Fire | GB | 5/96 |
| 3882 | AWESOME 3 | Hard Up | GB | 8/90 |
| 4174 | AWESOME 3 | Possessed | GB | 3/91 |
| 8632 | AWESOME 3 | Don't Go | GB | 5/94 |
| 12893 | The AXEL BOYS QUARTET | Dub-I-Dub | 7/98 | |
| 13875 | The AXEL BOYS QUARTET | Barbie Girl | 6/99 | |
| 12258 | AYLA | Ayla (part II) | D | 3/98 |
| 13160 | AYLA | Liebe | D | 11/98 |
| 14417 | AYLA | Angelfalls | D | 11/99 |
| 1061 | AZTEC CAMERA | Deep, Wide And Tall | GB | 87 |
| 1062 | AZTEC CAMERA | Oblivious | GB | 2/83 |
| 1335 | AZTEC CAMERA | How Men Are | GB | 2/88 |
| 1441 | AZTEC CAMERA | Somewhere In My Heart | GB | 5/88 |
| 1628 | AZTEC CAMERA | Working In A Goldmine | GB | 8/88 |
| 2152 | AZTEC CAMERA | All I Need Is Everything | GB | 9/84 |
| 3382 | AZTEC CAMERA | The Crying Scene | GB | 6/90 |
| 3462 | AZTEC CAMERA | Walk Out To Winter | GB | 8/90 |
| 3658 | AZTEC CAMERA | Good Morning Britain | GB | 10/90 |
| 6420 | AZTEC CAMERA | Spanish Horses | GB | 7/92 |
| 7440 | AZTEC CAMERA | Dreams Sweet Dreams | GB | 5/93 |
| 3449 | AZUCAR MORENO | Bandido | 90 | |
| 4859 | AZUCAR MORENO | Mambo | 91 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
