![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 99 | Gregory ABBOTT | Shake You Down | USA | 1/87 |
| 926 | Gregory ABBOTT | I Got The Feeling | USA | 4/87 |
| 1537 | Gregory ABBOTT | Prove It To You | USA | 6/88 |
| 564 | ABC | When Smokey Sings | GB | 6/87 |
| 565 | ABC | The Look Of Love | GB | 5/82 |
| 580 | ABC | How To Be A Millionaire | GB | 11/84 |
| 957 | ABC | The Night You Murdered Love | GB | 9/87 |
| 1135 | ABC | King Without A Crown | GB | 11/87 |
| 1996 | ABC | All Of My Heart | GB | 9/82 |
| 2094 | ABC | Poison Arrow | GB | 2/82 |
| 2297 | ABC | One Better World | GB | 5/89 |
| 4834 | ABC | Love Conquers All | GB | 7/91 |
| 5423 | ABC | Say It | GB | 11/91 |
| 10990 | ABC | Stranger Things | GB | 4/97 |
| 2141 | Paula ABDUL | Straight Up | USA | 2/89 |
| 2304 | Paula ABDUL | Forever Your Girl | USA | 5/89 |
| 2431 | Paula ABDUL | Knocked Out | USA | 8/89 |
| 2688 | Paula ABDUL | Coldhearted | USA | 10/89 |
| 2868 | Paula ABDUL | The Way That You Love Me | USA | 12/89 |
| 3120 | Paula ABDUL | Opposites Attract | USA | 2/90 |
| 4440 | Paula ABDUL | Rush Rush | USA | 6/91 |
| 4971 | Paula ABDUL | Promise Of A New Day | USA | 8/91 |
| 5484 | Paula ABDUL | Vibeology | USA | 11/91 |
| 6154 | Paula ABDUL | Will You Marry Me? | USA | 5/92 |
| 9405 | Paula ABDUL | My Love Is For Real | USA | 6/95 |
| 8698 | ABIGAIL | Smells Like Teen Spirit | 5/94 | |
| 12449 | ABSOLOM | Secret | NL | 5/98 |
| 12608 | ABSOLOM | Secret (vocal edit) | NL | 6/98 |
| 13327 | ABSOLUTE BEGINNER | Liebes Lied | D | 12/98 |
| 5709 | ABYALE | Love | 1/92 | |
| 10249 | ABYALE | I Wanna Be Your Lover Too | ||
| 1199 | AC/DC | Heat Seeker | USA | 1/88 |
| 1393 | AC/DC | That's The Way I Wanna Rock | USA | 3/88 |
| 3541 | AC/DC | Thunderstruck | USA | 9/90 |
| 3727 | AC/DC | Money Talks | USA | 12/90 |
| 5021 | AC/DC | You Shook Me All Night Long | USA | |
| 6779 | AC/DC | Highway To Hell | USA | 10/92 |
| 7496 | AC/DC | Big Gun | USA | 6/93 |
| 8014 | AC/DC | Are You Ready | USA | |
| 7087 | ACE OF BASE | All That She Wants | S | 2/93 |
| 7337 | ACE OF BASE | Wheel Of Fortune | S | 4/93 |
| 7723 | ACE OF BASE | Happy Nation | S | 8/93 |
| 7915 | ACE OF BASE | The Sign | S | 11/93 |
| 8440 | ACE OF BASE | Don't Turn Around | S | 3/94 |
| 8943 | ACE OF BASE | Living In Danger | S | 10/94 |
| 9688 | ACE OF BASE | Lucky Love | S | 10/95 |
| 9833 | ACE OF BASE | Beautiful Life | S | 12/95 |
| 9984 | ACE OF BASE | Never Gonna Say I'm Sorry | S | 3/96 |
| 12334 | ACE OF BASE | Life Is A Flower | S | 4/98 |
| 12796 | ACE OF BASE | Cruel Summer | S | 8/98 |
| 13163 | ACE OF BASE | Travel To Romatis | S | 11/98 |
| 13283 | ACE OF BASE | Always Have, Always Will | S | 12/98 |
| 14488 | ACE OF BASE | C'Est La Vie - Always 21 | S | 11/99 |
| 6563 | ACEN | Trip II The Moon (Kaleidoscopiklimax) | GB | 8/92 |
| 7621 | ACETONE | I'm Gone | 7/93 | |
| 8772 | ACETONE | Pinch | 8/94 | |
| 12341 | ACETONE | All You Know | ||
| 10105 | ACID JESUS | Radium (xmix) | 5/96 | |
| 10642 | ACID SCOUT | This Is What | 11/96 | |
| 9450 | ACRID ABEYANCE | Exposure Trax | 4/95 | |
| 571 | ACT | Snobbery & Decay | D | 5/87 |
| 9117 | ACT OF FEAR | Lost In Love | 1/95 | |
| 9191 | ACTIVATE | Save Me | 3/95 | |
| 3015 | ADAM & The ANTS | Prince Charming | GB | 9/81 |
| 3016 | ADAM & The ANTS | Stand And Deliver | GB | 5/81 |
| 3942 | ADAM & The ANTS | Kings Of The Wild Frontier | GB | 8/80 |
| 4963 | ADAM & The ANTS | Dog Eat Dog | GB | 10/80 |
| 7992 | ADAM & The ANTS | Goody Two Shoes | GB | 5/82 |
| 8052 | ADAM & The ANTS | Ant Music | GB | |
| 11259 | ADAM F. | Circles | GB | 7/97 |
| 11940 | ADAM F. | F-Jam | GB | 4/97 |
| 12007 | ADAM F. | Music In My Mind | GB | 1/98 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
