![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 6942 | The ALOOF | Purity | GB | 12/92 |
| 13413 | The ALOOF | Wish You Were Here | GB | 1/99 |
| 275 | Herb ALPERT | Keep Your Eye On Me | USA | 3/87 |
| 276 | Herb ALPERT | Diamonds | USA | 7/87 |
| 4601 | Herb ALPERT | North On South Street | USA | 5/91 |
| 4671 | Herb ALPERT | Jump Street | USA | 6/91 |
| 5820 | ALPHA BLONDY | Rendez-Vous | F | 2/92 |
| 6850 | ALPHA BLONDY | Only Saw Today | F | 6/94 |
| 932 | ALPHAVILLE | Forever Young | D | |
| 933 | ALPHAVILLE | Big In Japan | D | 8/84 |
| 934 | ALPHAVILLE | It Sound Like A Melody | D | 84 |
| 5710 | ALPHAVILLE | Big In Japan '92 | D | 1/92 |
| 8131 | ALPHAVILLE | Middle Of The Riddle | D | |
| 11848 | ALPHAVILLE | Keep On Dancing | D | 94 |
| 1153 | ALTERED IMAGES | Happy Birthday | GB | 9/81 |
| 3399 | ALTERED IMAGES | Dead Pop Stars | GB | 3/81 |
| 8109 | ALTERED IMAGES | I Could Be Happy | GB | 12/81 |
| 4899 | ALTERN8 | Infiltr8 202 | GB | 8/91 |
| 5491 | ALTERN8 | Activ8 (Come With Me) | GB | 11/91 |
| 5978 | ALTERN8 | E-Vapor8 | GB | 4/92 |
| 6293 | ALTERN8 | Hypnotic St8 | GB | 6/92 |
| 14396 | ALTERNATIVE ALLSTARS | Rock On | D | 10/99 |
| 11031 | Shola AMA | You Might Need Somebody | GB | 5/97 |
| 11402 | Shola AMA | You're The One I Love | GB | 9/97 |
| 11721 | Shola AMA | Who's Loving My Baby | GB | 11/97 |
| 12091 | Shola AMA | Much Love | GB | 2/98 |
| 14434 | Shola AMA | I Still Believe | GB | 11/99 |
| 12938 | Eddie AMADOR | House Music | 9/98 | |
| 12758 | The AMAZING ROYAL CROWNS | Do The Devil | 98 | |
| 1431 | AMAZULU | Montego Bay | GB | 9/86 |
| 3003 | AMAZULU | All Over The World | GB | |
| 5474 | AMAZULU | Excitable | GB | 7/85 |
| 6729 | AMBASSADORS OF FUNK feat. MC MARIO | Supermarioland | GB | 10/92 |
| 10619 | AMBER | This Is Your Night | 11/96 | |
| 10867 | AMEN! UK! | Passion | GB | 2/97 |
| 11181 | AMEN! UK! | People Of Love | GB | 6/97 |
| 5674 | AMERICAN MUSIC CLUB | Rise | 1/92 | |
| 8930 | AMERICAN MUSIC CLUB | Wish The World Away | 10/94 | |
| 4715 | AMINA | C'Est Le Dernier Qui A Parle | F | 6/91 |
| 10975 | Daniel AMINATI | I Want You Back | 4/97 | |
| 10607 | AMOK | Sonny | 11/96 | |
| 12878 | AMORPHOUS ANDROGYNOUS | Mountain Goat | GB | 93 |
| 8714 | AMOS | Only Saw Today | GB | 6/94 |
| 5654 | Tori AMOS | Silent All These Years | 1/92 | |
| 5904 | Tori AMOS | China | 3/92 | |
| 6258 | Tori AMOS | Crucify | 6/92 | |
| 8326 | Tori AMOS | Cornflake Girl | 1/94 | |
| 8435 | Tori AMOS | Pretty Good Year | 3/94 | |
| 8609 | Tori AMOS | Past The Mission | 5/94 | |
| 8927 | Tori AMOS | God | 10/94 | |
| 9912 | Tori AMOS | Caught A Lite Sneeze | 1/96 | |
| 9989 | Tori AMOS | Talula | 3/96 | |
| 10370 | Tori AMOS | Hey Jupiter | 8/96 | |
| 10586 | Tori AMOS | Professional Widow | 10/96 | |
| 12376 | Tori AMOS | Spark | 4/98 | |
| 12786 | Tori AMOS | Raspberry Swirl | 8/98 | |
| 14412 | Tori AMOS | Glory Of The 80's | 11/99 | |
| 3583 | AN EMOTIONAL FISH | Celebrate | IRE | 6/90 |
| 3828 | AN EMOTIONAL FISH | Blue | IRE | 11/90 |
| 4148 | AN EMOTIONAL FISH | Grey Matter | IRE | 2/91 |
| 7520 | AN EMOTIONAL FISH | Rain | GB | 6/93 |
| 8917 | AN EMOTIONAL FISH | Time Is On The Wall | GB | 10/94 |
| 9610 | ANALOG SILENCE | Fruit Of A Long Experience | 9/95 | |
| 13464 | ANASTASIA | Anastasia | 2/99 | |
| 7355 | AND ONE | Life Isn't Easy In Germany | D | 4/93 |
| 8824 | AND ONE | Driving With My Darling | D | 8/94 |
| 12808 | AND ONE | Get You Closer | D | 8/98 |
| 5675 | ANDERSEN | Not To Touch The Earth | H | 1/92 |
| 5915 | ANDERSEN | Budapest | H | 3/92 |
| 6425 | ANDERSEN | Needle | H | 7/92 |
| 7003 | ANDERSEN | Talk To Me | H | 1/93 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
