![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 3162 | ORBITAL | Chime | GB | 3/90 |
| 3995 | ORBITAL | Belfast | GB | 1/91 |
| 5740 | ORBITAL | Speed Freak (the Moby mutation) | GB | 2/92 |
| 6610 | ORBITAL | Halcyon | GB | 9/92 |
| 7728 | ORBITAL | Lush 3 | GB | 8/93 |
| 8253 | ORBITAL | Halcyon (long version) | GB | 9/92 |
| 8833 | ORBITAL | Are We Here? | GB | 9/94 |
| 9747 | ORBITAL | The Live Experience | GB | 11/95 |
| 10057 | ORBITAL | The Box | GB | 4/96 |
| 11004 | ORBITAL | The Saint | GB | 4/97 |
| 12618 | ORBITAL | Belfast / Wasted | GB | |
| 13429 | ORBITAL | Style | GB | 2/99 |
| 13933 | ORBITAL | Nothing Left | GB | 7/99 |
| 2657 | Raul ORELLANA | The Real Wild House | 10/89 | |
| 6246 | Raul ORELLANA | Gypsy Rhythm | ||
| 14224 | ORGANIX | Riamba | 8/99 | |
| 13792 | ORGY | Blue Monday | 5/99 | |
| 14003 | ORGY | Stitches | 8/99 | |
| 9209 | The ORIGINAL | I Love U Baby | GB | 1/95 - 8/95 |
| 9725 | The ORIGINAL | B 2 Gether | GB | 11/95 |
| 12071 | ORINOKO | Mama Konda | D | 1/98 |
| 13076 | ORINOKO | Vila Nova | D | 10/98 |
| 8990 | ORSON KARTE | Metamorphosis | 12/94 | |
| 11891 | Beth ORTON | Best Bit | 12/97 | |
| 12123 | Beth ORTON | Touch Me With Your Love | 2/98 | |
| 13440 | Beth ORTON | Stolen Car | 2/99 | |
| 14276 | Beth ORTON | Central Reservation | 9/99 | |
| 2505 | ORUP | Mercedes Benz | S | 6/89 |
| 4226 | ORUP | Earth Angel | S | 3/91 |
| 5888 | ORUP | Stockholm | S | 3/92 |
| 9907 | Joan OSBOURNE | One Of Us | USA | 1/96 |
| 10334 | Joan OSBOURNE | St.Teresa | USA | 7/96 |
| 1140 | Ozzy OSBOURNE | Crazy Train | ||
| 4828 | Ozzy OSBOURNE | A Shot In The Dark | ||
| 5191 | Ozzy OSBOURNE | No More Tears | 9/91 | |
| 5512 | Ozzy OSBOURNE | Mam, I'm Coming Home | 91 | |
| 6130 | Ozzy OSBOURNE | Road To Nowhere | 5/92 | |
| 6429 | Ozzy OSBOURNE | Mr. Tinkertrain | 7/92 | |
| 4782 | OSMOND BOYS | Reverse Psychology | USA | 7/91 |
| 5310 | OSMOND BOYS | Boys Will Be Boys | USA | 10/91 |
| 5658 | OSMOND BOYS | Show Me The Way | USA | 1/92 |
| 5901 | OSMOND BOYS | Second Generation | USA | 3/92 |
| 900 | Donny OSMOND | I'm In It For Love | 87 | |
| 1684 | Donny OSMOND | Soldier Of Love | 9/88 | |
| 4306 | Donny OSMOND | My Love Is A Fire | 91 | |
| 5273 | OSTZONENSUPPENWURFEL MACHENKREBS | And By Passed The Truth | D | 10/91 |
| 5911 | OSTZONENSUPPENWURFEL MACHENKREBS | Blindfeind Blues | D | 3/92 |
| 750 | The OTHER ONES | Holiday | AUS | 87 |
| 751 | The OTHER ONES | We Are What We Are | AUS | 87 |
| 5375 | The OTHER TWO | Tasty Fish | GB | 11/91 |
| 7840 | The OTHER TWO | Selfish | GB | 10/93 |
| 14332 | The OTHER TWO | Super Highways | GB | 10/99 |
| 10873 | OTT | Let Me In | GB | 2/97 |
| 11055 | OTT | Forever Girl | GB | 5/97 |
| 11390 | OTT | All Out Of Love | GB | 8/97 |
| 12029 | OTT | The Story Of Love | GB | 1/98 |
| 5773 | OUCH | I Need You More | GB | 2/92 |
| 7082 | OUI 3 | For What It's Worth | GB | 2/93 |
| 7626 | OUI 3 | Break From The Old Routine | GB | 7/93 |
| 8340 | OUI 3 | Fact Of Life | GB | 1/94 |
| 12509 | OUR LADY PEACE | Clumsy | USA | 5/98 |
| 13489 | OUR LADY PEACE | Naveed | USA | 2/99 |
| 14408 | OUR LADY PEACE | One Man Army | USA | 11/99 |
| 6453 | OURIEL ELIXIR | Band Of Gold | 8/92 | |
| 9404 | OUTHERE BROTHERS | Boom Boom | 6/95 | |
| 10039 | OUTHERE BROTHERS & MOLELLA | If You Wanna Party | 4/96 | |
| 11900 | OUTLANDER | The Vamp (xmix: Kevin Saunderson) | 11/97 | |
| 12874 | OUTLANDER | The Vamp | 91 - 5/98 | |
| 5975 | OUTLAW | Party Time | 4/92 | |
| 12739 | OVAL | Do While | D | 97 |
| 5332 | OVERKILL | Horrorscope | 10/91 | |
| 6118 | The OVERLORDS | Organic! | 5/92 | |
| 7349 | OVERWHELMING COLORFAST | She Said She Said | 4/93 | |
| 10652 | Mark OWEN | Child | GB | 11/96 |
| 10827 | Mark OWEN | Clementine | GB | 2/97 |
| 11329 | Mark OWEN | I Am What I Am | GB | 8/97 |
| 2992 | OYSTER BAND | New York Girls | 90 | |
| 7744 | OZRIC TENTACLES | Vita Voom | GB | 8/93 |
![]() |
![]() |
