![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 1234 | Sinead O'CONNOR | Mandinka | IRE | 1/88 |
| 1438 | Sinead O'CONNOR | I Want Your (Hands On Me) | IRE | 4/88 |
| 1883 | Sinead O'CONNOR | Jump In The River | IRE | 1/89 |
| 2511 | Sinead O'CONNOR | Jerusalem | IRE | 6/89 |
| 2897 | Sinead O'CONNOR | Troy | IRE | 89 |
| 3010 | Sinead O'CONNOR | Nothing Compares 2U | IRE | 1/90 |
| 3419 | Sinead O'CONNOR | The Emperor's New Clothes | IRE | 7/90 |
| 3673 | Sinead O'CONNOR | Three Babies | IRE | 10/90 |
| 3742 | Sinead O'CONNOR | You Do Something To Me | IRE | 12/90 |
| 4410 | Sinead O'CONNOR | My Special Child | IRE | 5/91 |
| 6545 | Sinead O'CONNOR | Success Has Made A Failure Of Our Home | IRE | 8/92 |
| 8811 | Sinead O'CONNOR | Fire On Babylon | IRE | 8/94 |
| 9041 | Sinead O'CONNOR | Thank You For Hearing Me | IRE | 11/94 |
| 11182 | Sinead O'CONNOR | This Is To Mother You | IRE | 6/97 |
| 12013 | Sinead O'CONNOR | This Is A Rebel Song | IRE | 1/98 |
| 4224 | The O'JAYS | Don't Let Me Down | 91 | |
| 690 | Alexander O'NEAL | Fake | USA | 5/87 |
| 691 | Alexander O'NEAL | If You Were Here Tonight | USA | 86 |
| 1059 | Alexander O'NEAL | Criticize | USA | 10/87 |
| 1123 | Alexander O'NEAL | Broken Heart | USA | |
| 3993 | Alexander O'NEAL | All True Man | USA | 1/91 |
| 4301 | Alexander O'NEAL | What Is This Thing Called Love | USA | 3/91 |
| 7033 | Alexander O'NEAL | Love Makes No Sense | USA | 1/93 |
| 7456 | Alexander O'NEAL | All That Matters To Me | USA | 5/93 |
| 7599 | Alexander O'NEAL | In The Middle | USA | 6/93 |
| 1281 | Alexander O'NEAL & CHERRELLE | Never Knew Love Like This | USA | 88 |
| 3936 | Gilbert O'SULLIVAN | So What | S | 1/91 |
| 1538 | O.K. | Okay | 88 | |
| 870 | O.M.D. | Locomotion | GB | |
| 871 | O.M.D. | Enola Gay | GB | |
| 872 | O.M.D. | Forever Live & Die | GB | 86 |
| 2830 | O.M.D. | Talking Loud And Clear | GB | |
| 3014 | O.M.D. | Dreaming | GB | 10/87 |
| 4171 | O.M.D. | Sailing On The Seven Seas | GB | 3/91 |
| 4442 | O.M.D. | Pandora's Box | GB | 6/91 |
| 5078 | O.M.D. | Then You Turn Away | GB | 9/91 |
| 5288 | O.M.D. | Maid Of Orleans | GB | |
| 5453 | O.M.D. | Call My Name | GB | 11/91 |
| 7388 | O.M.D. | Stand Above Me | GB | 5/93 |
| 7617 | O.M.D. | Dream Of Me | GB | 7/93 |
| 7799 | O.M.D. | Everyday | GB | 9/93 |
| 7800 | O.M.D. | If You Leave | GB | 86 |
| 10381 | O.M.D. | Walking On The Milky Way | GB | 8/96 |
| 10256 | O.N.B. | Israelites | 5/96 | |
| 13934 | O.P. | Krankenhaus | D | 7/99 |
| 6640 | O.P.A. | Opa Power | USA | 9/92 |
| 8550 | The O.T. QUARTET | Hold That Sucker Down | GB | 4/94 |
| 8068 | Philip OAKEY & Giorgio MORODER | Together In Electric Dreams | GB | 9/84 |
| 8538 | OASIS | Supersonic | GB | 4/94 |
| 8654 | OASIS | Shakermaker | GB | 6/94 |
| 8800 | OASIS | Live Forever | GB | 8/94 |
| 8916 | OASIS | Cigarettes & Alcohol | GB | 10/94 |
| 9089 | OASIS | Whatever | GB | 1/95 |
| 9351 | OASIS | Some Might Say | GB | 5/95 |
| 9538 | OASIS | Roll With It | GB | 8/95 |
| 9716 | OASIS | Wonderwall | GB | 11/95 |
| 9822 | OASIS | Rock'n'Roll Star | GB | 95 |
| 9866 | OASIS | Supersonic (2) | GB | 95 |
| 9867 | OASIS | Live Forever (2) | GB | 95 |
| 9868 | OASIS | Morning Glory | GB | 95 |
| 9927 | OASIS | Don't Look Back In Anger | GB | 2/96 |
| 10358 | OASIS | Champagne Supernova | GB | 8/96 |
| 11213 | OASIS | D'You Know What I Mean? | GB | 7/97 |
| 11481 | OASIS | Stand By Me | GB | 9/97 |
| 11665 | OASIS | Don't Go Away | GB | 11/97 |
| 11769 | OASIS | All Around The World | GB | 1/98 |
| 11835 | OASIS | Stand By Me (acoustic) | GB | 10/97 |
| 13056 | OASIS | The Masterplan | GB | 10/98 |
| 13057 | OASIS | Acquiesce | GB | 10/98 |
| 10787 | OBJECT ONE | Ping Pong | D | 1/97 |
| 11331 | OBJECT ONE | Typewriter | D | 8/97 |
| 12020 | OBJECT ONE | Emergency | D | 1/98 |
| 650 | Ric OCASEK | Emotion In Motion | USA | 10/86 |
| 1233 | Billy OCEAN | Get Outta My Dreams, Get Into My Car | USA | 1/88 |
| 1669 | Billy OCEAN | Colour Of Love | USA | 8/88 |
| 1670 | Billy OCEAN | When The Goin' Gets Tough | USA | 86 |
| 1671 | Billy OCEAN | Caribbean Queen | USA | |
| 3844 | OCEAN COLOUR SCENE | Sway | GB | 10/90 |
| 4141 | OCEAN COLOUR SCENE | Yesterday Today | GB | 3/91 |
| 9924 | OCEAN COLOUR SCENE | The Riverboat Song | GB | 2/96 |
| 10045 | OCEAN COLOUR SCENE | You've Got It Bad | GB | 4/96 |
| 10215 | OCEAN COLOUR SCENE | The Day We Caught The Train | GB | 6/96 |
| 10527 | OCEAN COLOUR SCENE | The Circle | GB | 10/96 |
| 11189 | OCEAN COLOUR SCENE | One Hundred Mile High City | GB | 6/97 |
| 11420 | OCEAN COLOUR SCENE | Traveller's Tune | GB | 9/97 |
| 11664 | OCEAN COLOUR SCENE | Better Day | GB | 11/97 |
| 12110 | OCEAN COLOUR SCENE | It's A Beautiful Thing | GB | 2/98 |
| 14012 | OCEAN COLOUR SCENE | Profit In Peace | GB | 8/99 |
![]() |
![]() |
