![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 7157 | HOLE | Garbageman | USA | 3/93 |
| 8456 | HOLE | Miss World | USA | 3/94 |
| 9320 | HOLE | Doll Parts | USA | 4/95 |
| 9625 | HOLE | Violet | USA | 7/95 |
| 10430 | HOLE | Gold Dust Woman | USA | 9/96 |
| 12909 | HOLE | Celebrity Skin | USA | 9/98 |
| 13198 | HOLE | Malibu | USA | 11/98 |
| 13885 | HOLE | Awful | USA | 6/99 |
| 6369 | Nikki HOLLAND | Lady Killer | 7/92 | |
| 3669 | The HOLLIES | He Ain't Heavy, He's My Brother | GB | (88) |
| 3743 | HOLLOW MEN | White Train | GB | 90 |
| 3886 | HOLLOW MEN | The Moon's A Balloon | GB | 10/90 |
| 7706 | HOLLY FAITH | Bliss | 8/93 | |
| 536 | HOLLYWOOD BEYOND | What's The Colour Of Money | GB | 12/86 |
| 537 | HOLLYWOOD BEYOND | Save Me | GB | 3/87 |
| 863 | HOLLYWOOD BEYOND | After Midnight | GB | 7/87 |
| 2919 | HOLLYWOOD BEYOND | No More Tears | GB | |
| 11306 | David HOLMES | My Mate Paul | GB | 96 |
| 11334 | David HOLMES | Gritty Shaker | GB | 8/97 |
| 11677 | David HOLMES | Gone | GB | 11/97 |
| 12005 | David HOLMES | Don't Die Just Yet | GB | 1/98 |
| 12317 | David HOLMES | My Mate Paul (2) | GB | 3/98 |
| 6234 | The HOLY GHOST | Nice One Boy | GB | 6/92 |
| 7276 | The HOLY GHOST | Mad Monks On Zinc | GB | 4/93 |
| 12386 | The HOLY GHOST | Zixi | GB | 4/98 |
| 10981 | HONDY | Hondy | 4/97 | |
| 4163 | HONEY SMUGGLERS | Closer | GB | 3/91 |
| 13351 | HONEYZ | Finally Found | 9/98 | |
| 2964 | HONG KONG SYNDIKAT | No More Sorrow | GB | |
| 8382 | HONKY | The Whistler | 2/94 | |
| 8454 | HONKY | Love Thy Neighbour | 3/94 | |
| 12273 | HOOD | Useless | USA | 3/98 |
| 1797 | HOODOO GURUS | I Want You Back | GB | 85 |
| 2064 | HOODOO GURUS | Like Wow Wipe Out | GB | |
| 2660 | HOODOO GURUS | Come Anytime | GB | 90 |
| 2998 | HOODOO GURUS | Another World | GB | 90 |
| 4365 | HOODOO GURUS | 1000 Miles Away | GB | 91 |
| 3491 | John Lee HOOKER | The Healer | USA | 90 |
| 5228 | John Lee HOOKER | Mr. Lucky | USA | 91 |
| 6730 | John Lee HOOKER | Boom Boom | USA | 10/92 |
| 1160 | Tom HOOKER | Looking For Love | I | 86 |
| 1101 | The HOOTERS | Johnny B. | CAN | |
| 1120 | The HOOTERS | Satellite | CAN | 11/87 |
| 1289 | The HOOTERS | Karla With A K | CAN | 2/88 |
| 4843 | The HOOTERS | Brother Don't You Walk Away | CAN | |
| 7232 | The HOOTERS | 25 Hours A Day | CAN | 3/93 |
| 8296 | The HOOTERS | All You Zombies | CAN | |
| 11604 | HOOVER | Haircut | 10/97 | |
| 13517 | HOOVER | 2 Wicky | 98 | |
| 12729 | HOOVERPHONIC | Club Montepulciano | B | 7/98 |
| 13199 | HOOVERPHONIC | This Strange Effect | B | 10/98 |
| 13518 | HOOVERPHONIC | Eden | B | 2/99 |
| 245 | Bruce HORNSBY & The RANGE | The Way It Is | USA | 86 |
| 305 | Bruce HORNSBY & The RANGE | Mandolin Rain | USA | 86 |
| 924 | HOT CHOCOLATE | You Sexy Thing | ||
| 925 | HOT CHOCOLATE | Everyone's A Winner | ||
| 7255 | HOT CHOCOLATE | It Started With A Kiss | (3/93) | |
| 1029 | HOT HOUSE | The Way We Walk | GB | 9/87 |
| 1572 | HOT HOUSE | Crazy | GB | 6/88 |
| 11679 | HOT WIRE | Arcadia | 11/97 | |
| 1484 | HOTHOUSE FLOWERS | Don't Go | GB | 5/88 |
| 1626 | HOTHOUSE FLOWERS | I'm Sorry | GB | 8/88 |
| 3310 | HOTHOUSE FLOWERS | It'll Be Easier In The Morning | GB | 11/88 |
| 3320 | HOTHOUSE FLOWERS | Give It Up | GB | 5/90 |
| 3434 | HOTHOUSE FLOWERS | I Can See Clearly Now | GB | 7/90 |
| 4755 | HOTHOUSE FLOWERS | Movies | GB | 10/90 |
| 7064 | HOTHOUSE FLOWERS | Emotional Time | GB | 2/93 |
| 7366 | HOTHOUSE FLOWERS | One Tongue | GB | 4/93 |
| 7543 | HOTHOUSE FLOWERS | Isn't It Amazing | GB | 6/93 |
| 7898 | HOTHOUSE FLOWERS | This Is It | GB | 11/93 |
| 7029 | The HOUSE CREW | The Theme | GB | 1/93 |
| 3732 | HOUSE OF LORDS | Can't Find My Way Home | 90 | |
| 4110 | HOUSE OF LORDS | Remember My Name | 90 | |
| 1694 | HOUSE OF LOVE | Destroy The Heart | GB | 9/88 |
| 2020 | HOUSE OF LOVE | Christine | GB | 88 |
| 2272 | HOUSE OF LOVE | Never | GB | 4/89 |
| 2726 | HOUSE OF LOVE | I Don't Know Why I Love You | GB | 11/89 |
| 3018 | HOUSE OF LOVE | Shine On | GB | 1/90 |
| 3270 | HOUSE OF LOVE | Beatles And The Stones | GB | 4/90 |
| 5251 | HOUSE OF LOVE | The Girl With The Loneliest Eyes | GB | 10/91 |
| 6332 | HOUSE OF LOVE | You Don't Understand | GB | 7/92 |
| 6777 | HOUSE OF LOVE | Feel | GB | 11/92 |
| 6882 | HOUSE OF LOVE | Crush Me | GB | 11/92 |
| 6669 | HOUSE OF PAIN | Jump Around | USA | 10/92 - 5/93 |
| 8237 | HOUSE OF PAIN | Jump Around (Pete Rock remix) | USA | 1/93 |
| 6594 | HOUSE OF USHER | Shades | 9/92 | |
| 8282 | HOUSE OF USHER | Shades (2) | 9/92 | |
| 8823 | HOUSE OF USHER | Acid Take (session one) | 8/94 | |
| 9183 | HOUSE TRAFFIC | Every Day Of My Life | 3/95 | |
| 17 | The HOUSEMARTINS | Think For A Minute | GB | 11/86 |
| 303 | The HOUSEMARTINS | Caravan Of Love | GB | 1/87 |
| 304 | The HOUSEMARTINS | Sheep | GB | 86 |
| 570 | The HOUSEMARTINS | Five Get Over Excited | GB | 6/87 |
| 915 | The HOUSEMARTINS | Me & The Farmer | GB | 9/87 |
| 1098 | The HOUSEMARTINS | Build | GB | |
| 1168 | The HOUSEMARTINS | Happy Hour | GB | 5/86 |
| 1898 | The HOUSEMARTINS | There's Always Something There | GB | 1/89 |
![]() |
![]() |
![]() |
![]() |
