![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 9064 | H-BLOCKX | Move | D | 9/94 |
| 9150 | H-BLOCKX | Risin' High | D | 2/95 |
| 9644 | H-BLOCKX | Go Freaky | D | 6/95 |
| 9690 | H-BLOCKX | Little Girl | D | 10/95 |
| 10391 | H-BLOCKX | How Do You Feel | D | 8/96 |
| 10808 | H-BLOCKX | Stepback | D | 12/96 |
| 12142 | H-BLOCKX | Gimme More | D | 96 |
| 12475 | H-BLOCKX | Fly | D | 5/98 |
| 12790 | H-BLOCKX | Take Me Home | D | 8/98 |
| 14146 | H-BLOCKX | Time Of My Life | D | 7/99 |
| 14191 | H2O | One Life, One Chance | ||
| 1460 | HABIT | Lucy | GB | 5/88 |
| 7293 | HADDAWAY | What Is Love? | 4/93 | |
| 7666 | HADDAWAY | Life | 7/93 | |
| 7897 | HADDAWAY | I Miss You | 11/93 | |
| 8419 | HADDAWAY | Rock My Heart | 3/94 | |
| 9410 | HADDAWAY | Fly Away | 6/95 | |
| 9532 | HADDAWAY | Catch A Fire | 8/95 | |
| 9765 | HADDAWAY | Lover Be Thy Name | 11/95 | |
| 11345 | HADDAWAY | What About Me | 8/97 | |
| 12066 | HADDAWAY | Who Do You Love | 1/98 | |
| 5906 | Tony HADLEY | Lost In Your Love | GB | 3/92 |
| 6435 | Tony HADLEY | For Your Blue Eyes Only | GB | 7/92 |
| 6999 | Tony HADLEY | Game Of Love | GB | 1/93 |
| 866 | Sammy HAGAR | Winner Takes It All | USA | |
| 867 | Sammy HAGAR | Give To Live | USA | |
| 2132 | Nina HAGEN | Smack Jack | D | 83 |
| 3041 | Nina HAGEN | Hold Me | D | 89 |
| 5122 | Nina HAGEN | In My World | D | 9/91 |
| 6615 | Nina HAGEN | Go Ahead | D | 9/92 |
| 8336 | Nina HAGEN | So Bad | D | 1/94 |
| 13332 | Nina HAGEN | New York New York | D | |
| 2228 | Paul HAIG | Something Good | GB | 4/89 |
| 3773 | Paul HAIG | I Believe In You | GB | 9/90 |
| 1511 | HAIRCUT 100 | Love Plus One | GB | |
| 11117 | HAL feat. Gillian ANDERSON | Extremis | USA | 4/97 |
| 4267 | HALE & PACE AND The STONKERS | The Sronk | GB | 3/91 |
| 2808 | HALL & OATES | Jingle Bell Rock | USA | |
| 2809 | HALL & OATES | Maneater | USA | |
| 4552 | HALL & OATES | Out Of Touch | USA | |
| 8151 | HALL & OATES | So Close | USA | 91 |
| 8480 | Daryl HALL | Stop Loving You | USA | 1/94 |
| 9340 | Terry HALL | Sense | GB | 4/95 |
| 9723 | Terry HALL | Chasing A Rainbow | GB | 11/95 |
| 5357 | Adeline HALLYDAY | Les Envies D'Amour | F | 91 |
| 4503 | David HALLYDAY | About You | F | 91 |
| 4870 | David HALLYDAY | High | F | |
| 4890 | David HALLYDAY | Oh La La | F | 91 |
| 5024 | David HALLYDAY | Rock Revival | F | 87 |
| 6037 | David HALLYDAY | Hold On Blue Eyes | F | 4/92 |
| 9862 | HALMAKENREUTHER | Back For Good | D | 12/95 |
| 2662 | HALO JAMES | Wanted | GB | 10/89 |
| 3007 | HALO JAMES | Could Have Told You So | GB | 1/90 |
| 3156 | HALO JAMES | Baby | GB | 3/90 |
| 5350 | HAMMER | Too Legit To Quit | USA | 10/91 |
| 5447 | HAMMER | Addams' Groove | USA | 11/91 |
| 368 | Jan HAMMER | Miami Vice Theme | 87 | |
| 436 | Jan HAMMER | Crockett's Theme | 4/87 | |
| 9885 | Jan HAMMER | Too Far | ||
| 10103 | Jan HAMMER | Seeds | ||
| 2937 | Herbie HANCOCK | Rock It | USA | |
| 7144 | HANG DAVID | Head | GB | 3/93 |
| 11837 | HANSON | Mmmbop | USA | 4/97 |
| 11838 | HANSON | Where's The Love | USA | 7/97 |
| 11839 | HANSON | I Will Come To You | USA | 10/97 |
| 12719 | HANSON | River | USA | 7/98 |
| 10226 | HAPPY CLAPPERS | Can't Help It | 6/96 | |
| 11873 | HAPPY GRINDCORE | Gegen Sex In Speiseaufzügen | D | 6/97 |
| 2558 | HAPPY MONDAYS | 24-Hour Party People | GB | 89 |
| 2725 | HAPPY MONDAYS | Hallelujah | GB | 11/89 |
| 2736 | HAPPY MONDAYS | Tart Tart | GB | 89 |
| 3265 | HAPPY MONDAYS | Step On | GB | 4/90 |
| 3308 | HAPPY MONDAYS | Lazyitis | GB | 6/90 |
| 3567 | HAPPY MONDAYS | Wrote For Luck | GB | 89 |
| 3661 | HAPPY MONDAYS | Kinky Afro | GB | 10/90 |
| 4113 | HAPPY MONDAYS | Loose Fit | GB | 2/91 |
| 4561 | HAPPY MONDAYS | Step On (2) | GB | 5/91 |
| 5489 | HAPPY MONDAYS | Judge Fudge | GB | 11/91 |
| 6559 | HAPPY MONDAYS | Stinkin' Thinkin' | GB | 9/92 |
| 6812 | HAPPY MONDAYS | Sunshine & Love | GB | 11/92 |
| 13734 | HAPPY MONDAYS | The Boys Are Back In Town | GB | 5/99 |
| 1108 | Paul HARDCASTLE | 19 | GB | |
| 1109 | Paul HARDCASTLE | Don't Waste My Time | GB | |
| 1414 | Paul HARDCASTLE | Walk In The Night | GB | 4/88 |
| 2538 | Paul HARDCASTLE | Are You Ready | GB | 89 |
| 9296 | HARDFLOOR | Roarrh | 2/95 | |
| 9489 | HARDSEQUENCER | Sound Transformation | 6/95 |
![]() |
![]() |
![]() |
![]() |
