![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 339 | EURYTHMICS | When Tomorrow Comes | GB | 6/86 |
| 340 | EURYTHMICS | Thorn In My Side | GB | 9/86 |
| 341 | EURYTHMICS | The Miracle Of Love | GB | 11/86 |
| 342 | EURYTHMICS | Missionary Man | GB | 1/87 |
| 343 | EURYTHMICS | Sweet Dreams | GB | 2/83 |
| 344 | EURYTHMICS | Love Is A Stranger | GB | 4/83 |
| 345 | EURYTHMICS | Would I Lie To You? | GB | 85 |
| 346 | EURYTHMICS | Here Comes The Rain Again | GB | 2/84 |
| 347 | EURYTHMICS | Sex Crime (1984) | GB | 11/84 |
| 348 | EURYTHMICS | There Must Be An Angel | GB | 7/85 |
| 349 | EURYTHMICS | It's Alright (Baby's Coming Back) | GB | |
| 350 | EURYTHMICS & Aretha FRANKLIN | Sisters Are Doin' It For Themselves | GB | |
| 1041 | EURYTHMICS | (I Love To Listen To) Beethoven | GB | 9/87 |
| 1151 | EURYTHMICS | Shame | GB | 12/87 |
| 1188 | EURYTHMICS | Right By Your Side | GB | |
| 1189 | EURYTHMICS | Who's That Girl | GB | |
| 1298 | EURYTHMICS | I Need A Man | GB | 2/88 |
| 1517 | EURYTHMICS | You Have Placed A Chill In My Heart | GB | 5/88 |
| 2440 | EURYTHMICS | Revival | GB | 9/89 |
| 2687 | EURYTHMICS | Don't Ask Me Why | GB | 10/89 |
| 3036 | EURYTHMICS | The King & Queen Of America | GB | 1/90 |
| 3291 | EURYTHMICS | Angel | GB | 5/90 |
| 3667 | EURYTHMICS | (My My) Baby's Gonna Cry | GB | 90 |
| 3668 | EURYTHMICS | When The Day Goes Down | GB | 10/90 |
| 4155 | EURYTHMICS | Love Is A Stranger '91 | GB | 3/91 |
| 4477 | EURYTHMICS | Julia | GB | |
| 14350 | EURYTHMICS | I Saved The World Today | GB | 10/99 |
| 12659 | EVE 6 | Inside Out | 7/98 | |
| 13267 | EVE 6 | Leech | 12/98 | |
| 8701 | EVEN COWGIRLS GET THE BLUES | Sugartown | 5/94 | |
| 12067 | EVERCLEAR | Everything To Everyone | USA | 1/98 |
| 14213 | EVERCLEAR | The Boys Are Back In Town | USA | 8/99 |
| 13412 | EVERLAST | What It's Like | USA | 1/99 |
| 13754 | EVERLAST | Ends | USA | 5/99 |
| 3400 | EVERYDAY PEOPLE | I GuessIt Doesn't Matter | GB | 7/90 |
| 3646 | EVERYDAY PEOPLE | This Kind Of Woman | GB | 9/90 |
| 4371 | EVERYDAY PEOPLE | Second Nature | GB | 5/91 |
| 919 | EVERYTHING BUT THE GIRL | Come On Home | GB | 7/86 |
| 920 | EVERYTHING BUT THE GIRL | Don't Leave Me Behind | GB | 10/86 |
| 921 | EVERYTHING BUT THE GIRL | Each And Every One | GB | |
| 1350 | EVERYTHING BUT THE GIRL | These Early Days | GB | 3/88 |
| 1586 | EVERYTHING BUT THE GIRL | I Don't Wanna Talk About It | GB | 7/88 |
| 1653 | EVERYTHING BUT THE GIRL | Native Land | GB | |
| 1654 | EVERYTHING BUT THE GIRL | When All's Well | GB | |
| 3046 | EVERYTHING BUT THE GIRL | Driving | GB | 2/90 |
| 3784 | EVERYTHING BUT THE GIRL | Take Me | GB | 10/90 |
| 5286 | EVERYTHING BUT THE GIRL | Old Friends | GB | 10/91 |
| 5816 | EVERYTHING BUT THE GIRL | Love Is Strange | GB | 2/92 |
| 7317 | EVERYTHING BUT THE GIRL | The Only Living Boy In New York | GB | 4/93 |
| 9503 | EVERYTHING BUT THE GIRL | Missing | GB | 7/95 |
| 9504 | EVERYTHING BUT THE GIRL | Missing (remix) | GB | 7/95 |
| 10222 | EVERYTHING BUT THE GIRL | Walking Wounded | GB | 4/96 |
| 10254 | EVERYTHING BUT THE GIRL | Wrong | GB | 6/96 |
| 10483 | EVERYTHING BUT THE GIRL | Single | GB | 9/96 |
| 10710 | EVERYTHING BUT THE GIRL | Driving '96 | GB | 12/96 |
| 14250 | EVERYTHING BUT THE GIRL | Five Fathoms | GB | 9/99 |
| 11633 | EVIL SUPERSTARS | Sad Sad Planet | GB | 8/97 |
| 12394 | EVIL SUPERSTARS | B.A.B.Y. | GB | 4/98 |
| 14221 | EVIL SUPERSTARS | Satan Is In My Ass | GB | 8/99 |
| 7213 | EVOLUTION | Love Thing | GB | 3/93 |
| 7596 | EVOLUTION | Everybody Dance | GB | 6/93 |
| 9837 | EVOLUTION | 303 Peak | GB | 12/95 |
| 10004 | EVOLUTION | Look Up To The Light | GB | 3/96 |
| 10299 | EX-IT | Bodytalk | 7/96 | |
| 10564 | EX-IT | I Want It All | 10/96 | |
| 5957 | EXCEL D. | Classical In Motion | 4/92 | |
| 6525 | EXIT100 | Liquid | 8/92 | |
| 4065 | The EXPERIENCE | Holding Back The Years | 2/91 | |
| 1270 | EXPOSE | Seasons Change | USA | 88 |
| 8019 | EXPOSE | Tell Me Why | USA | 91 |
| 8994 | EXTRABREIT & Hildegard KNEF | Für Mich Solls Rote Rosen Regnen | D | 12/93 |
| 3738 | EXTREME | Get The Funk Out | USA | 12/90 |
| 4277 | EXTREME | Decadence Dance | USA | 3/91 |
| 4338 | EXTREME | More Than Words | USA | 4/91 |
| 4534 | EXTREME | Mutha | USA | 90 |
| 4628 | EXTREME | Kid Ego | USA | 6/91 |
| 4975 | EXTREME | Hole Hearted | USA | 8/91 |
| 6072 | EXTREME | Song For Love | USA | 4/92 |
| 6541 | EXTREME | Rest In Peace | USA | 8/92 |
| 6797 | EXTREME | Stop The World | USA | 11/92 |
| 7051 | EXTREME | Tragic Comic | USA | 1/93 |
| 8416 | EYC | The Way You Work It | 3/94 | |
| 13814 | EZ ROLLERS | Walk This Land | 4/99 |
![]() |
![]() |
![]() |
![]() |
![]() |
