![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 8552 | ESSENCE OF NATURE | Blue Orchidee | 4/94 | |
| 12486 | ESTASIA | Solidea | I | 4/98 |
| 1668 | Gloria ESTEFAN | Anything For You | USA | 8/88 |
| 1791 | Gloria ESTEFAN | 1, 2, 3 | USA | 10/88 |
| 2122 | Gloria ESTEFAN | Can't Stay Away From You | USA | 2/89 |
| 2351 | Gloria ESTEFAN | I Don't Wanna Lose You | USA | 7/89 |
| 2609 | Gloria ESTEFAN | Oye Mi Canto | USA | 9/89 |
| 2743 | Gloria ESTEFAN | Get On Your Feet | USA | 11/89 |
| 2800 | Gloria ESTEFAN | Here We Are | USA | 2/90 |
| 3315 | Gloria ESTEFAN | Cuts Both Ways | USA | 5/90 |
| 3972 | Gloria ESTEFAN | Coming Out Of The Dark | USA | 1/91 |
| 4330 | Gloria ESTEFAN | Seal Our Fate | USA | 4/91 |
| 4775 | Gloria ESTEFAN | Song For Najib | USA | 7/91 |
| 5156 | Gloria ESTEFAN | Live For Loving You | USA | 9/91 |
| 6716 | Gloria ESTEFAN | Always Tomorrow | USA | 10/92 |
| 6883 | Gloria ESTEFAN | Miami Hit Mix | USA | 11/92 |
| 7230 | Gloria ESTEFAN | Go Away | USA | 3/93 |
| 7565 | Gloria ESTEFAN | Mi Tierra | USA | 6/93 |
| 7713 | Gloria ESTEFAN | If We Were Lovers | USA | 8/93 |
| 9015 | Gloria ESTEFAN | Turn The Beat Around | USA | 10/94 |
| 9047 | Gloria ESTEFAN | Hold Me, Thrill Me, Kiss Me | USA | 12/94 |
| 9235 | Gloria ESTEFAN | Everlasting Love | USA | 2/95 |
| 10142 | Gloria ESTEFAN | Reach | USA | 5/96 |
| 10413 | Gloria ESTEFAN | You'll Be Mine | USA | 8/96 |
| 10725 | Gloria ESTEFAN | I'm Not Giving You Up | USA | 12/96 |
| 10751 | Gloria ESTEFAN | This Christmas | USA | 12/93 |
| 12527 | Gloria ESTEFAN | Heaven's What I Feel | USA | 6/98 |
| 3906 | Pauline ESTER | Oui Je L'Adore | F | 90 |
| 4832 | Pauline ESTER | Le Monde Est Fou | F | 91 |
| 5061 | Pauline ESTER | Une Fenetre Ouverte | F | 9/91 |
| 13719 | ESTHERO | Heaven Sent | 2/99 | |
| 12241 | ESTRA | Miele | I | 3/98 |
| 14137 | ESTRA | Vieni | I | 6/99 |
| 2270 | Deon ESTUS | Heaven Help Me | 89 | |
| 2271 | Deon ESTUS | Me Or The Rumours | 89 | |
| 12077 | ETA | Casual Sub | GB | 1/98 |
| 11963 | ETAT SOLID | Think About It | 11/95 | |
| 7808 | ETERNAL | Stay | GB | 9/93 |
| 8310 | ETERNAL | Save Our Love | GB | 1/94 |
| 8534 | ETERNAL | Just A Step From Heaven | GB | 4/94 |
| 8792 | ETERNAL | So Good | GB | 8/94 |
| 9022 | ETERNAL | Oh Baby I... | GB | 11/94 |
| 9701 | ETERNAL | Power Of A Woman | GB | 10/95 |
| 9980 | ETERNAL | Good Thing | GB | 3/96 |
| 10397 | ETERNAL | Someday | GB | 8/96 |
| 10701 | ETERNAL | Secrets | GB | 12/96 |
| 10909 | ETERNAL | Don't You Love Me | GB | 3/97 |
| 11091 | ETERNAL | I Wanna Be The Only One | GB | 5/97 |
| 11531 | ETERNAL | Angel Of Mine | GB | 10/97 |
| 5925 | ETERNITY | Just A Touch | 3/92 | |
| 5430 | ETHER REAL | Zap | GB | 11/91 |
| 2825 | Melissa ETHERIDGE | Bring Me Some Water | USA | 88 |
| 2826 | Melissa ETHERIDGE | No Souvenirs | USA | 89 |
| 6032 | Melissa ETHERIDGE | Ain't It Heavy | USA | 4/92 |
| 6261 | Melissa ETHERIDGE | 2001 | USA | 6/92 |
| 6660 | Melissa ETHERIDGE | Dance Without Sleeping | USA | 9/92 |
| 14198 | Melissa ETHERIDGE | Angeld Would Fall | USA | |
| 12876 | The ETHICS | La Luna (To The Beat Of The Drum) | 98 | |
| 7116 | EUGENIUS | Buttermilk | 2/93 | |
| 8731 | EUPHORIC | Do You Like | 7/94 | |
| 11654 | EUROBOYS | Satan's Little Helper | N | 11/97 |
| 13641 | EUROBOYS | Filadelfia | N | 4/99 |
| 14368 | EUROBOYS | Black Fez | N | 10/99 |
| 1239 | EUROGLIDERS | Can't Wait To See You | AUS | |
| 9789 | EUROGROOVE | Drive To Paradise | 9/95 | |
| 33 | EUROPE | The Final Countdown | S | 10/86 |
| 34 | EUROPE | Rock The Night | S | 2/87 |
| 188 | EUROPE | Carrie | S | 4/87 |
| 1092 | EUROPE | Cherokee | S | 9/87 |
| 1650 | EUROPE | Superstitious | S | 8/88 |
| 1887 | EUROPE | Open Your Heart | S | 11/88 |
| 1931 | EUROPE | Let The Good Times Rock | S | 2/89 |
| 5173 | EUROPE | Prisoners In Paradise | S | 9/91 |
| 5529 | EUROPE | I'll Cry For You | S | 12/91 |
| 8190 | EUROPE | Halfway To Heaven | S | 3/92 |
![]() |
![]() |
![]() |
![]() |
![]() |
