![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 439 | DIRE STRAITS | Walk Of Life | GB | |
| 440 | DIRE STRAITS | Tunnel Of Love | GB | |
| 441 | DIRE STRAITS | Juliet | GB | |
| 442 | DIRE STRAITS | Money For Nothing | GB | 85 |
| 443 | DIRE STRAITS | So Far Away | GB | 85 |
| 444 | DIRE STRAITS | Sultans Of Swing | GB | |
| 2102 | DIRE STRAITS | Love Over Gold | GB | |
| 4934 | DIRE STRAITS | Skateaway | GB | |
| 4965 | DIRE STRAITS | Calling Elvis | GB | 8/91 |
| 5048 | DIRE STRAITS | Twisting By The Pool | GB | |
| 5321 | DIRE STRAITS | Heavy Fuel | GB | 10/91 |
| 6132 | DIRE STRAITS | The Bug | GB | 5/92 |
| 7395 | DIRE STRAITS | Your Latest Trick | GB | 5/93 |
| 8070 | DIRE STRAITS | Brothers In Arms | GB | |
| 10251 | DIRE STRAITS | Private Investigation | GB | |
| 2497 | DISCO 2000 | Uptight | 5/89 | |
| 10940 | DISCO BLU | Disco Blu | 2/97 | |
| 10978 | DISCO CITIZENS | Footprint | 4/97 | |
| 11177 | DISCO NATION | Rock Da Jam | 6/97 | |
| 10797 | DISHWALLA | Counting Blue Cars | 1/97 | |
| 13809 | DISJAM | 5000 | D | 5/99 |
| 14354 | DISJAM | Lady Electric | D | 10/99 |
| 13335 | DISMEMBER | Soon To Be Dead | 98 | |
| 7383 | The DISNEY CAST | The Jungle Book Groove | USA | 4/93 |
| 7575 | The DISPOSABLE HEROES OF HIPHOPRISY | Television (The Drug Of The Nation) | USA | 91 |
| 3012 | DISTANT COUSINS | You Used To | GB | 1/90 |
| 4214 | DISTANT LOCUS | Father's Suit | 3/91 | |
| 1347 | DIVINE | Walk Like A Man | GB | |
| 10433 | The DIVINE COMEDY | Something For The Weekend | GB | 9/96 |
| 12270 | The DIVINE COMEDY | I've Been To A Marvellous Party | GB | 3/98 |
| 12973 | The DIVINE COMEDY | Generation Sex | GB | 9/98 |
| 13422 | The DIVINE COMEDY | National Express | GB | 2/99 |
| 13923 | The DIVINE COMEDY | The Pop Stars' Fear Of The Pollen Count | GB | 7/99 |
| 4227 | The DIVINYLS | I Touch Myself | AUS | 3/91 |
| 4932 | The DIVINYLS | Make Out Alright | AUS | 8/91 |
| 10864 | DJ BALLOON | For Fun | D | 2/97 |
| 7685 | DJ BOBO | Somebody Dance With Me | CH | 7/93 |
| 7827 | DJ BOBO | Keep On Dancing | CH | 10/93 |
| 8328 | DJ BOBO | Take Control | CH | 1/94 |
| 8736 | DJ BOBO | Everybody | CH | 7/94 |
| 8925 | DJ BOBO | Let The Dream Come True | CH | 10/94 |
| 9113 | DJ BOBO | Love Is All Around | CH | 1/95 |
| 9420 | DJ BOBO | There Is A Party | CH | 6/95 |
| 9615 | DJ BOBO | Freedom | CH | 9/95 |
| 9904 | DJ BOBO | Love Is The Price | CH | 1/96 |
| 10416 | DJ BOBO | Pray | CH | 8/96 |
| 10754 | DJ BOBO | Respect Yourself | CH | 12/96 |
| 10986 | DJ BOBO | It's My Life | CH | 4/97 |
| 11408 | DJ BOBO | Shadows Of The Night | CH | 9/97 |
| 12266 | DJ BOBO | Where Is Your Love | CH | 3/98 |
| 12669 | DJ BOBO | Around The World | CH | 7/98 |
| 13024 | DJ BOBO | Celebrate | CH | 10/98 |
| 13992 | DJ BOBO | Together | CH | 8/99 |
| 14427 | DJ BOBO | Lies | CH | 11/99 |
| 9648 | DJ CAM | Dieu Reconnaitra Les Siens | F | 7/95 |
| 9647 | DJ CERLA & MORATO feat. Joe SMITH | Wonder | 7/95 | |
| 10034 | DJ DADO | X-Files | I | 3/96 |
| 11233 | DJ DADO | Coming Back | I | 7/97 |
| 13088 | DJ DADO | Give Me Love | I | 6/98 |
| 13572 | DJ DADO & Simone JAY | Ready Or Not | I | 3/99 |
| 8924 | DJ DERO | Bartucada | 10/94 | |
| 9608 | DJ DERO | La Campana | 9/95 | |
| 12096 | DJ DISCO | (Dirty Disco Dubs) Stamp Your Feet | NL | 2/98 |
| 13891 | DJ DISCO | Let's Dance | NL | 6/99 |
| 9435 | DJ Paul ELSTAK | Love U More | NL | 6/95 |
| 10393 | DJ ENERGY | Believer | 8/96 | |
| 12762 | DJ ENERGY | Set You Free | 7/98 | |
| 11551 | DJ FLAVOURS | Your Caress | 10/97 | |
| 12947 | DJ FRED & ARNOLD T. | Pop Hertz | 98 | |
| 9729 | DJ HELL | My Definition Of House (xmix5) | D | 11/95 |
| 13071 | DJ HELL | Suicide Commando | D | 10/98 |
| 13505 | DJ HELL | Copa | D | 2/99 |
| 12479 | DJ HITCHHIKER | Brainticket | D | 5/98 |
| 9748 | DJ HOOKER | Do The Blues | 11/95 | |
| 9265 | DJ HOOLIGAN | Rave Nation | D | 12/94 |
| 9432 | DJ HOOLIGAN | Sueno Futuro | D | 6/95 |
| 9897 | DJ HOOLIGAN | I Want You | D | 1/96 |
| 13288 | DJ ICON | Voco Me | 12/98 | |
| 9171 | DJ JAQUES O. | Rave Can Can | 3/95 | |
| 3849 | DJ JAZZY JEFF & THE FRESH PRINCE | Girls Ain't Nothingg But Trouble | USA | 90 |
| 4127 | DJ JAZZY JEFF & THE FRESH PRINCE | Parents Just Don't Understand | USA | 91 |
| 4738 | DJ JAZZY JEFF & THE FRESH PRINCE | Summertime | USA | 6/91 - 8/94 |
| 5389 | DJ JAZZY JEFF & THE FRESH PRINCE | Ring My Bell | USA | 11/91 |
| 8002 | DJ JAZZY JEFF & THE FRESH PRINCE | I Think I Can Beat Mike Tyson | USA | 91 |
| 8464 | DJ JAZZY JEFF & THE FRESH PRINCE | Boom! Shake The Room | USA | 9/93 |
| 13567 | DJ JEAN | The Launch | 3/99 | |
| 13515 | DJ JENNIFER | Girl Six | 2/99 | |
| 12219 | DJ LOONEY TUNE | Workstation | 3/98 | |
| 8777 | DJ MIKO | What's Up | 8/94 | |
| 10856 | DJ PANDA | My Dimension | 2/97 | |
| 11667 | DJ PHANTASMA | Welcome To The Club | 11/97 | |
| 10427 | DJ PIERRO | Another World | D | 9/96 |
| 10902 | DJ PIERRO | Human Under Pressure | D | 3/97 |
| 14342 | DJ Q | Optimum Thinking | GB | 10/99 |
| 14513 | DJ Q | Delirious | GB | 6/99 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
