![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 3932 | DEAD CAN DANCE | Frontier | GB | 1/91 |
| 4490 | DEAD CAN DANCE | The Protagonist | GB | 4/91 |
| 8520 | DEAD CAN DANCE | Carnival Is Over | GB | 94 |
| 13105 | DEAD CAN DANCE | Yulunga | GB | |
| 6107 | The DEAD MILKMEN | The Secret Of Life | 5/92 | |
| 82 | DEAD OR ALIVE | You Spin Me Round | GB | 85 |
| 83 | DEAD OR ALIVE | Brand New Lover | GB | 10/86 |
| 84 | DEAD OR ALIVE | Something In My House | GB | 1/87 |
| 1032 | DEAD OR ALIVE | Save All My Kisses | GB | 87 |
| 1407 | DEAD OR ALIVE | My Heart Goes Bang | GB | 87 |
| 1736 | DEAD OR ALIVE | Turn It Around | GB | |
| 2545 | DEAD OR ALIVE | Come Home With Me Baby | GB | 8/89 |
| 2961 | DEAD OR ALIVE | Lover Come Back To Me | GB | |
| 12754 | DEAD OR ALIVE | You Spin Me Round '98 | GB | 98 |
| 9065 | DEADEYE DICK | New-Age Girl | 9/94 | |
| 1353 | Hazell DEAN | They Say It's Gonna Rain | GB | |
| 1354 | Hazell DEAN | Who's Leaving Who | GB | 3/88 |
| 1548 | Hazell DEAN | Maybe We Should Call It A Day | GB | 6/88 |
| 1620 | Hazell DEAN | Searchin' | GB | |
| 1704 | Hazell DEAN | Turn It Into Love | GB | 9/88 |
| 2640 | Hazell DEAN | Love Pains | GB | 9/89 |
| 2832 | Hazell DEAN | Whatever I Do, Wherever I Go | GB | |
| 8995 | Mike DEARBORN | Deviant Behaviour (xmix2) | 6/94 | |
| 9760 | Mike DEARBORN | New Dimensions (xmix5) | 11/95 | |
| 11902 | Sean DEASON | Razorback (xmix) | 11/97 | |
| 11854 | DEATH IN JUNE | Giddy Giddy Carousel | 97 | |
| 11335 | DEATH IN VEGAS | Dirt | GB | 8/97 |
| 11544 | DEATH IN VEGAS | Rocco | GB | 10/97 |
| 14335 | DEATH IN VEGAS | Aisha | GB | 10/99 |
| 14458 | DEATH IN VEGAS | Neptune City | GB | 11/99 |
| 3292 | DEBARGE | Rhythm Of The Night | USA | 85 |
| 8984 | DECADANCE | Save My Soul | 11/94 | |
| 14167 | DECODER & TECHNICAL ITCH | Clone | 99 | |
| 10112 | Daisy DEE | Just Jump | D | 5/96 |
| 10565 | Daisy DEE | Angel | D | 10/96 |
| 11242 | Daisy DEE | Hey You (Open Up Your Mind) | D | 7/97 |
| 14507 | Daisy DEE | Love Is The Answer | D | 12/99 |
| 14523 | Daisy DEE | Love Is The Answer (Aquagen remix) | D | 12/99 |
| 3654 | Kiki DEE | I Fall In Love Too Easily | GB | 90 |
| 3488 | DEEE-LITE | Groove Is In The Heart | GB | 8/90 |
| 3707 | DEEE-LITE | Power Of Love | GB | 11/90 |
| 4359 | DEEE-LITE | Good Beat | GB | 4/91 |
| 6237 | DEEE-LITE | Runaway | GB | 6/92 |
| 12355 | DEEJAY PUNK ROC | My Beatbox | 4/98 | |
| 13100 | DEEJAY PUNK ROC | Far Out | 9/98 | |
| 7341 | DEEP | The Pleasure And The Pain | 4/93 | |
| 10072 | DEEP BLUE SOMETHING | Breakfast At Tiffany's | USA | 4/96 |
| 10529 | DEEP BLUE SOMETHING | Halo | USA | 10/96 |
| 10706 | DEEP BLUE SOMETHING | Josey | USA | 12/96 |
| 12663 | DEEP BLUE SOMETHING | She Is | USA | 7/98 |
| 12816 | DEEP DISH feat. EVERYTHING BUT THE GIRL | The Future Of The Future | GB | 8/98 |
| 6494 | DEEP FOREST | Sweet Lullaby | 8/92 | |
| 7161 | DEEP FOREST | Deep Forest | 3/93 | |
| 8333 | DEEP FOREST | Sweet Lullaby (2) | 1/94 | |
| 9411 | DEEP FOREST | Marta's Song | 6/95 | |
| 10326 | DEEP FOREST | Forest Hymn | 7/96 | |
| 12185 | DEEP FOREST | Madazulu | ||
| 12276 | DEEP FOREST | Boheme | ||
| 8209 | DEEP HEAT | Latino Rave | 89 | |
| 4336 | DEEP PURPLE | Love Conquers All | 91 | |
| 10713 | DEEP ZONE | It's Gonna Be Alright | 12/96 | |
| 4245 | DEEPAK & KHAN | Holle Holle | 91 | |
| 8670 | DEEPSIDE | French (xmix2) | 6/94 | |
| 12996 | DEETAH | Relax | GB | 9/98 |
| 13742 | DEETAH | El Paraiso Rico | GB | 5/99 |
| 5411 | DEF LA DESH | Feel The Rhythm | 11/91 | |
| 834 | DEF LEPPARD | Photograph | GB | |
| 835 | DEF LEPPARD | Rock Of Ages | GB | |
| 836 | DEF LEPPARD | Women | GB | |
| 929 | DEF LEPPARD | Animal | GB | 7/87 |
| 981 | DEF LEPPARD | Pour Some Sugar On Me | GB | 10/87 |
| 1114 | DEF LEPPARD | Hysteria | GB | 12/87 |
| 1384 | DEF LEPPARD | Armageddon It | GB | 3/88 |
| 1585 | DEF LEPPARD | Love Bites | GB | 7/88 |
| 2109 | DEF LEPPARD | Rocket | GB | 2/89 |
| 5877 | DEF LEPPARD | Let's Get Rocked | GB | 3/92 |
| 6263 | DEF LEPPARD | Make Love Like A Man | GB | 6/92 |
| 6538 | DEF LEPPARD | Have You Ever Needed Someone So Bad? | GB | 8/92 |
| 6924 | DEF LEPPARD | Stand Up, Kick Love Into Motion | GB | 12/92 |
| 7023 | DEF LEPPARD | Heaven Is | GB | 1/93 |
| 7298 | DEF LEPPARD | Tonight | GB | 4/93 |
| 7788 | DEF LEPPARD | Two Steps Behind | GB | 9/93 |
| 8234 | DEF LEPPARD | Bringing On The Heartbreak | GB | 92 |
| 8303 | DEF LEPPARD | Action | GB | 1/94 |
| 8523 | DEF LEPPARD | Miss You In A Heartbreak | GB | 4/94 |
| 9702 | DEF LEPPARD | When Love And Hate Collide | GB | 10/95 |
| 10315 | DEF LEPPARD | Work It Out | GB | 7/96 |
| 8079 | DEFF BOYZ | Swing | 91 | |
| 4133 | DEFINITION OF SOUND | Wear Your Love Like Heaven | GB | 2/91 |
| 4200 | DEFINITION OF SOUND | Now Is Tomorrow | GB | 3/91 |
| 5031 | DEFINITION OF SOUND | Dream Girl | GB | 8/91 |
| 5706 | DEFINITION OF SOUND | Moyra Jane's Cafè | GB | 1/92 |
| 6549 | DEFINITION OF SOUND | What Are You Under | GB | 8/92 |
| 6858 | DEFINITION OF SOUND | Can I Get Over | GB | 11/92 |
| 10089 | DEFINITION OF SOUND | Child | GB | 5/96 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
