![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 1371 | STACEY Q. | Don't Make A Fool Of Me | GB | 3/88 |
| 5382 | The STAIRS | Weed Bus | GB | 11/91 |
| 5898 | The STAIRS | Woman Gone And Say Goodbye | GB | 3/92 |
| 7428 | STAKKA BO | Here We Go | S | 5/93 |
| 8352 | STAKKA BO | Livin' It Up | S | 1/94 |
| 9847 | STAKKA BO | Great Blondino | S | 12/95 |
| 10344 | STAKKA BO | Soft Room | S | 7/96 |
| 10881 | STAKKA BO & TITIYO | We Vie | S | 96 |
| 11380 | STAKKERAPHEX | Westworld (part 1) | 8/97 | |
| 7663 | STAN | Suntan | 7/93 | |
| 2413 | Lisa STANSFIELD | This Is The Right Time | GB | 8/89 |
| 2678 | Lisa STANSFIELD | All Around The World | GB | 10/89 |
| 3044 | Lisa STANSFIELD | Live Together | GB | 2/90 |
| 3305 | Lisa STANSFIELD | What Did I Do To You? | GB | 5/90 |
| 3360 | Lisa STANSFIELD | You Can't Deny It | GB | 90 |
| 3730 | Lisa STANSFIELD | Down In The Depths | GB | 12/90 |
| 3731 | Lisa STANSFIELD | This Is The Right Time (2) | GB | 9/90 |
| 5266 | Lisa STANSFIELD | Change | GB | 10/91 |
| 5585 | Lisa STANSFIELD | All Woman | GB | 12/91 |
| 5850 | Lisa STANSFIELD | Time To Make You Mine | GB | 3/92 |
| 6170 | Lisa STANSFIELD | Set Your Loving Free | GB | 6/92 |
| 6935 | Lisa STANSFIELD | Someday, I'm Coming Back | GB | 12/92 |
| 7476 | Lisa STANSFIELD | In All The Right Places | GB | 5/93 |
| 7833 | Lisa STANSFIELD | So Natural | GB | 10/93 |
| 7931 | Lisa STANSFIELD | A Little Bit Of Heaven | GB | 12/93 |
| 10779 | Lisa STANSFIELD | People Hold On | GB | 1/97 |
| 10910 | Lisa STANSFIELD | The Real Thing | GB | 3/97 |
| 11098 | Lisa STANSFIELD | Never Never Gonna Give You Up | GB | 5/97 |
| 11506 | Lisa STANSFIELD | The Line | GB | 9/97 |
| 11840 | STAR | We're Only Human | 11/97 | |
| 7127 | STARCLUB | Let Your Hair Down | 2/93 | |
| 12962 | STARDUST | Music Sounds Better With You | F | 9/98 |
| 2426 | STARLIGHT | Numero Uno | I | 8/89 |
| 4710 | The STARLINGS | Try | GB | 6/91 |
| 5254 | The STARLINGS | The Angels Share | GB | 10/91 |
| 6222 | Ringo STARR | Weight Of The World | GB | 6/92 |
| 1429 | STARS TURN ON 45 PINTS | Pump Up The Bitter | GB | 4/88 |
| 233 | STARSHIP | We Built This City | USA | |
| 234 | STARSHIP | Nothing's Gonna Stop Us Now | USA | 5/87 |
| 709 | STARSHIP | It's Not Over ('til It's Over) | USA | |
| 8101 | STARSHIP | Sara | USA | |
| 13077 | STARSKY & HUTCH | Starsky & Hutch, The Theme | 10/98 | |
| 9002 | STARWASH | Disco Fans (3 mixes in one) | D | 12/94 |
| 9458 | STARWASH | Disco Fans | D | 4/95 |
| 9564 | STARWASH | Strong Like A Lion | D | 8/95 |
| 10019 | STARWASH | Bagdada | D | 2/96 |
| 11126 | STARWASH | Strong Like A Lion (2) | D | 8/95 |
| 14155 | STATE OF MIND | Take Control | 7/99 | |
| 8345 | STATION ROSE | Modemocracy | 1/94 | |
| 13639 | Candi STATON | Love On Love | 4/99 | |
| 865 | STATUS QUO | In The Army Now | GB | 86 |
| 1638 | STATUS QUO | Rockin' All Over The World | GB | |
| 1639 | STATUS QUO | Runnin' All Over The World | GB | 8/88 |
| 1855 | STATUS QUO | Burning Bridges | GB | 12/88 |
| 3225 | STATUS QUO | The Wanderer | GB | |
| 3676 | STATUS QUO | The Anniversary Waltz | GB | 7/90 |
| 5059 | STATUS QUO | Can't Give You More | GB | 9/91 |
| 5655 | STATUS QUO | Rock 'til You Drop | GB | 1/92 |
| 6667 | STATUS QUO | Roadhouse Medley | GB | 10/92 |
| 6749 | STATUS QUO | Little Dreamer | GB | |
| 12513 | STATUTO | Un Posto Al Sole | I | 5/98 |
| 7825 | STAXX | Joy | 10/93 | |
| 9511 | STAY-C | Wham Bam | 7/95 | |
| 8073 | STEELHEART | I'll Never Let You Go | 91 | |
| 8161 | STEINSKI & MASS MEDIA | We'll Be Right Back | ||
| 11920 | STELLA | OK, Tomorrow I'll Be Perfect | D | 5/97 - 10/98 |
| 12062 | STELLA | Lower Saxony | D | 1/98 |
| 12522 | STELLA | Extralife | D | 6/98 |
| 11572 | STELLA* | The Word | USA | 10/97 |
| 740 | STEPHANIE | Ouragan | MC | 86 |
| 741 | STEPHANIE | Irresistible | MC | 86 |
| 830 | STEPHANIE | One Love To Give | MC | 86 |
| 4580 | STEPHANIE | Flash | MC | 5/86 |
| 4581 | STEPHANIE | Winds Of Chance | MC | 91 |
| 1462 | Martin STEPHENSON & The DAINTEES | Boat To Bolivia | GB | |
| 3614 | Martin STEPHENSON & The DAINTEES | Left Us To Burn | GB | 8/90 |
| 13509 | STEPPENWOLF | Born To Be Wild | (2/99) | |
| 11737 | STEPS | 5,6,7,8 | GB | 12/97 |
| 12916 | STEPS | One For Sorrow | GB | 9/98 |
| 13577 | STEPS | Tragedy | GB | 1/99 |
| 13578 | STEPS | Heartbeat | GB | 1/99 |
| 14687 | STEPS | Tragedy | GB | 11/99 |
| 3951 | STEREO MC'S | On 33 | GB | 90 |
| 4217 | STEREO MC'S | Lost In Music | GB | 91 |
| 6598 | STEREO MC'S | Connected | GB | 9/92 |
| 6874 | STEREO MC'S | Step It Up | GB | 11/92 |
| 7100 | STEREO MC'S | Ground Level | GB | 2/93 |
| 7432 | STEREO MC'S | Creation | GB | 5/93 |
| 8181 | STEREO MC'S | Elevate My Mind | GB | |
| 10745 | STEREO MC'S | What Is Soul | GB | 88 |
| 12521 | STEREO TOTAL | Holiday Innn | D | 6/98 |
| 12923 | STEREO TOTAL | Touche Moi | D | 9/98 |
| 13245 | STEREO TOTAL | Dactylo Rock | D | 11/98 |
| 13994 | STEREO TOTAL | Beautycase | D | 8/99 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
