![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 9080 | SCOOTER | Hyper Hyper | D | 11/94 |
| 9132 | SCOOTER | Move Your Ass | D | 2/95 |
| 9474 | SCOOTER | Friends | D | 5/95 |
| 9500 | SCOOTER | Endless Summer | D | 7/95 |
| 9769 | SCOOTER | Back In The UK | D | 11/95 |
| 9976 | SCOOTER | Let Me Be Your Valentine | D | 3/96 |
| 10093 | SCOOTER | Rebel Yell | D | 5/96 |
| 10465 | SCOOTER | I'm Raving | D | 9/96 |
| 10617 | SCOOTER | Break It Up | D | 11/96 |
| 10901 | SCOOTER | Fire | D | 3/97 |
| 11286 | SCOOTER | The Age Of Love | D | 7/97 |
| 11660 | SCOOTER | No Fate | D | 11/97 |
| 12518 | SCOOTER | How Much Is The Fish? | D | 6/98 |
| 12927 | SCOOTER | We Are The Greatest | D | 9/98 |
| 12928 | SCOOTER | I Was Made 4 Loving You | D | 9/98 |
| 13286 | SCOOTER | Call Me Mañana | D | 12/98 |
| 13982 | SCOOTER | Fasterharderscooter | D | 8/99 |
| 14416 | SCOOTER | Fuck The Millenium | D | 11/99 |
| 6477 | SCORPIO RISING | Saturnalia | 8/92 | |
| 589 | The SCORPIONS | Still Loving You | D | |
| 3838 | The SCORPIONS | Tease Me Please Me | D | 11/90 |
| 4072 | The SCORPIONS | Wind Of Change | D | 2/91 |
| 5028 | The SCORPIONS | Rhythm Of Love | D | |
| 5159 | The SCORPIONS | Send Me An Angel | D | 9/91 |
| 9275 | The SCORPIONS | White Dove | D | 1/95 |
| 10060 | The SCORPIONS | You And I | D | 4/96 |
| 10265 | The SCORPIONS | Under The Same Sun | D | 6/96 |
| 13898 | SCOTT 4 | Deutsche LP Record | GB | 4/98 |
| 13899 | SCOTT 4 | Catastrophe | GB | 7/99 |
| 14265 | SCOTT 4 | Lefturno | GB | 9/99 |
| 13411 | SCOTT GROOVES | Mothership Reconnection | F | 1/99 |
| 3118 | Tony SCOTT | Get Into It | GB | 2/90 |
| 5702 | Tony SCOTT | The Greenhouse Effect | GB | 1/92 |
| 1226 | SCREAMING BLUE MESSIAHS | I Wanna Be A Flintstone | GB | 1/88 |
| 4839 | SCREAMING TARGET | Knowledge & Number | 7/91 | |
| 2008 | SCREAMING TREES | Tangiers | 88 | |
| 4255 | SCREAMING TREES | Bed Of Roses | 91 | |
| 6602 | SCREAMING TREES | Nearly Lost You | 9/92 | |
| 7040 | SCREAMING TREES | Dollar Bill | 1/93 | |
| 7287 | SCREAMING TREES | Shadow Of The Season | 4/93 | |
| 10402 | SCREAMING TREES | All I Know | 8/96 | |
| 10628 | SCREAMING TREES | Sworn And Broken | 11/96 | |
| 1413 | SCRITTI POLITTI | Oh Patti | GB | 4/88 |
| 1433 | SCRITTI POLITTI | Hypnotize | GB | |
| 1665 | SCRITTI POLITTI | Lovesick | GB | 8/88 |
| 2085 | SCRITTI POLITTI | Boom, There She Was | GB | 1/89 |
| 2146 | SCRITTI POLITTI | The Word Girl | GB | |
| 2147 | SCRITTI POLITTI | Absolute | GB | |
| 3408 | SCRITTI POLITTI | Wood Beez | GB | |
| 3409 | SCRITTI POLITTI | Perfect Way | GB | |
| 4221 | SCRITTI POLITTI | She's A Woman | GB | 3/91 |
| 4850 | SCRITTI POLITTI | Take Me In Your Arms And Love Me | GB | 7/91 |
| 12631 | SCUBADEVILS | Celestial Symphony | GB | 93 |
| 13047 | SCYCS | Next November | D | 10/98 |
| 13371 | SCYCS | Grounded | D | 1/99 |
| 13772 | SCYCS | Underwater Lovesong | D | 5/99 |
| 11014 | The SEAHORSES | Love Is The Law | GB | 5/97 |
| 11275 | The SEAHORSES | Blinded By The Sun | GB | 7/97 |
| 11520 | The SEAHORSES | Love Me Or Leave Me | GB | 10/97 |
| 11711 | The SEAHORSES | You Can Talk To Me | GB | 11/97 |
| 3737 | SEAL | Crazy | GB | 12/90 |
| 4376 | SEAL | Future Love Paradise | GB | 4/91 |
| 4808 | SEAL | The Beginning | GB | 7/91 |
| 5428 | SEAL | Killer... On The Loose | GB | 11/91 |
| 5755 | SEAL | Violet | GB | 2/92 |
| 8597 | SEAL | Prayer For The Dying | GB | 5/94 |
| 8743 | SEAL | Kiss From A Rose | GB | 7/94 |
| 9851 | SEAL | Don't Cry | GB | 12/95 |
| 10795 | SEAL | Fly Like An Eagle | GB | 1/97 |
| 13179 | SEAL | Human Beings | GB | 11/98 |
| 7154 | SEAM | Sweet Pea | GB | 3/93 |
| 7866 | SEAM | Bunch | GB | 10/93 |
| 8907 | SEBADOH | Skull | USA | 9/94 |
| 9121 | SEBADOH | Rebound | USA | 2/95 |
| 10625 | SEBADOH | Ocean | USA | 11/96 |
| 13377 | SEBADOH | Flame | USA | 1/99 |
| 3823 | SEBASTIAN C. | Under The Sea | USA | 11/90 |
| 6388 | Jon SECADA | Just Another Day | USA | 7/92 |
| 6726 | Jon SECADA | Do You Believe In Us | USA | 10/92 |
| 6894 | Jon SECADA | Angel | USA | 12/92 |
| 6934 | Jon SECADA | Otro Dia Mas Sin Verte | USA | 92 |
| 7630 | Jon SECADA | Do You Really Want Me | USA | 7/93 |
| 8578 | Jon SECADA | If You Go | USA | 5/94 |
| 10236 | Jon SECADA & SHANICE | If I Ever Knew | USA | 6/96 |
| 10766 | Jon SECADA | Mental Picture | USA | 1/97 |
| 11303 | Jon SECADA | Too Late Too Soon | USA | 7/97 |
| 13990 | SECILIA | As Good As You | D | 8/99 |
| 10306 | The SECRET GOLDFISH | Dandelion Milksummer | GB | 7/96 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
