![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 11743 | JET BUMPERS | I Wanna Be Like Millhouse | D | 12/97 |
| 8080 | JETHRO TULL | Kissing Willie | ||
| 608 | The JETS | You Got It All | USA | 86 |
| 609 | The JETS | Crash On You | USA | 86 |
| 610 | The JETS | Curiosity | USA | 87 |
| 1173 | The JETS | Cross My Broken Heart | USA | 87 |
| 848 | Joan JETT & The BLACKHEARTS | I Love Rock'n'Roll | USA | |
| 2503 | Joan JETT & The BLACKHEARTS | I Hate Myself For Loving You | 9/88 | |
| 12245 | JEZ & CHOOPIE | Yim | GB | 3/98 |
| 14231 | JIMMY EAT WORLD | Lucky Denver Mint | USA | 99 |
| 2354 | JIVE BUNNY & The MASTERMIXERS | Swing The Mood | GB | 7/89 |
| 2655 | JIVE BUNNY & The MASTERMIXERS | That's What I Like | GB | 10/89 |
| 2777 | JIVE BUNNY & The MASTERMIXERS | Let's Have A Party | GB | 12/89 |
| 3144 | JIVE BUNNY & The MASTERMIXERS | That Sounds Good To Me | GB | 3/90 |
| 3512 | JIVE BUNNY & The MASTERMIXERS | Can Can You Party | GB | 8/90 |
| 3706 | JIVE BUNNY & The MASTERMIXERS | Let's Swing Again | GB | 11/90 |
| 4876 | JIVE BUNNY & The MASTERMIXERS | Over To You John | GB | 3/91 |
| 4919 | JIVE BUNNY & The MASTERMIXERS | Hot Summer Salsa | GB | 8/91 |
| 5656 | JIVE BUNNY & The MASTERMIXERS | Rock'n'Roll Dance Party | GB | 1/92 |
| 9508 | JK | You And I | I | 7/95 |
| 10114 | JK | My Radio | I | 5/96 |
| 10835 | JK | Sweet Lady Night | I | 2/97 |
| 9156 | JODIE | Anything You Want | 2/95 | |
| 2601 | Billy JOEL | Uptown Girl | USA | |
| 2610 | Billy JOEL | We Didn't Start The Fire | USA | 10/89 |
| 2811 | Billy JOEL | Tell Her About It | USA | |
| 2812 | Billy JOEL | Back In The USSR | USA | 11/87 |
| 2813 | Billy JOEL | I Go To Extremes | USA | 12/89 |
| 2814 | Billy JOEL | Leningrad | USA | 89 |
| 3563 | Billy JOEL | Downeaster Alexa | USA | 2/90 |
| 6530 | Billy JOEL | All Shook Up | USA | 8/92 |
| 7657 | Billy JOEL | The River Of Dreams | USA | 7/93 |
| 651 | Elton JOHN | Blue Eyes | GB | |
| 652 | Elton JOHN | Your Song | GB | |
| 653 | Elton JOHN | I'm Still Standing | GB | |
| 654 | Elton JOHN | That's Why They Call It The Blues | GB | |
| 1222 | Elton JOHN | Candle In The Wind | GB | 1/88 |
| 1481 | Elton JOHN | Nikita | GB | 85 |
| 1521 | Elton JOHN | Paris | GB | |
| 1549 | Elton JOHN | I Don't Wanna Go On With You Like That | GB | 6/88 |
| 1699 | Elton JOHN | Town Of Plenty | GB | 9/88 |
| 2328 | Elton JOHN | A Word In Spanish | GB | 1/89 |
| 2748 | Elton JOHN | Healing Hands | GB | 11/89 - 7/90 |
| 3108 | Elton JOHN | Sacrifice | GB | 2/90 - 7/90 |
| 3217 | Elton JOHN | Who Wears These Shoes | GB | |
| 3219 | Elton JOHN | Part Time Love | GB | |
| 3220 | Elton JOHN | Kiss The Bride | GB | |
| 3390 | Elton JOHN | Sad Songs | GB | |
| 3391 | Elton JOHN | Club At The End Of The Street | GB | 6/90 |
| 3683 | Elton JOHN | You Gotta Love Someone | GB | 11/90 |
| 3835 | Elton JOHN | Easier To Walk Away | GB | 90 |
| 5550 | Elton JOHN | Passengers | GB | |
| 6162 | Elton JOHN | The One | GB | 5/92 |
| 6746 | Elton JOHN | Last Song | GB | 10/92 |
| 7414 | Elton JOHN | Simple Life | GB | 5/93 |
| 8719 | Elton JOHN | Can You Feel The Love Tonight? | GB | 7/94 |
| 9010 | Elton JOHN | Circle Of Life | GB | 10/94 |
| 9147 | Elton JOHN | Believe | GB | 2/95 |
| 9367 | Elton JOHN | Made In England | GB | 5/95 |
| 9855 | Elton JOHN | Blessed | GB | 11/95 |
| 9919 | Elton JOHN | Please | GB | 1/96 |
| 11454 | Elton JOHN | Something About The Way You Look Tonight | GB | 9/97 |
| 11455 | Elton JOHN | Candle In The Wind '97 | GB | 9/97 |
| 12177 | Elton JOHN | Recover Your Soul | GB | 2/98 |
| 12636 | JOHN WAYNE ARMY | Black Beat | 6/98 | |
| 468 | JOHNNY HATES JAZZ | Shattered Dreams | GB | 5/87 |
| 897 | JOHNNY HATES JAZZ | I Don't Want To Be A Hero | GB | 9/87 |
| 1094 | JOHNNY HATES JAZZ | Turn Back The Clock | GB | 11/87 |
| 1313 | JOHNNY HATES JAZZ | Heart Of Gold | GB | 2/88 |
| 1574 | JOHNNY HATES JAZZ | Don't Say It's Love | GB | 6/88 |
| 2742 | JOHNNY HATES JAZZ | Turn The Tide | GB | 89 |
| 5307 | JOHNNY HATES JAZZ | Let Me Change Your Mind | GB | 10/91 |
| 12727 | JOHNSON | Object | 7/98 | |
| 14284 | Andreas JOHNSON | Glorious | N | 9/99 |
| 402 | Don JOHNSON | Heartbeat | USA | |
| 1947 | Don JOHNSON | Heartache Away | USA | |
| 2490 | Don JOHNSON | Tell It Like It Is | USA | 7/89 |
| 1891 | Holly JOHNSON | Love Train | GB | 1/89 |
| 2179 | Holly JOHNSON | Americanos | GB | 3/89 |
| 2322 | Holly JOHNSON | Atomic City | GB | 6/89 |
| 3193 | Holly JOHNSON | Heaven's Here | GB | 9/89 |
| 4504 | Holly JOHNSON | Across The Universe | GB | 91 |
| 679 | Paul JOHNSON | Half A World Away | GB | 87 |
| 14246 | Paul JOHNSON* | Get Get Down | GB | 8/99 |
| 5117 | Sabrina JOHNSTON | Peace | GB | 9/91 |
| 5559 | Sabrina JOHNSTON | Friendship | GB | 12/91 |
| 6365 | Sabrina JOHNSTON | I Wanna Sing | GB | 7/92 |
| 7551 | JOJO GRETSCH | Reach Out | 6/93 | |
| 2776 | Gerald JOLING | No More Boleros | 12/89 | |
| 4908 | JOMANDA | Got A Love For You | USA | 8/91 |
| 8182 | JOMANDA | Make My Body Rock | USA |
![]() |
![]() |
![]() |
![]() |
