![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 916 | Mick JAGGER | Let's Work | GB | 10/87 |
| 7008 | Mick JAGGER | Hard Woman | GB | 85 |
| 7009 | Mick JAGGER | Sweet Thing | GB | 1/93 |
| 7315 | Mick JAGGER | Don't Tear Me Up | GB | 4/93 |
| 7583 | Mick JAGGER | Out Of Focus | GB | 6/93 |
| 11810 | Mick JAGGER | Just Another Night | GB | 85 |
| 2010 | The JAM | That's Entertainment | GB | |
| 2011 | The JAM | Going Underground | GB | |
| 2819 | The JAM | Start | GB | 9/80 |
| 4015 | The JAM | A Town Called Malice | GB | |
| 5511 | The JAM | Eton Rifles | GB | |
| 8156 | The JAM | Funeral Pyre | GB | |
| 7944 | JAM & SPOON feat. PLAVKA | Right In The Night | D | 12/93 |
| 7945 | JAM & SPOON feat. PLAVKA | Right In The Night (re-edit) | D | 12/93 |
| 8678 | JAM & SPOON feat. PLAVKA | Find Me | D | 6/94 |
| 9197 | JAM & SPOON's HANDS ON YELLO | You Gotta Say Yes To Another Excess | D | 3/95 |
| 9349 | JAM & SPOON feat. PLAVKA | Angel | D | 4/95 |
| 11020 | JAM & SPOON feat. PLAVKA | Kaleidoscope Skies | D | 5/97 |
| 11403 | JAM & SPOON | El Baile | D | 9/97 |
| 12359 | JAM & SPOON feat. PLAVKA | Don't Call It Love | D | 4/98 |
| 13636 | JAM & SPOON | Stella 1999-1992 (How Stella Got Her Groove Back) | D | 4/99 |
| 3074 | JAMES | Come Home | GB | 89 |
| 3075 | JAMES | How Was It For You? | GB | 4/90 |
| 3313 | JAMES | Come Home (2) | GB | 7/90 |
| 3728 | JAMES | Lose Control | GB | 12/90 |
| 4170 | JAMES | Sit Down | GB | 3/91 |
| 5380 | JAMES | Sound | GB | 11/91 |
| 5641 | JAMES | Born Of Frustration | GB | 1/92 |
| 5986 | JAMES | Ring The Bells | GB | 4/92 |
| 6392 | JAMES | Seven | GB | 7/92 |
| 7762 | JAMES | Sometimes | GB | 8/93 |
| 7876 | JAMES | Laid | GB | 11/93 |
| 8461 | JAMES | Say Something | GB | 3/94 |
| 10845 | JAMES | She's A Star | GB | 2/97 |
| 11010 | JAMES | Tomorrow | GB | 5/97 |
| 11215 | JAMES | Waltzing Along | GB | 7/97 |
| 12233 | JAMES | Destiny Calling | GB | 3/98 |
| 12519 | JAMES | Runaground | GB | 6/98 |
| 13916 | JAMES | I Know What I'm Here For | GB | 7/99 |
| 14351 | JAMES | Just Like Fred Astaire | GB | 10/99 |
| 2262 | The JAMES TAYLOR QUARTET | Starsky And Hutch | GB | 4/89 |
| 2467 | The JAMES TAYLOR QUARTET | Breakout | GB | 7/89 |
| 7241 | The JAMES TAYLOR QUARTET | Love The Life | GB | 3/93 |
| 7618 | The JAMES TAYLOR QUARTET | See A Brighter Day | GB | 7/93 |
| 7086 | Wendy JAMES | The Nameless One | GB | 2/93 |
| 7518 | Wendy JAMES | Do You Know What I'm Saying | GB | 6/93 |
| 5143 | JAMESTOWN | She's Got Soul | GB | 9/91 |
| 7165 | JAMIROQUAI | Too Young To Die | GB | 3/93 |
| 7451 | JAMIROQUAI | Blow Your Mind | GB | 5/93 |
| 7704 | JAMIROQUAI | Emergency On Planet Earth | GB | 8/93 |
| 8000 | JAMIROQUAI | When You Gonna Learn | GB | 10/93 |
| 8094 | JAMIROQUAI | Light Years | GB | 12/93 |
| 8918 | JAMIROQUAI | Space Cowboy | GB | 10/94 |
| 9035 | JAMIROQUAI | Half The Man | GB | 11/94 |
| 9416 | JAMIROQUAI | Stillness In Time | GB | 6/95 |
| 10422 | JAMIROQUAI | Virtual Insanity | GB | 8/96 |
| 10739 | JAMIROQUAI | Cosmic Girl | GB | 12/96 |
| 11023 | JAMIROQUAI | Alright | GB | 5/97 |
| 11773 | JAMIROQUAI | High Times | GB | 12/97 |
| 12674 | JAMIROQUAI | Deeper Underground | GB | 7/98 |
| 13745 | JAMIROQUAI | Canned Heat | GB | 5/99 |
| 14264 | JAMIROQUAI | Supersonic | GB | 9/99 |
| 14403 | JAMIROQUAI | King For A Day | GB | 11/99 |
| 13303 | JAMPACK | Love.com | 12/98 | |
| 3163 | JAMTRONIK | Another Day In Paradise | GB | 3/90 |
| 3069 | JANE'S ADDICTION | Stop | USA | 90 |
| 3625 | JANE'S ADDICTION | Mountain Song | USA | 90 |
| 3626 | JANE'S ADDICTION | Three Days | USA | 90 |
| 3864 | JANE'S ADDICTION | Been Caught Stealing | USA | 1/91 |
| 4411 | JANE'S ADDICTION | Classic Girl | USA | 5/91 |
| 1940 | JAPAN | Ghosts | GB | |
| 2072 | JAPAN | Visions Of China | GB | |
| 2232 | JAPAN | Swing | GB | |
| 4576 | Jean Michel JARRE | Oxygen | F | 80 |
| 10921 | Jean Michel JARRE | Oxygene 8 | F | 3/97 |
| 13219 | Jean Michel JARRE | Chronologie | F | |
| 6239 | Al JARREAU | Blue Angel | USA | 6/92 |
| 11606 | JARS OF CLAY | Flood | USA | 97 |
| 11607 | JARS OF CLAY | Crazy Times | USA | 10/97 |
| 11230 | Simone JAY | Wanna B Like A Man | I | 7/97 |
| 6143 | JAY-SKI | Going Back To My Roots | 5/92 |
![]() |
![]() |
![]() |
![]() |
