![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 10805 | DJ QUICKSILVER | Bingo Bongo | D | 7/96 |
| 10806 | DJ QUICKSILVER | I Have A Dream | D | 1/97 |
| 10807 | DJ QUICKSILVER | Bellissima | D | 1/97 |
| 11021 | DJ QUICKSILVER | Free | D | 5/97 |
| 11747 | DJ QUICKSILVER | Planet Love | D | 12/97 |
| 13049 | DJ QUICKSILVER | Escape To Paradise | D | 10/98 |
| 14404 | DJ QUICKSILVER | Cosmophobia | D | 11/99 |
| 4861 | DJ QUIK | Tonite | 7/91 | |
| 13662 | DJ RAP | Everyday Girl | 2/99 | |
| 14112 | DJ RAP | Good To Be Alive | 99 | |
| 12833 | DJ RED 5 | Da Bass | D | 8/98 |
| 13036 | DJ SAKIN & FRIENDS | Protect Your Mind | D | 10/98 |
| 13274 | DJ SAKIN & FRIENDS | Nomansland (David's Song) | D | 12/98 |
| 13776 | DJ SAKIN & FRIENDS | Dragonfly | D | 5/99 |
| 14324 | DJ SAKIN & FRIENDS | Nightmare | D | 10/99 |
| 10736 | DJ SAMMY & CHARISMA | You're My Angel | D | 12/96 |
| 11146 | DJ SAMMY & CHARISMA | Prince Of Love | D | 6/97 |
| 11617 | DJ SAMMY & CHARISMA | Golden Child | D | 10/97 |
| 12433 | DJ SAMMY & CHARISMA | Magic Moment | D | 5/98 |
| 13372 | DJ SAMMY & CHARISMA | In 2 Eternity | D | 1/99 |
| 13890 | DJ SANDY vs. HOUSETRAP | Overdrive | 6/99 | |
| 5744 | DJ SEDUCTION | Hardcore Heaven | GB | 2/92 |
| 12125 | DJ SHADOW | High Noon | GB | 2/98 |
| 13000 | DJ SHADOW | Midnight In A Perfect World | GB | |
| 12333 | DJ SILENCER vs. ZYCRO | Birthday Party | 4/98 | |
| 10938 | DJ SKULL | Stomping Grounds | F | 1/97 |
| 10560 | DJ SONIC | Zig Zag | 10/96 | |
| 10776 | DJ SUPREME | Tha Wildstyle | 1/97 | |
| 11851 | DJ SUPREME vs. RHYTHM MASTERS | Enter The Scene | 12/97 | |
| 12048 | DJ SUPREME | Horns Of Jericho | 1/98 | |
| 14308 | DJ TAYLOR & FLOW | Gott Tanzte | A | 9/99 |
| 14485 | DJ TAYLOR & FLOW | Was Ist Zeit | A | 12/99 |
| 10854 | DJ THE CROW | I've Got No Time | 2/97 | |
| 11155 | DJ THE CROW | Piece Of Mine | 6/97 | |
| 11423 | DJ THE CROW | Fly Away | 9/97 | |
| 11431 | DJ TOMCRAFT | Mind | D | 9/97 |
| 12101 | DJ TOMCRAFT | The Circle | D | 2/98 |
| 13040 | DJ TOMCRAFT | The Mission | D | 10/98 |
| 12257 | DJ TONKA | Security | D | 3/98 |
| 12681 | DJ TONKA | She Knows You | D | 7/98 |
| 14214 | DJ TRAX | Define Funk | 8/99 | |
| 11547 | DJ VISAGE | Formula | 10/97 | |
| 12660 | DJ VISAGE | Formula '98 (DJ Beam remix) | 7/98 | |
| 13184 | DJ VISAGE | Geil! | 11/98 | |
| 12372 | DJ XELA | Es Geht Voran (Geschichte Wird Gemacht) | D | 4/98 |
| 13462 | DJ'S UNLIMITED | Born To Be A Dee-Jay | 2/99 | |
| 4101 | DJH feat. STEFY | Think About... | I | 2/91 |
| 4772 | DJH feat. STEFY | I Like It | I | 7/91 |
| 5268 | DJH feat. STEFY | Move Your Love | I | 10/91 |
| 10945 | Boris DLUGOSCH | Keep Pushin' | 2/97 | |
| 11407 | Boris DLUGOSCH | Hold Your Head Up High | 9/97 | |
| 3441 | DNA feat. Suzanne VEGA | Tom's Diner | GB | 7/90 |
| 3524 | DNA | La Serenissima | GB | 9/90 |
| 4838 | DNA feat. JAZZI P | Rebel Woman | GB | 7/91 |
| 5691 | DNA | CanYou Handle It? | GB | 1/92 |
| 6097 | DNA | Blue Love | GB | 5/92 |
| 13175 | DOB | Planet Dob | JAP | 11/98 |
| 10860 | DOC GYNECO | Nirvana | 2/97 | |
| 962 | DOCTOR & THE MEDICS | Spirit In The Sky | GB | 3/86 |
| 963 | DOCTOR & THE MEDICS | Burn | GB | 9/86 |
| 964 | DOCTOR & THE MEDICS | Waterloo | GB | 12/86 |
| 965 | DOCTOR & THE MEDICS | More | GB | 9/87 |
| 7200 | DODGY | Water Under The Bridge | GB | 3/93 |
| 7512 | DODGY | Lovebirds | GB | 6/93 |
| 8785 | DODGY | Melodies Haunt You | GB | 8/94 |
| 9165 | DODGY | Making The Most Of | GB | 3/95 |
| 9400 | DODGY | Staying Out For The Summer | GB | 6/95 |
| 9536 | DODGY | So Let Me Go Far | GB | 8/95 |
| 10186 | DODGY | In A Room | GB | 6/96 |
| 10359 | DODGY | Good Enough | GB | 8/96 |
| 10596 | DODGY | If You're Thinking Of Me | GB | 11/96 |
| 10885 | DODGY | Found You | GB | 3/97 |
| 12983 | DODGY | Every Single Day | GB | 9/98 |
| 9643 | DOG EAT DOG | No Fronts | USA | 95 |
| 9876 | DOG EAT DOG | No Fronts (remix) | USA | 6/95 |
| 10414 | DOG EAT DOG | ISMS | USA | 7/96 |
| 10478 | DOG EAT DOG | Rocky | USA | 9/96 |
| 13729 | DOG EAT DOG | Expect The Unexpected | USA | 5/99 |
| 2379 | DOGS D'AMOUR | How Come It Never Rains | 89 | |
| 2404 | DOGS D'AMOUR | Satellite Kid | 8/89 | |
| 2544 | DOGS D'AMOUR | I Don't Want You To Go | 89 | |
| 3364 | DOGS D'AMOUR | Victims Of Success | 6/90 | |
| 7571 | DOGS D'AMOUR | All Or Nothing | 6/93 | |
| 7363 | DOI-OING | Bosh / Good Feeling (remix) | 4/93 | |
| 1402 | Thomas DOLBY | Airhead | GB | 3/88 |
| 1948 | Thomas DOLBY | Hyperactive | GB | |
| 2500 | Thomas DOLBY | She Blinded Me With Science | GB | 85 |
| 2839 | Thomas DOLBY | Radio Silence | GB | |
| 2840 | Thomas DOLBY | Air Waves | GB | |
| 2841 | Thomas DOLBY | May The Cube Be With You | GB | |
| 2842 | Thomas DOLBY | I Scare Myself | GB | |
| 6197 | Thomas DOLBY | Close But No Cigar | GB | 5/92 |
| 6358 | Thomas DOLBY | I Love You, Goodbye | GB | 7/92 |
| 6649 | Thomas DOLBY | Silk Pyjamas | GB | 9/92 |
| 1951 | Joe DOLCE | Shuddup You Face | AUS | |
| 1159 | DOLLAR | We Walked In Love | GB | 87 |
| 1200 | DOLLAR | Oh L'Amour | GB | 1/88 |
| 2091 | DOLLAR | Mirror Mirror | GB | 81 |
| 2096 | DOLLAR | Give Me Back My Heart | GB | 83 |
| 9604 | DOLLS UNITED | Eine Insel Mit Zwei Bergen | D | 9/95 |
| 9873 | DOLLS UNITED | Blechblüchse Roll! | D | 12/95 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
