![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 9656 | DANCE FEVER | Out On The Dancefloor | 8/95 | |
| 5682 | DANCE LIKE A MOTHER | You Ain't So Tough | GB | 10/87 |
| 11109 | DANCE REACTION | Disco Train '96 | 96 | |
| 12168 | The DANDY WARHOLS | Every Day Should Be A Holiday | USA | 1/98 |
| 12291 | The DANDY WARHOLS | Not If You Were The Last Junkie On Earth | USA | 3/98 - 6/98 |
| 12778 | The DANDY WARHOLS | Boys Better | USA | 8/98 |
| 13145 | The DANDY WARHOLS | Every Day Should Be A Holiday | USA | 10/98 |
| 4773 | DANGEROUS TOYS | Give Me No Lip | USA | 7/91 |
| 4888 | DANGEROUS TOYS | Sticks And Stones | USA | 91 |
| 12262 | DANNII | Disrememberance | AUS | 3/98 |
| 1806 | Steven DANTE | Just My Imagination | USA | 88 |
| 1809 | DARE | Abandon | 88 | |
| 4940 | DARE | We Don't Need A Reason | 91 | |
| 11490 | DARIO G. | Sunchyme | GB | 9/97 |
| 12441 | DARIO G. | Carnival De Paris | GB | 5/98 |
| 12793 | DARIO G. | Sunmachine | GB | 8/98 |
| 11903 | DARK COMEDY | Seven Days (xmix) | 11/97 | |
| 13524 | DARK STAR | I Am The Sun | GB | 3/99 |
| 9658 | DARKNESS | In My Dreams | 8/95 | |
| 5543 | DARKSIDE | Mystic Morning | GB | 12/91 |
| 6940 | DARLENE LOVE | All Alone On Christmas | GB | 12/92 |
| 1554 | The DARLING BUDS | It's All Up To You | GB | 5/88 |
| 1894 | The DARLING BUDS | Burst | GB | 11/88 |
| 2006 | The DARLING BUDS | Hit The Ground | GB | 1/89 |
| 2530 | The DARLING BUDS | You've Got To Choose | GB | 7/89 |
| 3354 | The DARLING BUDS | Tiny Machine | GB | 6/90 |
| 3896 | The DARLING BUDS | Crystal Clear | GB | 9/90 |
| 8223 | DARLOW | Hot | 92 | |
| 8375 | DARYL-ANN | I Could Never Love You | 2/94 | |
| 9168 | DARYL-ANN | Stay | 3/95 | |
| 10914 | DATURA | Voo-doo Believe | 3/97 | |
| 7328 | DAVE CLARK FIVE | Glad All Over | 60's (4/93) | |
| 1955 | Ray DAVIES | Quiet Life | ||
| 6366 | Carlene DAVIS | Dial My Number | 7/92 | |
| 5480 | Miles DAVIS | Tu Tu Medley | USA | 87 |
| 9906 | Shauna DAVIS | Get Away | 1/96 | |
| 12039 | DAWN OF THE REPLICANTS | Candlefire | GB | 1/98 |
| 12274 | DAWN OF THE REPLICANTS | Hogwash Farm | GB | 3/98 |
| 14255 | DAWN OF THE REPLICANTS | Science Fiction Freak | GB | 8/99 |
| 10794 | DAWNING | Best Boy Electric | 1/97 | |
| 4514 | Dana DAWSON | Romantic World | GB | 5/91 |
| 4868 | Dana DAWSON | Tell Me Bonita | GB | 7/91 |
| 5822 | Dana DAWSON | Open Hearts | GB | 2/92 |
| 9524 | Dana DAWSON | 3 Is Family | GB | 7/95 |
| 9744 | Dana DAWSON | Got To Give Me Love | GB | 11/95 |
| 2987 | Danielle DAX | White Knuckle Ride | GB | 4/89 |
| 1223 | Taylor DAYNE | Tell It To My Heart | USA | 1/88 |
| 1367 | Taylor DAYNE | Prove Your Love | USA | 4/88 |
| 1562 | Taylor DAYNE | I Will Always Love You | USA | 6/88 |
| 1932 | Taylor DAYNE | Don't Rush Me | USA | 2/89 |
| 2711 | Taylor DAYNE | With Every Beat Of My Heart | USA | 89 |
| 3294 | Taylor DAYNE | I'll Be Your Shelter | USA | 90 |
| 7475 | Taylor DAYNE | I Can't Get Enough Of Your Love | USA | 5/93 |
| 12227 | DAYS OF THE NEW | Shelf In The Room | USA | 3/98 |
| 12228 | DAYS OF THE NEW | Touch, Peel And Stand | USA | 97 |
| 1983 | DAZZ BAND | Let It All Blow | USA | 85 |
| 10963 | DC TALK | Just Between You And Me | USA | 4/97 |
| 13379 | DC TALK | My Friend | USA | 1/99 |
| 11492 | DE BOS | On The Run | NL | 9/97 |
| 541 | Chris DE BURGH | High On Emotion | GB | 84 |
| 542 | Chris DE BURGH | Lady In Red | GB | 84 |
| 1798 | Chris DE BURGH | A Spaceman Came Travelling | GB | |
| 1799 | Chris DE BURGH | Missing You | GB | 11/88 |
| 6067 | Chris DE BURGH | Separate Tables | GB | 4/92 |
| 6467 | Chris DE BURGH | Making The Perfect Man | GB | 8/92 |
| 8082 | Chris DE BURGH | The Simple Truth | GB | 91 |
| 14541 | DE FUNK | Pleasure Love | 9/99 | |
| 11754 | DE LA CRUZ | Tonight (In My House) | 12/97 | |
| 2198 | DE LA SOUL | Me, Myself And I | USA | 4/89 |
| 2349 | DE LA SOUL | Say No Go | USA | 7/89 |
| 2667 | DE LA SOUL | Eye Know | USA | 10/89 |
| 2993 | DE LA SOUL | The Magic Number | USA | 12/89 |
| 4358 | DE LA SOUL | Ring Ring Ring | USA | 4/91 |
| 4849 | DE LA SOUL | A Rollerskating Jam Named Saturdays | USA | 7/91 |
| 5419 | DE LA SOUL | Keepin The Faith | USA | 11/91 |
| 5587 | DE LA SOUL | Keepin The Faith (vocal remix) | USA | 11/91 |
| 8260 | DE LA SOUL | Breakadawn | USA | 93 |
| 8700 | DE LA SOUL & TEENAGE FANCLUB | Fallin' | USA/GB | 5/94 |
| 9299 | Tony DE VIT | Burning Up | 2/95 | |
| 7459 | Frank DE WULF | Magic Orchestra | D | 5/93 |
| 9587 | DE'LACY | Hideaway | 9/95 | |
| 12269 | DE/VISION | We Fly... Tonight | D | 3/98 |
| 12787 | DE/VISION | Strange Affection | D | 8/98 |
| 13280 | DE/VISION | I Regret | D | 12/98 |
| 1279 | DEACON BLUE | Dignity | GB | 5/87 |
| 1661 | DEACON BLUE | Chocolate Girl | GB | 8/88 |
| 1764 | DEACON BLUE | Real Gone Kid | GB | 10/88 |
| 2140 | DEACON BLUE | Wages Day | GB | 2/89 |
| 2288 | DEACON BLUE | Fergus Sings The Blues | GB | 5/89 |
| 2626 | DEACON BLUE | Love And Regret | GB | 9/89 |
| 3034 | DEACON BLUE | Queen Of The New Year | GB | 1/90 |
| 3506 | DEACON BLUE | I'll Never Fall In Love Again | GB | 8/90 |
| 3566 | DEACON BLUE | When Will You Make My Phone Ring | GB | |
| 3791 | DEACON BLUE | Dignity (2) | GB | 1/88 |
| 4537 | DEACON BLUE | Your Swaying Arms | GB | 5/91 |
| 4771 | DEACON BLUE | Twist And Shout | GB | 7/91 |
| 5243 | DEACON BLUE | Closing Time | GB | 10/91 |
| 6835 | DEACON BLUE | Your Town | GB | 11/92 |
| 7076 | DEACON BLUE | Will We Be Lovers | GB | 2/93 |
| 7320 | DEACON BLUE | Only Tender Love | GB | 4/93 |
| 7642 | DEACON BLUE | Hang Your Head | GB | 7/93 |
| 8460 | DEACON BLUE | I Was Right And You Were Wrong | GB | 3/94 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
