![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 742 | The MINT JULEPS | Every Kinda People | GB | 6/87 |
| 1824 | The MINT JULEPS | The Power Of Six | GB | 9/87 |
| 9557 | MINXUS | Steal Steal Steal | GB | 95 |
| 14129 | MIRANDA | Vamos A La Playa | 6/99 | |
| 14478 | MIRANDA | A La Fiesta | 11/99 | |
| 4364 | MIRANDA SEX GARDEN | Gush Forth My Tears | GB | 4/91 |
| 7001 | MIRANDA SEX GARDEN | Play | GB | 1/93 |
| 7203 | MIRANDA SEX GARDEN | Sunshine | GB | 3/93 |
| 8514 | MIRANDA SEX GARDEN | Peepshow | GB | 4/94 |
| 6216 | MIRO | The World In Maps | GB | 6/92 |
| 13435 | MIRRORBALL | Given Up | GB | 2/99 |
| 13611 | MISERY LOVES Co. | Prove Me Wrong | 98 | |
| 13749 | MISHKA | Give You All The Love | 5/99 | |
| 11203 | MISS DJAX | Killer Train | NL | 97 |
| 13271 | MISS JANE | It's A Fine Day | 12/98 | |
| 12354 | MISS KITTIN & THE HACKER | 1982 | GB | 4/98 |
| 13723 | MISS PEPPERMINT | Welcome To Tomorrow | D | 5/99 |
| 12976 | MISS SHIVA | My Secrets | D | 9/98 |
| 6585 | MISS WORLD | First Female Serial Killer | USA | 9/92 |
| 1901 | MISSING PERSONS | Destination Unknown | USA | 83 |
| 70 | The MISSION | Serpents Kiss | GB | 6/86 |
| 71 | The MISSION | Stay With Me | GB | 10/86 |
| 72 | The MISSION | Wasteland | GB | 12/86 |
| 73 | The MISSION | Severina | GB | 3/87 |
| 1278 | The MISSION | Tower Of Strength | GB | 1/88 |
| 1437 | The MISSION | Beyond The Pale | GB | 4/88 |
| 3004 | The MISSION | Kingdom Come | GB | 6/88 |
| 3064 | The MISSION | Butterfly On A Wheel | GB | 1/90 |
| 3133 | The MISSION | Deliverance | USA | 3/90 |
| 3698 | The MISSION | Hands Across The Ocean | GB | 11/90 |
| 6009 | The MISSION | Never Again | GB | 4/92 |
| 6303 | The MISSION | Like A Child Again | GB | 6/92 |
| 9111 | The MISSION | Swoon | GB | 1/95 |
| 14239 | MISSY ELLIOTT | The Rain | USA | 6/97 |
| 14240 | MISSY ELLIOTT | Sock It 2 Me | USA | 11/97 |
| 14241 | MISSY ELLIOTT | She's A Bitch | USA | 6/99 |
| 14545 | MISSY ELLIOTT | All'n My Grill | USA | 9/99 |
| 5954 | MISTERIA | Who Killed J.F.K.? | D | 4/92 |
| 4529 | Joni MITCHELL | Come In From The Cold | USA | 91 |
| 10196 | Joni MITCHELL & SEAL | How Do You Stop | 6/96 | |
| 12366 | The MITCHENERS | Honolulu | 4/98 | |
| 125 | Rita MITSOUKO | Andy | F | 87 |
| 126 | Rita MITSOUKO | C'Est Comme Ca | F | 87 |
| 2982 | Rita MITSOUKO & SPARKS | Singing In The Shower | F | 89 |
| 3905 | Rita MITSOUKO | Le Petit Train | F | 90 |
| 4380 | Rita MITSOUKO | Don't Forget The Night | F | 91 |
| 2869 | MIXMASTER | Grand Piano | I | 11/89 |
| 13392 | MJ COLE | Sincere | GB | 11/98 |
| 14728 | MJ LAN | Kraze | D | 12/99 |
| 9221 | MN8 | I Got A Little Something For You | 1/95 | |
| 9328 | MN8 | If You Only Let Me In | 4/95 | |
| 10903 | MNEMONIC | Two-tale Tongue | 3/97 | |
| 8797 | MO-DO | Eins, Zwei, Polizei | I | 8/94 |
| 9579 | MO-DO | Supergut | I | 1/95 |
| 9630 | MO-DO | Gema Tanzen | I | 7/95 |
| 10006 | MO-DO | Sex Bump Twist | I | 3/96 |
| 12888 | MOA | Memory Cloud | ICE | 8/98 |
| 13284 | MOA | Joy And Pain | ICE | 12/98 |
| 9433 | MOBIUS LOOP feat. Julie ZEE | Sleeping In My Car | 6/95 | |
| 5005 | MOBY | Go | USA | 8/91 |
| 6763 | MOBY | Go (Amphetamix) | USA | 8/91 |
| 7564 | MOBY | I Feel It | USA | 6/93 |
| 7768 | MOBY | Move | USA | 8/93 |
| 8586 | MOBY | Hymn (regular) | USA | 5/94 |
| 8948 | MOBY | Feeling So Real | USA | 10/94 |
| 9142 | MOBY | Everytime You Touch Me | USA | 2/95 |
| 9278 | MOBY | Feeling So Real (Westbam remix) | USA/D | 1/95 |
| 9419 | MOBY | Into The Blue | USA | 6/95 |
| 9935 | MOBY | Bring Back My Happiness | USA | 2/96 |
| 10183 | MOBY | Hymn (Moby's Own Hymn) | USA | 10/94 |
| 10419 | MOBY | That's When I Reach For My Revolver | USA | 8/96 |
| 11595 | MOBY | James Bond Theme | USA | 10/97 |
| 11826 | MOBY | James Bond Theme (Da Bomb remix) | USA | 10/97 |
| 12761 | MOBY | Into The Blue (remix) | USA | 6/95 |
| 12794 | MOBY | Honey | USA | 8/98 |
| 13632 | MOBY | Run On | USA | 4/99 |
| 13886 | MOBY | Bodyrock | USA | 6/99 |
| 13998 | MOBY | Bodyrock (alternative out-takes) | USA | 8/99 |
| 14319 | MOBY | Why Does My Heart Feel So Sad? | USA | 10/99 |
| 12240 | MOBYLETTES | Viel Zu Guter Mann | D | 3/98 |
| 12924 | MOBYLETTES | The Man I Love | D | 9/98 |
| 5953 | MOCCASOUL | Losing You | 4/92 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
