![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 2454 | The TRIFFIDS | Goodbye Little Boy | AUS | 5/89 |
| 2734 | The TRIFFIDS | Bury Me Deep In Love | AUS | 11/89 |
| 11702 | TRIGGER | Chameleon (Shed Your Skin) | GB | 11/97 |
| 2220 | TRIO | Da Da Da | D | |
| 4131 | TRIP | Miss You | 2/91 | |
| 5678 | TRIP | Chill Out Jack | 1/92 | |
| 13991 | TRIPLE S | Fly With Me | D | 8/99 |
| 14323 | TRIPLE X | Feel The Same | GB | 10/99 |
| 4652 | The TRIPLETS | You Don't Have To Go Home Tonight | 6/91 | |
| 8725 | TRIPPING DAISY | My Umbrella | 7/94 | |
| 13544 | TRITOP | Physiologisch | D | 3/99 |
| 3531 | TROLL | Jimmy Dean | S | |
| 12685 | Robbie TRONCO | Night Train | 7/98 | |
| 8705 | TROPIC OF CAPRICORN | Tropic Of Capricorn | 6/94 | |
| 13318 | TRUBBLE | Dancing Baby (Ooga-Chaka) | 12/98 | |
| 7415 | TSUNAMI | In A Name | 5/93 | |
| 5340 | TUCK & PATTI | Time After Time | 91 | |
| 12633 | TUCK & PATTI | Dream | 92 | |
| 8417 | Barbara TUCKER | Beautiful People | GB | 3/94 |
| 13387 | Barbara TUCKER | Everybody Dance | GB | 1/99 |
| 11582 | TUESDAY WELD | My Place | 10/97 | |
| 12596 | TUESDAY WELD | Less Complicated | 6/98 | |
| 12842 | TUESDAY WELD | Teenager Of The Year | 8/98 | |
| 13391 | TUFF JAM | Need Good Love | 1/99 | |
| 9796 | TUNER MAX | Tunertrack One | 9/95 | |
| 11983 | TURBONEGRO | Denim Demon | N | 10/97 |
| 12342 | TURBONEGRO | Get It On | N | 4/98 |
| 12942 | TURKISH DELIGHT | Saborie | 9/98 | |
| 14208 | TURNER | Porze | 8/99 | |
| 2525 | Ike & Tina TURNER | River Deep, Mountain High | USA | |
| 9852 | Marisa TURNER | Who's Gonna Kiss That Man? | 12/95 | |
| 10536 | Marisa TURNER | Deeper In The Night | 10/96 | |
| 386 | Ruby TURNER | I'm In Love | GB | 3/86 |
| 656 | Ruby TURNER | Rather Go Blind | GB | 4/87 |
| 1680 | Ruby TURNER | Signed, Sealed, Delivered | GB | 9/88 |
| 2860 | Ruby TURNER | It's Gonna Be Alright | GB | 10/89 |
| 62 | Tina TURNER | Typical Male | USA | 8/86 |
| 63 | Tina TURNER | Two People | USA | 11/86 |
| 64 | Tina TURNER | Help | USA | |
| 65 | Tina TURNER | Better Be Good To Me | USA | |
| 66 | Tina TURNER | Let's Stay Together | USA | |
| 67 | Tina TURNER | Private Dancer | USA | |
| 68 | Tina TURNER | We Don't Need Another Hero | USA | |
| 307 | Tina TURNER | What You Get Is What You See | USA | 3/87 |
| 563 | Tina TURNER | Break Every Rule | USA | 7/87 |
| 1446 | Tina TURNER | What's Love Got To Do With It | USA | |
| 2441 | Tina TURNER | The Best | USA | 9/89 |
| 2716 | Tina TURNER | Steamy Windows | USA | 11/89 - 2/90 |
| 2727 | Tina TURNER | I Don't Wanna Lose You | USA | 11/89 - 2/90 |
| 3285 | Tina TURNER | Look Me In The Heart | USA | 4/90 |
| 3295 | Tina TURNER | Foreign Affair | USA | 5/90 |
| 3665 | Tina TURNER | Be Tender With Me Baby | USA | 10/90 |
| 5131 | Tina TURNER | Nutbush City Limits (1991 remix) | USA | 9/91 |
| 5422 | Tina TURNER | Way Of The World | USA | 11/91 |
| 5601 | Tina TURNER | Love Thing | USA | 12/91 |
| 6129 | Tina TURNER | I Want You Near Me | USA | 5/92 |
| 7392 | Tina TURNER | I Don't Wanna Fight | USA | 5/93 |
| 7740 | Tina TURNER | Disco Inferno | USA | 8/93 |
| 8265 | Tina TURNER | Why Must We Wait Until Tonight | USA | 9/93 |
| 9732 | Tina TURNER | Golden Eye | USA | 11/95 |
| 9991 | Tina TURNER | Whatever You Want | USA | 3/96 |
| 10128 | Tina TURNER | On Silent Wings | USA | 5/96 |
| 10450 | Tina TURNER | Missing You | USA | 9/96 |
| 13675 | TV JUNKEEZ feat. K.I.T.T. | Knight Rider | 99 | |
| 12209 | Shania TWAIN | You're Still The One | GB | 3/98 |
| 3840 | TWELVE 88 CARTEL | Blue Sun 90 | GB | 12/90 |
| 4060 | TWELVE 88 CARTEL | Rome | GB | |
| 5840 | TWELVE 88 CARTEL | Bell Song | GB | |
| 3361 | TWENTY 4 SEVEN | I Can't Stand It | Euro | 6/90 |
| 3544 | TWENTY 4 SEVEN | I Can't Stand It (UK version) | Euro | 9/90 |
| 3709 | TWENTY 4 SEVEN | AreYou Dreaming? | Euro | 11/90 |
| 7918 | TWENTY 4 SEVEN | Slave To The Music | Euro | 11/93 |
| 8293 | TWENTY 4 SEVEN | Is It Love? | Euro | 1/94 |
| 8533 | TWENTY 4 SEVEN | Take Me Away | Euro | 4/94 |
| 8791 | TWENTY 4 SEVEN | Leave Them Alone | Euro | 8/94 |
| 8960 | TWENTY 4 SEVEN | Oh Baby | Euro | 10/94 |
| 10365 | TWENTY 4 SEVEN | We Are The World | Euro | 8/96 |
| 11225 | TWENTY 4 SEVEN | If You Want My Love | Euro | 7/97 |
| 9911 | TWINAX | Get Up | 1/96 | |
| 5495 | TWINKLE | Hello | 91 | |
| 647 | TWISTED SISTER | Leader Of The Pack | USA | |
| 912 | TWISTED SISTER | I Wanna Rock | USA | |
| 928 | TWISTED SISTER | Hot Love | USA | |
| 8163 | TWISTED SISTER | You Can't Stop Rock'n'Roll | USA | |
| 14201 | TWO | I Am A Pig | 98 | |
| 8755 | TWO MEN WILL MOVE YOU | The Goodbye Thing | GB | 7/94 |
| 1211 | TWO MEN, A DRUM MACHINE & A TRUMPET | Tired Of Getting Pushed Around | GB | 1/88 |
| 5577 | TWO TRIBES | What Do They Want From Us | 12/91 | |
| 8144 | The TWO | Ohi-Ho Bang Bang | ||
| 8057 | TYKETTO | Forever Young | USA | 91 |
| 582 | Bonnie TYLER | Total Eclipse Of The Heart | USA | |
| 10378 | TYPE-O-NEGATIVE | My Girlfriend's Girlfriend | 8/96 | |
| 10837 | TYPE-O-NEGATIVE | Love You To Death | 2/97 | |
| 12771 | TYPE-O-NEGATIVE | Black No.1 | 95 | |
| 13687 | TYREE COOPER | Turn Up The Bass | 4/99 | |
| 5391 | TYRRELL CORPORATION | Six O'Clock | GB | 11/91 |
| 5919 | TYRRELL CORPORATION | The Bottle | GB | 3/92 |
| 6502 | TYRRELL CORPORATION | Going Home | GB | 8/92 |
| 6762 | TYRRELL CORPORATION | Waking With A Stranger | GB | 10/92 |
| 8915 | TYRRELL CORPORATION | You're Not There | GB | 9/94 |
| 9208 | TYRRELL CORPORATION | Better Days Ahead | GB | 1/95 |
| 12275 | TZANT | Sounds Of The Wickedness | GB | 3/98 |
| 12651 | TZANT | Bounce With The Massive | GB | 7/98 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
