![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 12587 | Dani KÖNIG | Disco 3000 | D | 6/98 |
| 14334 | Axel KONRAD | R.U.F.F. Beat | NL | 10/99 |
| 612 | KOOL & The GANG | Cherish | USA | |
| 613 | KOOL & The GANG | Victory | USA | 10/86 |
| 733 | KOOL & The GANG | Stone Love | USA | 2/87 |
| 1216 | KOOL & The GANG | Get Down On It | USA | |
| 13414 | KOOP | Glomd | 1/99 | |
| 2875 | KOREANA | Hand In Hand | 10/88 | |
| 13308 | KORN | A.D.I.D.A.S. | USA | |
| 13309 | KORN | Got The Life | USA | 10/98 |
| 13612 | KORN | Freak On A Leash | USA | 3/99 |
| 10894 | KOSMONOVA | Raumpatrouille | D | 3/97 |
| 11340 | KOSMONOVA | Ayla | D | 8/97 |
| 11684 | KOSMONOVA | Take Me Away | D | 11/97 |
| 11805 | KOSMONOVA | Ayla (remix) | D | 9/97 |
| 12246 | KOSMONOVA vs. FIOCCO | Celebrate | D/B | 3/98 |
| 12779 | KOSMONOVA feat. Tania EVANS | Singin' In My Mind | D | 8/98 |
| 14021 | KOSMONOVA pres. Mike BRINGS | Acid Folk 2000 | D | 8/99 |
| 9003 | KOSMOS feat. MARY K. | Codo | D | 12/94 |
| 12387 | KOSTARS | Red Umbrella | USA | 4/98 |
| 12491 | KRABATHOR | Liquid | 98 | |
| 1500 | KRAFTWERK | The Model | D | |
| 2921 | KRAFTWERK | Musique Non Stop | D | 86 |
| 3580 | KRAFTWERK | Telephone Call | D | |
| 4612 | KRAFTWERK | The Robots | D | 5/91 |
| 11926 | KRAFTWERK | Pocket Calculator | D | |
| 11927 | KRAFTWERK | Trans-Europa Express | D | |
| 11947 | KRAFTWERK | Tour De France | D | |
| 13507 | KRAFTWERK | Radioactivity | D | |
| 8145 | George KRANZ | Din Daa Daa | ||
| 2874 | Lenny KRAVITZ | Let Love Rule | USA | 11/89 |
| 3246 | Lenny KRAVITZ | Be | USA | 90 |
| 3247 | Lenny KRAVITZ | I Built This Garden For Us | USA | 90 |
| 4303 | Lenny KRAVITZ | Always On The Run | USA | 3/91 |
| 4585 | Lenny KRAVITZ | It Ain't Over 'til It's Over | USA | 5/91 |
| 5076 | Lenny KRAVITZ | Stand By My Woman | USA | 9/91 |
| 5787 | Lenny KRAVITZ | Stop Draggin' Around | USA | 2/92 |
| 7097 | Lenny KRAVITZ | Are You Gonna Go My Way? | USA | 2/93 |
| 7397 | Lenny KRAVITZ | Believe | USA | 5/93 |
| 7691 | Lenny KRAVITZ | Heaven Help | USA | 7/93 |
| 11593 | Lenny KRAVITZ | Can't Get You Off My Mind | USA | 93 |
| 12425 | Lenny KRAVITZ | If You Can't Say No | USA | 5/98 |
| 12785 | Lenny KRAVITZ | I Belong To You | USA | 8/98 |
| 13078 | Lenny KRAVITZ | Mr.Cab Driver | USA | 90 |
| 13079 | Lenny KRAVITZ | Rock'n'Roll Is Dead | USA | 93 |
| 13169 | Lenny KRAVITZ | Fly Away | USA | 11/98 |
| 13516 | Lenny KRAVITZ | Is There Any Love In Your Heart? | USA | |
| 13588 | Lenny KRAVITZ | Thinking Of You | USA | 2/99 |
| 13838 | Lenny KRAVITZ | American Woman | USA | 6/99 |
| 4547 | KRAZE | The Party | 5/91 | |
| 12294 | KREIDLER | Reflections | D | 7/97 |
| 12514 | KREIDLER | Au-Pair | D | 6/98 |
| 12992 | KREIDLER | Coldness | D | 9/98 |
| 6199 | KRIS KROSS | Jump | USA | 6/92 |
| 6451 | KRIS KROSS | Warm It Up | USA | 7/92 |
| 6653 | KRIS KROSS | I Missed The Bus | USA | 9/92 |
| 6938 | KRIS KROSS | It's A Shame | USA | 12/92 |
| 7672 | KRIS KROSS | It's Alright | USA | 7/93 |
| 8666 | KRISTINE W. | Feel What You Want | GB | 6/94 |
| 10194 | KRISTINE W. | One More Try | GB | 6/96 |
| 10627 | KRISTINE W. | Land Of The Living | GB | 11/96 |
| 4142 | Die KRUPPS | Machinery Of Joy | D | 91 |
| 6351 | Die KRUPPS feat. ACCUSER | Metal Machine Music | D | 7/92 |
| 6965 | Die KRUPPS | Nothing Else Matters | D | 12/92 |
| 8287 | Die KRUPPS | Fatherland | D | 11/93 |
| 8787 | Die KRUPPS | Crossfire | D | 8/94 |
| 11147 | Die KRUPPS | Isolation | D | 6/97 |
| 11674 | Die KRUPPS | Black Beauty White Heat | D | 11/97 |
| 13602 | Die KRUPPS | Fire | D | |
| 1165 | KRUSH | House Arrest | GB | 12/87 |
| 5690 | KT & HEX | Global Chaos | GB | 1/92 |
| 10297 | KULA SHAKER | Tattva | GB | 7/96 |
| 10444 | KULA SHAKER | Hey Dude | GB | 9/96 |
| 10597 | KULA SHAKER | Grateful When You're Dead | GB | 11/96 |
| 10655 | KULA SHAKER | Govinda | GB | 12/96 |
| 10814 | KULA SHAKER | Tattva (2) | GB | 96 |
| 10951 | KULA SHAKER | Hush | GB | 4/97 |
| 12397 | KULA SHAKER | Sound Of Drums | GB | 4/98 |
| 13375 | KULA SHAKER | Mystical Machine Gun | GB | 1/99 |
| 13646 | KULA SHAKER | Shower Your Love | GB | 4/99 |
| 14244 | KUNG FU | Hallo Lieber Gott | D | 8/99 |
| 8136 | Linton KWESI JOHNSON | Di Good Life | GB | 91 |
| 6069 | KWS | Please Don't Go | 4/92 | |
| 6532 | KWS | Rock Your Baby | 8/92 | |
| 6906 | KWS | Hold Back The Night | 12/92 | |
| 8876 | KWS | Ain't Nobody | 7/94 | |
| 9261 | KX-NOIZSYSTEM | Work Your Phantom | 1/95 | |
| 10486 | KYLIANE | Afraid Of Life | NL | 7/96 |
![]() |
![]() |
![]() |
