![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 300 | WESTWORLD | Sonic Boom Boy | GB | 87 |
| 301 | WESTWORLD | Ba Na Na Bam Boo | GB | 87 |
| 1643 | WESTWORLD | Where The Action Is | GB | 87 |
| 1785 | WESTWORLD | Everything God Is Bad | GB | 10/88 |
| 528 | WET WET WET | Wishing I Was Lucky | GB | 5/87 |
| 529 | WET WET WET | Sweet Little Mystery | GB | 8/87 |
| 1134 | WET WET WET | Angel Eyes | GB | 11/87 |
| 1378 | WET WET WET | Temptation | GB | 3/88 |
| 1439 | WET WET WET | With A Little Help From My Friends | GB | 5/88 |
| 2612 | WET WET WET | Sweet Surrender | GB | 10/89 |
| 2703 | WET WET WET | I Remember | GB | 88 |
| 2780 | WET WET WET | Broke Away | GB | 12/89 |
| 3165 | WET WET WET | Hold Back The River | GB | 3/90 |
| 3469 | WET WET WET | Stay With Me Heartache | GB | 8/90 |
| 5100 | WET WET WET | Make It Tonight | GB | 9/91 |
| 5613 | WET WET WET | Goodnight Girl | GB | 12/91 |
| 5872 | WET WET WET | More Than Love | GB | 3/92 |
| 6319 | WET WET WET | Lip Service | GB | 7/92 |
| 7381 | WET WET WET | Blue For You | GB | 4/93 |
| 7870 | WET WET WET | Shed A Tear | GB | 10/93 |
| 8149 | WET WET WET | Put A Little Light On | GB | 91 |
| 8307 | WET WET WET | Cold Cold Heart | GB | 1/94 |
| 8607 | WET WET WET | Love Is All Around | GB | 5/94 |
| 9188 | WET WET WET | Julia Says | GB | 3/95 |
| 9402 | WET WET WET | Don't Want To Forgive | GB | 6/95 |
| 9621 | WET WET WET | Somewhere Somehow | GB | 9/95 |
| 10005 | WET WET WET | Morning | GB | 3/96 |
| 10923 | WET WET WET | If I Never See You Again | GB | 3/97 |
| 11144 | WET WET WET | Strange | GB | 6/97 |
| 11351 | WET WET WET | Yesterday | GB | 8/97 |
| 12870 | WHALE | Hobo Humpin' Slobo Babe | S | 93 |
| 12871 | WHALE featuring BUS 75 | Four Big Speakers | S | 6/98 |
| 12872 | WHALE featuring BUS 75 | Crying At Airports | S | 8/98 |
| 13439 | WHALE | Deliver The Juice | S | 2/99 |
| 287 | WHAM! | I'm Your Man | GB | |
| 288 | WHAM! | The Edge Of Heaven | GB | 6/86 |
| 289 | WHAM! | Where Did Your Heart Go? | GB | 10/86 |
| 290 | WHAM! | Everything She Wants | GB | |
| 291 | WHAM! | Young Guns (Go For It) | GB | |
| 292 | WHAM! | Wham Rap! | GB | |
| 293 | WHAM! | Freedom | GB | |
| 294 | WHAM! | Club Tropicana | GB | |
| 295 | WHAM! | Wake Me Up (Before You Go Go) | GB | |
| 371 | WHAM! | Last Christmas | GB | |
| 372 | WHAM! | Bad Boys | GB | |
| 10934 | WHAT'S | Sancte Johannes | F | 1/97 |
| 3534 | Caron WHEELER | Living In The Light | GB | 9/90 |
| 3697 | Caron WHEELER | UK Blak | GB | 11/90 |
| 4025 | Caron WHEELER | Don't Quit | GB | 2/91 |
| 9062 | Bill WHELAN | Riverdance | 12/94 | |
| 8892 | WHIGFIELD | Saturday Night | DK | 9/94 |
| 9054 | WHIGFIELD | Another Day | DK | 12/94 |
| 9395 | WHIGFIELD | Think Of You | DK | 6/95 |
| 9584 | WHIGFIELD | Big Time | DK | 9/95 |
| 9585 | WHIGFIELD | Close To You | DK | 9/95 |
| 9877 | WHIGFIELD | Last Christmas | DK | 12/95 |
| 10052 | WHIGFIELD | Sexy Eyes | DK | 4/96 |
| 10604 | WHIGFIELD | Gimme Gimme | DK | 11/96 |
| 6702 | WHIPPED CREAM | Wait For A Minute | S | 10/92 |
| 7180 | WHIPPED CREAM | Observatory Crest | S | 3/93 |
| 10086 | WHIPPING BOY | Twinkle | IRE | 95 |
| 11935 | WHIPPING BOY | When We Were Young | IRE | 96 |
| 10291 | WHIRLPOOL PRODUCTIONS | The Cold Song | D | 7/96 |
| 11103 | WHIRLPOOL PRODUCTIONS | From: Disco To: Disco | D | 3/97 |
| 12327 | WHIRLPOOL PRODUCTIONS | Crazy Music | D | 4/98 |
| 13474 | WHISTLER | Don't Jump In Front Of My Train | GB | 2/99 |
| 1081 | Barry WHITE | Sho' You Right | USA | 87 |
| 2316 | Karyn WHITE | Superwoman | USA | 6/89 |
| 2616 | Karyn WHITE | Secret Rendezvous | USA | 9/89 |
| 2677 | Karyn WHITE | The Way You Love Me | USA | 3/89 |
| 5006 | Karyn WHITE | Romantic | USA | 91 |
| 5711 | Karyn WHITE | The Way I Feel About You | USA | 1/92 |
| 3278 | WHITE LION | Broken Heart | ||
| 10799 | WHITE TOWN | Your Woman | GB | 1/97 |
| 11290 | WHITE TOWN | Undressed | GB | 7/97 |
| 8428 | WHITEOUT | No Time | GB | 3/94 |
| 8559 | WHITEOUT | Starrclub | GB | 4/94 |
| 8866 | WHITEOUT | Detroit | GB | 9/94 |
| 369 | WHITESNAKE | The Still Of The Night | USA | 4/87 |
| 370 | WHITESNAKE | Is This Love? | USA | 7/87 |
| 773 | WHITESNAKE | Here I Go Again | USA | 10/87 |
| 2712 | WHITESNAKE | Gimme All Your Love | USA | 9/89 |
| 2713 | WHITESNAKE | Fool For Your Lovin' | USA | 11/89 |
| 3627 | WHITESNAKE | Now You're Gone | USA | 2/90 |
| 5593 | Chris WHITLEY | Big Sky Country | USA | 12/91 |
| 6033 | Chris WHITLEY | Poison Girl | USA | 4/92 |
| 6354 | Chris WHITLEY | Dust Radio | USA | 7/92 |
| 7631 | The WHO | I Can See For Miles | GB | |
| 8039 | The WHO | My Generation | GB | |
| 8040 | The WHO | You Better You Bet | GB | |
| 13102 | The WHO | I Can't Explain | GB | |
| 13103 | The WHO | The Kids Are Alright | GB | 65 |
| 13479 | The WHO | Pictures Of Lily | GB | |
| 13510 | The WHO | Substitute | GB | |
| 13511 | The WHO | Happy Jack | GB | |
| 8069 | WHYCLIFFE | Whatever It Is | USA | 91 |
| 1555 | Jane WIEDLIN | Rush Hour | USA | 6/88 |
| 1656 | Jane WIEDLIN | Blue Kiss | USA | |
| 1744 | Jane WIEDLIN | Inside A Dream | USA | 9/88 |
| 3592 | Jane WIEDLIN | World On Fire | USA | 6/90 |
| 14236 | WILCO | A Shot In The Arm | 8/99 |
![]() |
![]() |
![]() |
![]() |
