![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 9108 | RMB | Redemption | D | 1/95 |
| 9341 | RMB | Love Is An Ocean | D | 4/95 |
| 9569 | RMB | Experience | D | 8/95 |
| 9832 | RMB | Passport To Heaven | D | 12/95 |
| 10115 | RMB | Spring | D | 5/96 |
| 10424 | RMB | Reality | D | 9/96 |
| 11148 | RMB | Break The Silence | D | 6/97 |
| 11261 | RMB | Everything | D | 7/97 |
| 12156 | RMB & SHARAM | Shadows | D | 2/98 |
| 10390 | RO-CEE | Gettin' All Da Babes | 8/96 | |
| 1589 | ROACHFORD | Cuddly Toy | GB | 7/88 |
| 1871 | ROACHFORD | Find Me Another Lover | GB | 1/89 |
| 2186 | ROACHFORD | Family Man | GB | 3/89 |
| 2967 | ROACHFORD | Kathleen | GB | 6/89 |
| 4331 | ROACHFORD | Get Ready | GB | 4/91 |
| 4724 | ROACHFORD | Stone City | GB | 6/91 |
| 8496 | ROACHFORD | Only To Be With You | GB | 3/94 |
| 8692 | ROACHFORD | Lay Your Love On Me | GB | 6/94 |
| 8886 | ROACHFORD | This Generation | GB | 8/94 |
| 11460 | ROACHFORD | The Way I Feel | GB | 9/97 |
| 12107 | ROACHFORD | How Could I? | GB | 2/98 |
| 2752 | ROB 'N' RAZ feat. LEILA K. | Got To Get | S | 12/89 |
| 2945 | ROB 'N' RAZ feat. LEILA K. | Got To Get (U.S. version) | S | 90 |
| 5756 | ROB 'N' RAZ | Bite The Beat | S | 2/92 |
| 5951 | ROB 'N' RAZ | Clubhopping | S | 4/92 |
| 6301 | ROB 'N' RAZ / DLC | Love You Like I Do | S | 6/92 |
| 6929 | ROB 'N' RAZ / DLC | Dancing Queen | S | 12/92 |
| 7958 | ROB 'N' RAZ | In Command | S | 12/93 |
| 10557 | ROB 'N' RAZ CIRCUS | Take A Ride | S | 10/96 |
| 8341 | Joe ROBERTS | Lover | 1/94 | |
| 7661 | Juliet ROBERTS | Caught In The Middle | GB | 7/93 |
| 7869 | Juliet ROBERTS | Free Love | GB | 10/93 |
| 8433 | Juliet ROBERTS | Again | GB | 3/94 |
| 8898 | Juliet ROBERTS | Caught In The Middle (2) | GB | 7/94 |
| 9016 | Juliet ROBERTS | I Want You | GB | 10/94 |
| 12046 | Juliet ROBERTS | So Good | GB | 1/98 |
| 8034 | Kane ROBERTS | Twisted | USA | 91 |
| 8059 | Kane ROBERTS | Does Anybody Really Fall In Love Anymore? | USA | 91 |
| 1634 | Robbie ROBERTSON | Somewhere Down The Crazy River | 8/88 | |
| 5256 | Robbie ROBERTSON | What About Now? | 10/91 | |
| 7262 | ROBIN S. | Show Me Love | 4/93 | |
| 7656 | ROBIN S. | Luv 4 Luv | 7/93 | |
| 8979 | ROBIN S. | Back It Up | 11/94 | |
| 11183 | ROBIN S. | It Must Be Love | 6/97 | |
| 893 | Smokey ROBINSON | Just To See Her | 87 | |
| 173 | Tom ROBINSON | Still Loving You | USA | 10/86 |
| 2929 | Tom ROBINSON | Feels So Good | USA | 1/87 |
| 9287 | ROBOTNICO | Backtired | 2/95 | |
| 11994 | ROBYN | Show Me Love | S | 97 |
| 2867 | ROCK AID ARMENIA | Smoke On The Water | GB | 11/89 |
| 1110 | ROCK STEADY CREW | Hey You | ||
| 12970 | ROCKET FROM THE CRYPT | Born In 69 | ||
| 6614 | The ROCKINGBIRDS | Gradually Learning | 9/92 | |
| 3555 | ROCKWELL | Somebody's Watching Me | USA | |
| 8775 | RÖDELHEIM HARTREIM PROJEKT | Keine Ist | D | 8/94 |
| 1779 | Jolly ROGER | Acid Man | GB | 10/88 |
| 4038 | Richard ROGERS | Spread A Little Love | 2/91 | |
| 13911 | ROLLERGIRL | Dear Jessie | D | 7/99 |
| 2603 | ROLLING STONES | Mixed Emotions | GB | 9/89 |
| 2604 | ROLLING STONES | One Hit | GB | 7/86 |
| 2943 | ROLLING STONES | Harlem Shuffle | GB | |
| 3411 | ROLLING STONES | Almost Hear You Sigh | GB | 90 |
| 4298 | ROLLING STONES | Highwire | GB | |
| 4924 | ROLLING STONES | Sex Drive | GB | 8/91 |
| 8168 | ROLLING STONES | Undercover Of The Night | GB | |
| 8878 | ROLLING STONES | Love Is Strong | GB | 7/94 |
| 11472 | ROLLING STONES | Anybody Seen My Baby | GB | 9/97 |
| 11807 | ROLLING STONES | Anybody Seen My Baby (special visual effects) | GB | 11/97 |
| 11889 | ROLLING STONES | Like A Rollingstone | GB | 95 |
| 12093 | ROLLING STONES | Saint Of Me | GB | 2/98 |
| 13370 | ROLLING STONES | Gimme Shelter | GB | 1/99 |
| 9389 | ROLLO GOES MYSTIC | Love Love Love Here I Come | GB | 6/95 |
| 11990 | ROLLO GOES SPIRITUAL | Let This Be A Prayer | GB | 6/96 |
| 4058 | ROMAN | You Can't Always Get What You Want | GB | 2/91 |
| 6339 | ROMAN | Sleeping Like A Baby | GB | 7/92 |
| 10425 | ROMAN | Take Me To The Stars | GB | 9/96 |
| 670 | ROMAN HOLIDAY | Motormania | GB | |
| 10269 | ROMAN PHOTO | Partie Time | F | 6/96 |
| 10870 | Marcel ROMANOFF | I'd Love You To Want Me | D | 2/97 |
| 11137 | Marcel ROMANOFF | Stay The Night | D | 6/97 |
| 10574 | Linda RONSTADT | Winter Light | USA | 10/96 |
| 10738 | Linda RONSTADT | Heartbeats Accelerating | USA | 12/96 |
| 13810 | The ROOTS feat. Erikah BADU | You Got Me | USA | 4/99 |
| 8376 | ROSE CHRONICLES | Awaiting Eternity | USA | 2/94 |
| 2732 | Michael ROSE | Keep The Fire Burnin' | 11/89 | |
| 4922 | Perry ROSE | Green Bus | 8/91 | |
| 12892 | ROSENSTOLZ | Nur Einmal Noch | D | 7/98 |
![]() |
![]() |
![]() |
![]() |
![]() |
