![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 8501 | ECHOBELLY | Insomniac | GB | 4/94 |
| 8653 | ECHOBELLY | I Can't Imagine The World Without Me | GB | 6/94 |
| 8947 | ECHOBELLY | Close... But | GB | 10/94 |
| 9751 | ECHOBELLY | King Of The Kerb | GB | 11/95 |
| 9928 | ECHOBELLY | Dark Therapy | GB | 2/96 |
| 10690 | ECHOBELLY | Great Things | GB | 6/96 |
| 11355 | ECHOBELLY | The World Is Flat | GB | 8/97 |
| 11608 | ECHOBELLY | Here Comes The Big Rush | GB | 10/97 |
| 12969 | ECHOPARK | Suicide Commando | 9/98 | |
| 14027 | ECLIPSE | Makes Me Love You | I | 8/99 |
| 7772 | ECSTASY OF ST.THERESA | Fluidum | CZ | 9/93 |
| 9137 | ECSTASY OF ST.THERESA | Surfing On Steam | CZ | 2/95 |
| 1911 | EDELWEISS | Bring Me Edelweiss | A | 1/89 |
| 6580 | EDELWEISS | Raumschiff Edelweiss | A | 9/92 |
| 7042 | EDELWEISS | Planet Edelweiss | A | 1/93 |
| 7172 | EDEN | Do You Feel For Me | 3/93 | |
| 10692 | EELS | Novocaine For The Soul | USA | 12/96 |
| 10887 | EELS | Rags To Rags | USA | 3/97 |
| 11369 | EELS | Susan's House | USA | 8/97 |
| 11416 | EELS | Your Lucky Day In Hell | USA | 9/97 |
| 13032 | EELS | Last Stop: This Town | USA | 10/98 |
| 13320 | EELS | Cancer For The Cure | USA | 12/98 |
| 7734 | EFFECTIVE FORCE | Diamond Bullet | 8/93 | |
| 5608 | EG & ALICE | Doesn't Mean That Much To Me | 12/91 | |
| 12679 | The EGG | Number Cruncher | GB | 7/98 |
| 13250 | The EGG | Getting Away With It | GB | 11/98 |
| 9077 | EGGSTONE | The Dog | 10/94 | |
| 11398 | EGOEXPRESS | We Are Here | D | 8/97 |
| 13277 | EGOEXPRESS | Telefunken | D | 12/98 |
| 14290 | EGOEXPRESS | Weiter | D | 9/99 |
| 3066 | Stephan EICHER | Combien De Temps | CH | 92 |
| 13880 | EIFFEL 65 | Blue (Da Ba Dee) | I | 6/99 |
| 14483 | EIFFEL 65 | Move Your Body | I | 12/99 |
| 74 | EIGHTH WONDER | Stay With Me | GB | 86 |
| 75 | EIGHTH WONDER | Will You Remember? | GB | 2/87 |
| 1139 | EIGHTH WONDER | When The Phone Stops Ringing | GB | 87 |
| 1291 | EIGHTH WONDER | I'm Not Scared | GB | 2/88 |
| 1578 | EIGHTH WONDER | Cross My Heart | GB | 6/88 |
| 1904 | EIGHTH WONDER | Baby Baby | GB | 1/89 |
| 14243 | EINS ZWO | Hand Auf's Herz | D | 6/99 |
| 7248 | EINSTÜRZENDE NEUBAUTEN | Blume | D | 3/93 |
| 5929 | EL NORTE | Entre Tu Y Yo | E | 10/92 |
| 5930 | EL NORTE | Nada Te Puedo Dar | E | 3/92 |
| 7891 | ELASTICA | Stutter | GB | 11/93 |
| 8377 | ELASTICA | Line-Up | GB | 2/94 |
| 9018 | ELASTICA | Connection | GB | 10/94 |
| 9120 | ELASTICA | Waking Up | GB | 2/95 |
| 5062 | ELECTRA | Jibaro | 91 | |
| 6526 | Carmen ELECTRA | Go Go Dancer | 8/92 | |
| 12910 | ELECTRASY | Morning Afterglow | GB | 9/98 |
| 2697 | ELECTRIBE 101 | Tell Me When The Fever Ended | GB | 11/89 |
| 2747 | ELECTRIBE 101 | Talking With Myself | GB | 2/90 |
| 3533 | ELECTRIBE 101 | You're Walking | GB | 9/90 |
| 3834 | ELECTRIBE 101 | Inside Out | GB | 11/90 |
| 8584 | ELECTRIC BLUE PEGGY SUE & THE REVOLUTIONS FROM MARS | Sleep Well | 5/94 | |
| 7969 | ELECTRIC BOYS | All Lips'n'Hips | 91 | |
| 9446 | The ELECTRIC HIPPIES | Greedy People | 4/95 | |
| 8055 | ELECTRIC LIGHT ORCHESTRA | Calling America | USA | |
| 2779 | ELECTRONIC | Getting Away With It | GB | 12/89 |
| 4337 | ELECTRONIC | Get The Message | GB | 4/91 |
| 5063 | ELECTRONIC | Get The Message (2) | GB | 4/91 |
| 5105 | ELECTRONIC | Feel Every Beat | GB | 9/91 |
| 6288 | ELECTRONIC | Disappointed | GB | 6/92 |
| 10296 | ELECTRONIC | Forbidden City | GB | 7/96 |
| 10547 | ELECTRONIC | For You | GB | 10/96 |
| 13631 | ELECTRONIC | Vivid | GB | 4/99 |
| 13943 | ELECTRONIC | Late At Night | GB | 7/99 |
| 6818 | ELECTROSET | How Does It Feel? | GB | 11/92 |
![]() |
![]() |
![]() |
![]() |
![]() |
