![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| ID | Artist | Title | Country | Date |
| 470 | T'PAU | Heart & Soul | GB | 5/87 |
| 1034 | T'PAU | China In Your Hand | GB | 9/87 |
| 1217 | T'PAU | Valentine | GB | 1/88 |
| 1383 | T'PAU | Sex Talk | GB | 3/88 |
| 1546 | T'PAU | I Will Be With You | GB | 6/88 |
| 1594 | T'PAU | Bridge Of Spies | GB | -/88 |
| 1740 | T'PAU | The Secret Garden | GB | 9/88 |
| 2175 | T'PAU | Road To Our Dreams | GB | 12/88 |
| 2176 | T'PAU | Only The Lonely | GB | 3/89 |
| 4559 | T'PAU | Whenever You Need Me | GB | 5/91 |
| 4851 | T'PAU | Walk On Air | GB | 7/91 |
| 8573 | T-EMPO | Saturday Night, Sunday Morning | GB | 5/94 |
| 10245 | T-MA also known as FALCO | Mutter, Der Mann Mit Dem Koks Ist Da | A | 4/96 |
| 5009 | T-REX | Children Of The Revolution | GB | |
| 5010 | T-REX | 20th Century Boy | GB | (8/91) |
| 8143 | T-REX | Metal Guru | GB | |
| 13020 | T-REX | Jewel | GB | |
| 12964 | T-SPOON | Sex On The Beach | NL | 9/98 |
| 5692 | T.D.C. | Keep Groovin' | 1/92 | |
| 9810 | T.H. EXPRESS | Missing In The Rain | 11/95 | |
| 10136 | T.H. EXPRESS | Love 4 Liberty | 5/96 | |
| 10849 | T.H. EXPRESS | I'll Be Your Number One | 2/97 | |
| 4300 | T.K.A. | Crash (Have Some Fun) | ||
| 5802 | T.K.A. | Louder Than Love | 2/92 | |
| 12422 | T2 | 8:15 To Nowhere | 5/98 | |
| 5259 | T99 | Nocturne | GB | 10/91 |
| 6094 | T99 | Maximiser | GB | 5/92 |
| 9445 | TAB TWO | No Flagman Ahead | 4/95 | |
| 9428 | TABOO | I Dream Of You Tonight | 6/95 | |
| 12746 | Joe TABU | Aktion Kopfsalat | D | 6/98 |
| 176 | TAFFY | Walking In The Daylight | I | |
| 177 | TAFFY | I Love My Radio (My Midnight Radio) | I | 7/86 - 1/87 |
| 1701 | TAFFY | Step By Step | I | 7/87 |
| 1702 | TAFFY | If You Feel It | I | 9/88 |
| 8488 | TAG TEAM | Whoomp (There It Is!) | USA | 3/94 |
| 3701 | Bourgeois TAGG | I Don't Mind At All | 88 | |
| 12552 | TAGLIA 42 | Il Tempo Con Te | I | 6/98 |
| 4882 | TAKE THAT | Do What U Like | GB | 7/91 |
| 5520 | TAKE THAT | Promises | GB | 11/91 |
| 5727 | TAKE THAT | Once You've Tasted Love | GB | 2/92 |
| 6203 | TAKE THAT | It Only Takes A Minute | GB | 6/92 |
| 6489 | TAKE THAT | I Found Heaven | GB | 8/92 |
| 6662 | TAKE THAT | A Million Love Songs | GB | 10/92 |
| 6904 | TAKE THAT | Could It Be Magic | GB | 12/92 |
| 7077 | TAKE THAT | Why Can't I Wake Up With You | GB | 2/93 |
| 7600 | TAKE THAT | Pray | GB | 7/93 |
| 7803 | TAKE THAT feat. LULU | Relight My Fire | GB | 9/93 |
| 7919 | TAKE THAT | Babe | GB | 12/93 |
| 8526 | TAKE THAT | Everything Changes | GB | 4/94 |
| 8717 | TAKE THAT | Love Ain't Here Anymore | GB | 7/94 |
| 8848 | TAKE THAT | Sure | GB | 9/94 |
| 9310 | TAKE THAT | Back For Good | GB | 4/95 |
| 9533 | TAKE THAT | Never Forget | GB | 8/95 |
| 9957 | TAKE THAT | How Deep Is Your Love? | GB | 2/96 |
| 854 | TALK TALK | Such A Shame | GB | |
| 855 | TALK TALK | Life's What You Make It | GB | |
| 856 | TALK TALK | It's My Life | GB | |
| 3321 | TALK TALK | It's My Life (1990) | GB | 5/90 |
| 701 | TALKING HEADS | Road To Nowhere | USA | |
| 1985 | TALKING HEADS | Once In A Lifetime | USA | |
| 1986 | TALKING HEADS | Blind | USA | 8/88 |
| 2039 | TALKING HEADS | (Nothing But) Flowers | USA | |
| 6190 | TALKING HEADS | Wild Wild Life | USA | |
| 7978 | TALKING HEADS | And She Was | USA | |
| 8022 | TALKING HEADS | Love For Sale | USA | 86 |
| 10696 | TALLA 2XLC | The Eternal Mystery | D | 12/96 |
| 12174 | TALLA meets TOM WAX | NRG | D | 2/98 |
| 12068 | [TAM] | Irregular | D | 1/98 |
| 12534 | The TAMPERER feat. MAYA | Feel It | 5/98 | |
| 13052 | The TAMPERER feat. MAYA | If You Buy This Record (Your Life Will Be Better) | 10/98 | |
| 3071 | TANGERINE | Sunburst | GB | 90 |
| 12671 | TANGERINE DREAM | Towards The Evening Star | 98 | |
| 8017 | TANGIER | Stranded | 91 | |
| 13850 | TANITH | Bronco | D | 6/99 |
| 13942 | TANITH | T.A.N.I.T.H. | D | 7/99 |
| 11386 | TANK | Can U Feel The Bass | D | 8/97 |
| 12050 | TANK | Return Of Power | D | 1/98 |
| 7259 | Bill TARMEY | One Voice | 3/93 | |
| 13668 | TARWATER | Watersample | 2/99 | |
| 11892 | TATA BOX INHIBITORS | Ribosomal | 11/97 | |
| 9000 | TAUCHER | Fantasy | D | 12/94 |
| 9460 | TAUCHER | Infinity | D | 5/95 |
| 10189 | TAUCHER | Miracle | D | 6/96 |
| 13697 | TAUCHER | Bizarre | D | 4/99 |
| 3843 | TAV FALCO | Memphis | 12/90 | |
| 6529 | TAV FALCO | Why Was I Born (Too Late)? | 8/92 | |
| 587 | Andy TAYLOR | I Might Lie | GB | |
| 828 | Andy TAYLOR | Don't Let Me Die Young | GB | |
| 3836 | Andy TAYLOR | Lola | GB | 11/90 |
| 4935 | J.T. TAYLOR | Long Hot Summer Night | 91 | |
| 6024 | J.T. TAYLOR | Follow Me | 4/92 | |
| 5536 | James TAYLOR | Copperline | USA | 12/91 |
| 1055 | John TAYLOR | I Do What I Do | GB | 85 |
| 8589 | Roger TAYLOR | Nazis '94 | GB | 5/94 |
| 8871 | Roger TAYLOR & YOSHIKI | Foreign Sand | GB | 9/94 |
| 9043 | Roger TAYLOR | Happiness? | GB | 11/94 |
| 6827 | TC1992 | Funky Guitar | GB | 11/92 |
| 11613 | TCP | Lovin' You | 10/97 | |
| 11461 | TEAM DRESCH | She's Crushing My Mind | 9/97 |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
